‚Q‚O‚Q‚P —鎭 ‘æ‚Sí Senior MAX ‚V/‚Q‚T

Senior MAX
ŽQ‰ÁF16‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 23 ‹Ê‹´ —IŒŽ 14 ‘åã 30's RACING JP5268 TONY KART 5 2
2 24 ‹Ê‹´ —¤“l 16 ‘åã 30's RACING JP5258 TONY KART 4 4
3 13 •y“c ˜@ 24 ˆ¤’m Team EMATY JP4213 Kart Republic 1 3
4 1 ŽRŒû ‘å—s 15 ‘åã HRS JAPAN JP5385 TONY KART 3 5
5 27 à_’n —z‰Äl 17 •Ÿ‰ª PLORISSA M.S JP4257 TONY KART 2 1
6 8 ‰““¡ Æ„ 23 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñƒgƒŒƒ“ƒ^ƒNƒƒgƒHEROs JP3890 CrocPromotion 7 6
7 31 ŒF’J Œ›‘¾ 15 _“Þì KP BUZZ JP5345 Kart Republic 10 10
8 10 à_ì ‰ÀŠó 18 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5433 TONY KART 6 12
9 15 ¬ŽR“c ”¹ 17 ɪ Gren Blue RT JP5485 DragoCorse 11 9
10 36 ‹{˜e ê¡ 16 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP5137 DragoCorse 12 13
11 47 ‹ß“¡ ˆêÆ 21 ˆ¤’m Ash JP4680 Comp Kart 16 14
12 93 ‚‹´ «–î 24 ˜a‰ÌŽR NEXT-ONE Racing JP5579 RED SPEED 14 16
13 51 ’r–ì —Yl 16 ‘åã MOMOX KART RACING JP5554 Kart Republic 13 11
14 56 Šâ“c ’¼l 18 ‹ž“s ƒtƒH[ƒ`ƒ…[ƒ“ƒ[ƒNƒX‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5434 TONY KART 15 15
15 7 ’Ë–{ K’j 57 ɪ Gren Blue RT JP3028 CrocPromotion 9 7
16 21 —Ñ —´‹P 15 ‹ž“s KAKIE RACING JP5577 TONY KART 8 8
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B