‚Q‚O‚P‚X —鎭 ‘æ‚Tí MAX Masters ‚W/‚P‚P

MAX Masters
ŽQ‰ÁF26‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 31 ’Ë–{ K’j 55 ɪ Gren Blue RT JP3028 MAD-CROC 4 1
2 72 ‰¶’n Ž–í 31 ˜a‰ÌŽR ƒJƒƒjƒVƒpƒ[ with ONE POINT JP3019 KOSMIC 2 2
3 1 ‰Á“¡ ‰ë‹K 38 “Œ‹ž Triple-K & MOMOX JP4964 Kart Republic 7 5
4 85 ŽR–{ ˆê•½ 27 Ž ‰ê HRS JAPAN JP3545 KOSMIC 3 3
5 11 ¼‰Y “O 46 ‘åã ƒvƒŒƒCƒtƒ‹ with SRSK ƒq[ƒ[ƒY JP5361 EXPRIT 6 6
6 3 ²“¡ —S“ñ 43 •Ÿ‰ª BRAVO RACING JP3883 MAD-CROC 13 7
7 95 ‰¡“c —²“ñ˜Y 38 ‹ž“s F'S CLUB *JP5462 MACH-1 15 9
8 24 ‹à ŠØšõ 44 ˆ¤’m MID competition JP5107 FA 1 4
9 14 ŽRè Šw 42 Îì MY CARS ™ TQS JP3353 MAD-CROC 9 8
10 66 ’†–{ Œ÷ŽO 49 •ºŒÉ K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3899 MAD-CROC 11 11
11 22 KàV ”Ž‹P 49 _“Þì ƒpƒ[ƒ[ƒNƒX JP4506 KOSMIC 14 12
12 8 ˆäŒû r“ñ 39 Ž ‰ê SURESTYLEEIDEAL JP3226 KOSMIC 12 10
13 12 —é–Ø L‚ 46 “Œ‹ž IDEAL Racing JP3962 KOSMIC 18 15
14 18 ‘ºˆä Œ«‰î 40 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 JP5108 TONY KART 8 26
15 17 ’†¼ Œd 51 •ºŒÉ SCUDERIA SFIDA JP5388 CRG 10 14
16 16 “y‹´ G‘½ 49 •ºŒÉ NEXT-ONE Racing JP4859 TONY KART 5 25
17 7 X“c —m•ã 38 ˆ¤’m ƒmƒoƒJ[ƒg JP3455 TONY KART 21 16
18 39 •½–ì Lˆê 46 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP5436 TONY KART 17 13
19 77 ‰Á“¡ —I‘¾ 31 ɪ HRS JAPAN JP5427 TONY KART 26 19
20 99 Šì‘½ —C‹C 27 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP3760 INTREPID 19 23
21 55 ㉪ ¹¶ 51 ‚’m ATEAM Buzz motorsports JP5382 EXPRIT 25 22
22 23 Kim Dongho 41 ˆ¤’m MID competition x PINO JP5300 TONY KART 23 21
23 19 ŽO“c‘º MO 50 •Ÿˆä ƒ`[ƒ€ƒAƒ‰ƒWƒ“ + ƒOƒ[ƒoƒ‹ JP4167 TONY KART 24 24
24 21 ’†¼ ’q‹I 48 ŽOd MOMOX KART RACING JP3130 KOSMIC 20 18
25 25 —鑺 GŽ÷ 41 ˆ¤’m TEWESTERS JP5435 TONY KART 16 17
26 44 –í‰i ˜N 51 ˆ¤’m T. ƒOƒ[ƒoƒ‹ JP4339 MAD-CROC 22 20
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B