‚Q‚O‚P‚X APG ‘æ‚Rí Senior MAX ‚U/‚P‚U

Senior MAX
ŽQ‰ÁF39‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID No ƒVƒƒ[ƒV TT —\‘I
1 41 ‰““¡ Æ„ 20 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñTQƒq[ƒ[ƒY JP3890 CrocPromotion 2 B1
2 16 ‘å‹{ Œ«l 14 ‘åã MOMOX •BUZZ JP4914 KOSMIC 3 B2
3 5 ŽOˆä —D‰î 17 é‹Ê WISE Karting Team JP4631 DragoCorse 8 A2
4 3 Ö“¡ ˆ¤–¢ 24 _“Þì Zi-ViVre RT JP5057 CrocPromotion 1 A1
5 18 ‹e’n WŒ÷ 24 ˆïé ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP3501 TONY KART 16 A5
6 8 •½—Ç ‹¿ 18 ‰«“ê LUCE MOTOR SPORTS JP4153 CrocPromotion 12 B4
7 1 “¡Œ´ “¹’· 19 _“Þì KP BUZZ JP3974 SODI KART 13 A4
8 24 ‹Ê‹´ —¤“l 14 ‘åã TEHISTLE RACING JP5258 TONY KART 4 B3
9 66 Huang Xi Zheng 13 ’†‘ FORZA JP4853 TONY KART 21 A8
10 19 ²“¡ Ž÷ 16 _“Þì HRS JAPAN JP4584 KOSMIC 14 B10
11 9 ‘åè b”ã 21 “Œ‹ž ƒX[ƒp[ƒ`ƒbƒvƒX JP4075 TONY KART 5 A3
12 4 ‚–ì —S‘¾ 24 ˆïé WISE Karting Team JP4042 KOSMIC 6 B5
13 46 ”Ñ“‡ @ˆê˜Y 27 _“Þì NOBLE GP racing ‚Ü‚¦‚¾Šá‰È JP5350 GP Racing 18 A7
14 17 “ìàV ‘ñŽÀ 23 _“Þì NOBLE Gpracing/ƒJƒƒKƒŒ[ƒW JP4851 GP 9 B6
15 7 ‹ß“ °‘¾ 15 “Œ‹ž ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP5167 TONY KART 11 B7
16 50 Šâè —L–î“l 15 ‘åã AP SPEED with SOVLA JP5257 TONY KART 26 B11
17 21 ’†¢ŒÃ ŽÀˆ¤ 15 ‘åã Team EMATY JP4523 TONY KART 31 A11
18 82 ¬“‡ •—‘¾ 20 “Œ‹ž WAIBLINGEN JP4712 TONY KART 23 B9
19 48 ŒÃ’J —I‰Í 19 L“‡ RT.HISTRY JP4779 RED SPEED 7 B18
20 39 Îè G–í 17 _“Þì KP BUZZ JP4277 KOSMIC 19 B12
21 2 wì ‘åŒå 29 é‹Ê WISE Karting Team JP4180 TONY KART 15 B19
22 6 ‹Tè —E‹Å 24 _“Þì ƒJƒƒKƒŒ[ƒW with NOBLE JP4032 EXPRIT 10 B8
23 12 ¼àV —º—C 18 ŒQ”n ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP4290 KOSMIC 27 A16
24 38 –q–ì ¹“ß 15 “Œ‹ž TAKAGI PLANNING JP5056 EXPRIT 17 B15
25 27 ”ò“c —zG 27 é‹Ê BellTreeMS with ‚Ü‚¦‚¾Šá‰È JP5364 GP 24 A12
26 79 ’†àV —½ 17 “Œ‹ž KAIROS RACING JP5065 REDSPEED 30 A14
27 35 Γc ‹G 20 •Ÿ‰ª BRAVO RACING JP5207 KOSMIC 29 B13
28 11 Œüˆä ’BÆ 19 _“Þì KP BUZZ JP4803 KOSMIC 22 A15
29 95 ‹g“c ‹±« “Œ‹ž ƒAƒXƒeƒbƒN JP5422 33 A10
30 32 Lin Chen Han 14 ‘ä˜p HRS JAPAN JP5144 TONY KART 28 A13
31 14 ²‹vŠÔ ‰F’ˆ 17 ç—t YRHKS With M'sBear JP5399 TONY KART 32 A17
32 55 à’à —´“l 22 ˆ¤’m LUCE MOTOR SPORTS JP4813 KOSMIC 37 B14
33 33 –Ø‘º —´“ñ 17 _“Þì ƒKƒŒ[ƒW’ƒ”¨ JP5349 TONY KART 36 A9
34 15 “’ó Œ˜“l 14 ˆïé ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP4947 ART 20 A6

ƒZƒJƒ“ƒhƒ`ƒƒƒ“ƒX
7 64 —Ž‡ —Á‘¾ 14 _“Þì TAKAGI PLANNING JP5366 EXPRIT 25 B17
8 37 ˆÀ“¡ ³l 16 •Ÿ“‡ ƒuƒ‰ƒCƒIƒŠ[RS JP5091 KOSMIC 35 A18
9 80 “nç² W•½ 26 “Œ‹ž KAIROS RACING JP5310 REDSPEED 39 A19
10 10 _•” xˆÛ ƒ‰ƒ}[ƒŒRT JP5420 38 B16
11 81 •Ÿ“c —E‹P 18 “Œ‹ž KAIROS RACING JP5064 REDSPEED 34 A20
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B