‚Q‚O‚P‚U —鎭‘IŽèŒ  ‘æ‚Tí Senior MAX ‚W/‚P‚S

Senior MAX
ŽQ‰ÁF39‘ä
 
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT‘‡ —\‘I‘‡
1 40 …–ì á©‹H 17 ˆ¤’m HRS JAPAN JP4451 KOSMIC 1 1
2 99 ²X–Ø ‘å‹Ä 24 é‹Ê VITEC Racing JP3723 TONY KART 3 2
3 18 ‹e’n WŒ÷ 21 ˆïé ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP3501 TONY KART 8 8
4 63 “¡Œ´ “¹’· 16 _“Þì KP BUZZ JP3974 SODI KART 2 4
5 1 ‰““¡ Æ„ 18 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ34HEROes JP3890 TONY KART 6 3
6 13 •y“c ˜@ 19 ˆ¤’m Ash JP4213 KOSMIC 10 5
7 7 à’à —´“l 19 ˆ¤’m LUCE MOTOR SPORTS JP4813 TONY KART 9 9
8 2 ¬£ —Á–ç 17 •ºŒÉ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP4026 CrocPromotion 12 6
9 55 “Œ‹½ “NÄ 21 Ž ‰ê HRS JAPAN JP3442 KOSMIC 5 7
10 78 ŽR–{ ˆê•½ 24 Ž ‰ê HRS JAPAN JP3545 KOSMIC 13 12
11 56 ‰º–ì —ž‰› 16 ‘åã K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP4574 KOSMIC 14 13
12 12 ‰ª–{ ‘å‹P 16 ‘åã AKILAND RACING JP4324 CrocPromotion 4 17
13 58 ¼àV —º—C 15 ŒQ”n ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP4290 KOSMIC 21 21
14 96 Ÿº“c ˜aŠó 16 ²‰ê ƒXƒŠ[ƒPƒCƒp JP4335 KOSMIC 23 18
15 41 wì ‘åŒå 26 é‹Ê WISE KARTING TEAM JP4180 KOSMIC 22 22
16 75 Šâ–x I 18 ˆ¤•Q ƒRƒŠƒ“ƒY JP4459 KOSMIC 11 10
17 92 â–{ G•½ 21 •Ÿ‰ª C.O.B KART JP4486 TONY KART 17 16
18 93 ‚–ì —S‘¾ 21 ˆïé RS_–ì JP4042 TONY KART 18 20
19 21 ¼ˆä ’èm 25 ‘åã ƒAƒLƒ‰ƒ“ƒh ƒŒ[ƒVƒ“ƒO JP4961 ART 26 27
20 52 ”’Î —D½ 16 Šò•Œ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3879 TONY KART 16 15
21 23 ™–{ —Á 16 ˆ¤’m Team REGOLITH JP4858 KOSMIC 15 11
22 30 ¬—Ñ —zK 17 “Œ‹ž VITEC Racing JP4356 TONY KART 29 24
23 5 ŽÄ“c —³¬ 19 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3564 CrocPromotion 27 30
24 77 ¼è —½•½ 21 ɪ FORMATION LAP RACING JP4951 CrocPromotion 39 34
25 91 ‘Šò ^–ç 37 •Ÿ‰ª PLORISSA JP3375 CrocPromotion 20 14
26 98 ó–ì ‰›“o 22 ˆ¤’m SOVLA JP4499 TONY KART 30 25
27 15 ˆÀ“¡ I 20 •Ÿ“‡ ƒuƒ‰ƒCƒIƒŠ[RS JP4661 TONY KART 28 28
28 95 ŒÃ] ‹v‹g 16 •Ÿ‰ª FIORE MS JP4542 PRAGA 32 32
29 94 •Û‰º ‘ˆê˜N 15 _“Þì TECORSA JP4656 KOSMIC 24 23
30 54 Œüˆä ’BÆ 16 _“Þì KP BUZZ JP4803 CRG 19 29
31 33 ˆÀ“c ‘n 16 ŽOd Ash JP4868 TONY KART 25 26
32 16 ÎŽR ‹ž–ç 17 ŽRŒ` FIRST Racing MTS JP4670 FA 31 31
33 39 ’J“c KŽj 22 ˆ¤’m Juran R / ƒOƒ[ƒoƒ‹ JP4950 TONY KART 34 33
34 3 ‰œ“c ‚à‚à 19 ‹ž“s HRS JAPAN JP3589 KOSMIC 7 19
* 29 ‘å¼ F–í 19 ‹ž“s ƒiƒJƒ€ƒ‰ENG &@–¼ãREOKC JP4518 KOSMIC 36 35
* 27 Žºˆä ”ò’¹ 18 ˆïé WISE KARTING TEAM JP4370 ZANARDI 37 36
* 34 ‰ªŽR ’¼Ž÷ 18 ŽOd NEXT-ONE JP4974 TONY KART 35 37
* 37 ²“¡ “ß–¢ 18 ŒQ”n J TRIC with JMP JP4726 TONY KART 38 38
* 22 ¬—Ñ ‘ñŒÈ 16 ɪ HRS JAPAN JP4915 TONY KART 33 39
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B