Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Final Junior
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 66 Sasahara, Ukyo Japan Team Global 20 20:41.054     1:01.611 15
2 56 Parry, Matthew United Kindom Simon Parry 20 20:42.484 + 1.430 + 1.430 1:01.521 16
3 16 Brand, Edward United Kindom HRS Motorsport 20 20:43.150 + 0.666 + 2.096 1:01.666 10
4 43 Laiho, Miika Finland Laiho Jussi-Pekka 20 20:47.277 + 4.127 + 6.223 1:01.728 16
5 61 Rochford, Luke Australia Int. Karting Distributors 20 20:47.339 + 0.062 + 6.285 1:01.729 19
6 36 Jan Al Jeffry, Muhammad N. Malaysia KRS Racing Team 20 20:49.844 + 2.505 + 8.790 1:01.642 16
7 75 Van Kemenade, Kay Netherlands Team TKP Karting 20 20:52.083 + 2.239 + 11.029 1:01.766 16
8 34 Hunter, Henry United Kindom Strawberry Racing 20 20:54.515 + 2.432 + 13.461 1:01.954 5
9 71 Talvar, Aavo Estonia Talvar Racing 20 20:55.002 + 0.487 + 13.948 1:01.688 20
10 76 Vargas, Felipe Costa Rica Albert Sanchez Gamboa 20 20:57.289 + 2.287 + 16.235 1:01.685 15
11 25 Erola, Santeri Finland Petri Erola 20 20:59.886 + 2.597 + 18.832 1:01.545 18
12 65 Sakakibara, Tsubasa Japan Team Global 20 21:00.190 + 0.304 + 19.136 1:01.742 17
13 41 Kinsman, Daniel New Zealand Anita Kinsman 20 21:00.273 + 0.083 + 19.219 1:01.730 17
14 46 Lepesqueux, Antoine France Lepesqueux Francois 20 21:00.391 + 0.118 + 19.337 1:01.751 16
15 80 Watson-Miller, Heinrich Germany Simon Parry 20 21:01.442 + 1.051 + 20.388 1:01.841 17
16 51 Neri, Nick United States of America SSC Racing Marshall Martin 20 21:01.719 + 0.277 + 20.665 1:02.017 18
17 33 Howard, Jack Australia Int. Karting Distributors 20 21:01.976 + 0.257 + 20.922 1:01.729 16
18 81 Webster, Josh United Kindom Strawberry Racing 20 21:02.409 + 0.433 + 21.355 1:01.967 14
19 54 Owens, Raoul South Africa Protrain Racing 20 21:02.795 + 0.386 + 21.741 1:01.902 16
20 79 Vongprai, Pattarapol Thailand PTT Racing Kart Team 20 21:03.237 + 0.442 + 22.183 1:01.933 16
21 48 Markelov, Artem Russia PK Aviagamma JSCo 20 21:05.868 + 2.631 + 24.814 1:01.939 19
22 40 Kancsar, Ferenc Hungary Kalman Motorsport 20 21:05.942 + 0.074 + 24.888 1:01.985 14
23 77 Vasileris, Dimitris Greece Galatsis Racing Team 20 21:14.583 + 8.641 + 33.529 1:02.062 14
24 31 Halder, Mike Germany Team DMV 20 21:15.669 + 1.086 + 34.615 1:02.287 14
25 18 Chaves, David Portugal Pedro Chaves 20 21:20.311 + 4.642 + 39.257 1:01.907 7
26 78 Viidas, Tristan Estonia AGS Racing 20 21:31.046 + 10.735 + 49.992 1:02.117 8
27 45 Lehane, Pierce Australia Int. Karting Distributors 18 18:52.233 -2 R -2 R 1:01.787 15
28 24 De Laat, Bas Netherlands A.J.P.C. de Laat 18 18:52.426 + 0.193 -2 R 1:01.753 16
29 74 Udell, Alec United States of America SSC Racing Marshall Martin 10 11:14.088 -8 R -10 R 1:02.417 9
30 70 Szigeti, Steven Canada SRA Karting International 9 9:59.315 -1 R -11 R 1:03.445 8
31 47 Maranzana, Pablo N. Argentina Pablo Luis Maranzana 3 3:30.209 -6 R -17 R 1:02.085 3
32 15 Bezel, Petr Czech MS Kart Racing 2 2:29.290 -1 R -18 R 1:07.119 1
33 38 Jones, Edward United Arab Emirates Al Ain Raceway 2 2:51.514 + 22.224 -18 R 1:18.176 1
34 37 Jewell, Vincent Belgium Dene Jewell 1 1:09.816 -1 R -19 R 1:06.661 1
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Final Senior
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 178 Varley, Luke United Kindom Strawberry Racing 24 24:23.727     1:00.505 21
2 179 Vendla, Mario Estonia Talvar Racing 24 24:25.445 + 1.718 + 1.718 1:00.505 13
3 134 Hamilton, Matthew New Zealand Matthew Hamilton 24 24:28.852 + 3.407 + 5.125 1:00.686 10
4 180 Wimsett, Joey United States of America SSC Racing Marshall Martin 24 24:30.768 + 1.916 + 7.041 1:00.789 13
5 170 Simpson, Mike United Kindom MC Simpson 24 24:32.249 + 1.481 + 8.522 1:00.652 23
6 138 Jensen, Andreas H. Denmark Andreas H. Jensen 24 24:32.792 + 0.543 + 9.065 1:00.597 12
7 113 Arscott, Phillip United States of America SSC Racing Marshall Martin 24 24:33.533 + 0.741 + 9.806 1:00.564 19
8 158 Norris, John Ireland Brennan Racing 24 24:34.338 + 0.805 + 10.611 1:00.522 22
9 133 Greenbury, Tyler Australia Int. Karting Distributors 24 24:35.405 + 1.067 + 11.678 1:00.651 9
10 139 Joossens, Mike Netherlands Mike Joossens 24 24:35.800 + 0.395 + 12.073 1:00.733 10
11 128 Frost, Sean South Africa Derek John Frost 24 24:36.212 + 0.412 + 12.485 1:00.565 22
12 125 De Marchi, Piero Italy Ghibli Raceway 24 24:36.826 + 0.614 + 13.099 1:00.623 24
13 168 Sharov, Timofey Russia PK Aviagamma JSCo 24 24:37.322 + 0.496 + 13.595 1:00.691 16
14 163 Pedrosa, Victor United States of America SSC Racing Marshall Martin 24 24:40.824 + 3.502 + 17.097 1:00.800 9
15 115 Barbosa, Margarida Portugal Jorge Barbosa 24 24:41.259 + 0.435 + 17.532 1:00.756 22
16 169 Silva, Augusto Portugal Jose Silva 24 24:42.591 + 1.332 + 18.864 1:00.846 22
17 121 Chaumont, Guillaume Belgium Chaumant Guillaume 24 24:44.636 + 2.045 + 20.909 1:00.891 15
18 162 Pagliarani, Claudio Italy Claudio Pagliarani 24 24:46.498 + 1.862 + 22.771 1:01.024 12
19 177 Van Splunteren, Joey Netherlands VM van Splunteren 24 24:46.979 + 0.481 + 23.252 1:00.694 20
20 161 Pakhomov, Grigoriy Russia PK Aviagamma JSCo 24 24:47.354 + 0.375 + 23.627 1:00.966 17
21 149 Marton, Laszlo Hungary Kalman Motorsport 24 24:47.675 + 0.321 + 23.948 1:01.018 8
22 165 Rietveld, Ramon Netherlands Pedro Rietveld 24 24:48.435 + 0.760 + 24.708 1:00.769 18
23 175 Toikka, Topi Finland Vesa Toikka 24 24:49.008 + 0.573 + 25.281 1:00.848 13
24 120 Calderon, Tatiana Colombia RL Race Team 24 24:49.204 + 0.196 + 25.477 1:00.894 20
25 126 Dileo, Marco Canada SRA Karting International 24 24:53.446 + 4.242 + 29.719 1:00.720 11
26 127 Forman, Jiri Czech MS Kart Racing 24 24:57.044 + 3.598 + 33.317 1:01.077 15
27 130 Garkaklis, Haralds Latvia Revits Gauja Rubcovs 24 25:02.970 + 5.926 + 39.243 1:01.618 7
28 155 Nomme, Morten Finland Haakon Nömme 24 25:11.896 + 8.926 + 48.169 1:00.708 8
29 159 Orsolon, Fabio Brazil SSC Racing Marshall Martin 9 9:43.020 -15 R -15 R 1:01.196 7
30 146 Lindgren, Linus Sweden Radne Motor AB 7 7:47.966 -2 R -17 R 1:01.785 5
31 153 Nassi, Mikko P. Malaysia KRS Racing Team 3 3:19.320 -4 R -21 R 1:01.654 3
32 174 Kostrzak, Stanislaw Poland Kostrzak Motor-sport Team 2 2:31.291 -1 R -22 R 1:09.535 1
33 151 Mimura, Sotaro Japan Team Global -        
34 148 Lukovic, Sandro Austria Speedworld by MKR -        
StNo 151 black flag
StNo 148 excluded from the final
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Final DD2
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 279 Williams, Caleb South Africa Justin Williams 24 23:43.504     58.805 10
2 259 Odendaal, Ralph South Africa Henry Odendaal 24 23:44.237 + 0.733 + 0.733 58.937 22
3 237 Hodgson, Cody United States of America SSC Racing Marshall Martin 24 23:44.846 + 0.609 + 1.342 58.913 12
4 235 Gracholskis, Kevin Lithuania RKV Racing 24 23:55.153 + 10.307 + 11.649 58.698 6
5 220 Castaneda, Troy United States of America SSC Racing Marshall Martin 24 24:00.459 + 5.306 + 16.955 58.834 10
6 214 Birizdo, Imre Hungary Kalman Motorsport 24 24:00.886 + 0.427 + 17.382 58.834 8
7 271 Spencer, Mike United Kindom Mike Spencer 24 24:02.114 + 1.228 + 18.610 59.204 10
8 268 Ringelberg, Jim Netherlands Jim Ringelberg 24 24:03.617 + 1.503 + 20.113 59.054 8
9 281 Correia, Joao Portugal Joao Correia 24 24:04.656 + 1.039 + 21.152 59.089 7
10 266 Pringle, Jason Australia Int. Karting Distributors 24 24:04.899 + 0.243 + 21.395 58.953 11
11 261 P. Santander, Jesus Spain Arakart Competicion 24 24:05.270 + 0.371 + 21.766 59.219 11
12 269 Rossi, Mirco Italy Stelvio Rossi 24 24:05.516 + 0.246 + 22.012 59.070 11
13 238 Huibers, Christophe Belgium Frank Huibers 24 24:05.602 + 0.086 + 22.098 58.822 9
14 225 Correia, Ricardo Portugal Ricardo Correia 24 24:05.628 + 0.026 + 22.124 59.159 20
15 236 Hirayama, Yuya Japan Team Global 24 24:05.872 + 0.244 + 22.368 58.881 21
16 222 Chamberlain, Francisco Costa Rica Albert Sanchez Gamboa 24 24:06.412 + 0.540 + 22.908 58.991 9
17 273 Stevens, Kyle Canada SRA Karting International 24 24:06.930 + 0.518 + 23.426 59.140 11
18 234 Grube, Henrijs Latvia Raimonds Belickis 24 24:11.731 + 4.801 + 28.227 59.292 11
19 211 Barten, Maik Netherlands Maik Barten 24 24:12.889 + 1.158 + 29.385 59.070 10
20 229 Fleischmann, Maximilian Germany Christian Fleischmann 24 24:13.271 + 0.382 + 29.767 58.907 21
21 260 Ooi, Fei Hoong Malaysia KRS Racing Team 24 24:13.865 + 0.594 + 30.361 58.834 15
22 262 Pansart, Guy France Guy Pansart 24 24:14.900 + 1.035 + 31.396 59.281 24
23 232 Gosevits, Stogian Greece Galatsis Racing Team 24 24:16.974 + 2.074 + 33.470 59.160 7
24 233 Gread, Brinley Australia Int. Karting Distributors 24 24:25.664 + 8.690 + 42.160 58.890 10
25 256 Morad, Daniel Canada SRA Karting International 23 22:53.866 -1 R -1 R 58.917 8
26 275 Thum, Denis Germany Wildkart Racing Team 23 24:04.905 + 1:11.039 -1 R 58.818 8
27 277 White, Darren Canada SRA Karting International 20 20:01.953 -3 R -4 R 58.893 8
28 219 Campbell, Scott Canada SRA Karting International 19 19:38.574 -1 R -5 R 59.571 8
29 267 Raymakers, Christophe Belgium Patrick Raymakers 18 18:38.440 -1 R -6 R 58.948 9
30 276 Urban, Ryan New Zealand Ryan Urban 13 14:05.964 -5 R -11 R 58.937 9
31 270 Russell, Colombo Argentina Colombo Russell Cristian 12 11:59.486 -1 R -12 R 58.801 10
32 218 Camarillo, Rodolfo Mexico Rafael Santillan 4 4:30.105 -8 R -20 R 1:04.038 3
33 226 D`Huy, Arthur France Arthur D´Huy 2 2:48.296 -2 R -22 R 1:03.973 1
34 217 Brand, Danny Netherlands Danny Brand 2 2:51.833 + 3.537 -22 R 1:05.122 1
StNo 275 1 lap penalty for cutting the track
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit