Rotax Max Challenge Grand Finals 2008 KART-DATA timing service
Final Junior
unofficial result - Lap-Times - Lap-Chart
Platz StNr. Name Nation Nat Laps Total Time Abstand Differenz Fast Lap in Lap
1 79 Chapur, Facundo Argentina ARG 20 17:32.642     51.846 17
2 10 Korjus, Kevin Estonia EST 20 17:33.029 + 0.387 + 0.387 51.719 20
3 26 Fourquemin, Paul France FRA 20 17:33.928 + 0.899 + 1.286 51.924 19
4 31 Haryanto, Rio Indonesia IDN 20 17:34.093 + 0.165 + 1.451 51.604 19
5 41 Kose, Shoya Japan JPN 20 17:34.171 + 0.078 + 1.529 51.466 10
6 53 Riley, Jo United Kindom GBR 20 17:34.332 + 0.161 + 1.690 51.496 9
7 39 Kancsar, Ferenc Hungary HUN 20 17:34.691 + 0.359 + 2.049 51.731 12
8 38 Jones, Edward United Arab Emirates UAE 20 17:35.251 + 0.560 + 2.609 51.436 11
9 35 Ishikawa, Keishi Japan JPN 20 17:35.464 + 0.213 + 2.822 51.457 18
10 32 Hays, Christopher Australia AUS 20 17:39.106 + 3.642 + 6.464 51.719 12
11 19 Cassidy, Nick New Zealand NZL 20 17:39.282 + 0.176 + 6.640 51.802 20
12 21 Coplen, Justin USA USA 20 17:39.488 + 0.206 + 6.846 51.607 13
13 24 Dontje, Milan Netherlands NLD 20 17:39.549 + 0.061 + 6.907 51.853 18
14 46 Marten, Rasmus Sweden SWE 20 17:39.621 + 0.072 + 6.979 51.520 15
15 75 Wheeler, Tyler Canada CAN 20 17:40.961 + 1.340 + 8.319 51.930 12
16 44 Laiho, Miika Finland FIN 20 17:42.051 + 1.090 + 9.409 51.627 15
17 34 Hoevenaars, Peter Netherlands NLD 20 17:42.088 + 0.037 + 9.446 51.780 18
18 36 Jeffries, Axcil South Africa RSA 20 17:43.116 + 1.028 + 10.474 51.704 17
19 47 Mclaughlin, Scott New Zealand NZL 20 17:44.016 + 0.900 + 11.374 51.905 9
20 54 Rios Jr., Jesus USA USA 20 17:50.815 + 6.799 + 18.173 52.055 18
21 14 Bäurle, Matthias Germany GER 20 18:00.914 + 10.099 + 28.272 52.078 17
22 74 Webster, Josh United Kindom GBR 20 18:01.028 + 0.114 + 28.386 51.940 18
23 40 King, Kevin Canada CAN 20 18:11.872 + 10.844 + 39.230 52.151 17
24 68 Tetyukhin, Nikita Russia RUS 20 18:11.916 + 0.044 + 39.274 52.077 17
25 71 Van Kemenade, Kay Netherlands NLD 19 16:58.660 -1 R -1 R 51.621 11
26 11 Alarcon, Toni Spain ESP 18 15:48.877 -1 R -2 R 51.443 11
27 61 Sokolov, Eugen Russia RUS 12 12:10.595 -6 R -8 R 54.017 9
28 43 Lahaye, Dylan Belgium BEL 6 5:26.840 -6 R -14 R 52.201 5
29 67 Talvar, Aavo Estonia EST 6 5:40.344 + 13.504 -14 R 53.089 2
30 30 Gilmore, Robert United Kindom GBR 5 5:05.194 -1 R -15 R 53.216 4
31 23 Demaio, Joshua Australia AUS 1 1:08.857 -4 R -19 R 1:07.308 1
32 50 Novak, Mario Austria AUT -          
StNo 64 exluded from the Final (black Flag)
StNo 64,76 exluded from the Final (ignore the Flags)
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit



Rotax Max Challenge Grand Finals 2008 KART-DATA timing service
Final Senior
unofficial result - Lap-Times - Lap-Chart
Platz StNr. Name Nation Nat Laps Total Time Abstand Differenz Fast Lap in Lap
1 120 Cooper, Ben United Kindom GBR 24 20:04.192     49.771 7
2 147 Lock, Chris United Kindom GBR 24 20:07.298 + 3.106 + 3.106 49.851 7
3 162 Pierce, Martin Ireland IRL 24 20:09.209 + 1.911 + 5.017 49.813 20
4 172 V. Asseldonk, Hannes Netherlands NLD 24 20:09.281 + 0.072 + 5.089 49.855 23
5 124 De Donno, Ricky Italy ITA 24 20:10.817 + 1.536 + 6.625 49.642 12
6 111 Andersson, Michael Sweden SWE 24 20:15.000 + 4.183 + 10.808 49.879 23
7 173 V. Splunteren, Joey Netherlands NLD 24 20:15.155 + 0.155 + 10.963 49.830 19
8 166 Rossler, Jesper Sweden SWE 24 20:16.153 + 0.998 + 11.961 49.861 22
9 176 Woolston, Troy Australia AUS 24 20:17.703 + 1.550 + 13.511 49.765 20
10 136 Hart, Josh New Zealand NZL 24 20:18.344 + 0.641 + 14.152 50.162 18
11 152 Mimura, Sotaro Japan JPN 24 20:18.464 + 0.120 + 14.272 49.574 23
12 142 Laa, Niki Austria AUT 24 20:21.380 + 2.916 + 17.188 50.065 6
13 116 Birizdo, Imre Hungary HUN 24 20:22.508 + 1.128 + 18.316 50.007 6
14 174 Villamil Moreno, Juan Sebastian Colombia COL 24 20:24.366 + 1.858 + 20.174 50.025 13
15 169 Sera, David Australia AUS 24 20:24.570 + 0.204 + 20.378 49.744 13
16 138 Holland, Daniel United Kindom GBR 24 20:24.725 + 0.155 + 20.533 49.941 12
17 139 Huber, Andre Germany GER 24 20:26.572 + 1.847 + 22.380 50.019 17
18 164 Renaux, Johan France FRA 24 20:26.677 + 0.105 + 22.485 49.899 9
19 121 Curfs, Roy Netherlands NLD 24 20:26.851 + 0.174 + 22.659 49.902 20
20 119 Cool, Michael Belgium BEL 24 20:27.359 + 0.508 + 23.167 50.090 13
21 140 Konopka, Martin Slovakia SVK 24 20:28.898 + 1.539 + 24.706 50.062 4
22 154 Momcilovic, Matija Croatia CRO 24 20:29.612 + 0.714 + 25.420 50.009 17
23 148 Maccini, Daniele Italy ITA 24 20:29.849 + 0.237 + 25.657 50.244 22
24 133 Gracholskis, Kevin Lithuania LTU 24 20:30.040 + 0.191 + 25.848 50.054 8
25 112 Arscott, Phillip USA USA 24 20:31.972 + 1.932 + 27.780 50.071 21
26 165 Riche, Morgan France FRA 24 20:34.666 + 2.694 + 30.474 50.037 20
27 153 Mitrokhin, Mikhail Russia RUS 24 20:35.274 + 0.608 + 31.082 49.920 20
28 122 Dabski, Karol Poland POL 24 20:35.361 + 0.087 + 31.169 49.755 19
29 168 Santoro, Dario Switzerland SUI 24 20:39.315 + 3.954 + 35.123 49.777 19
30 132 Gouveia, Paulo Portugal POR 24 20:40.887 + 1.572 + 36.695 50.285 4
31 161 Phillips, Wesley USA USA 23 19:38.059 -1 R -1 R 50.080 20
32 127 Dontje, Indy Netherlands NLD 16 13:43.339 -7 R -8 R 50.254 12
33 180 Pereira, Paulo Portugal POR 12 10:14.866 -4 R -12 R 50.122 10
34 135 Orsolon, Fabio Brazil BRA -          
StNo 169 10 Sek. Penalty for unsportive behaviour
StNr. 138 10 Sek. Penalty for false Start
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit



Rotax Max Challenge Grand Finals 2008 KART-DATA timing service
Final DD2
unofficial result - Lap-Times - Lap-Chart
Platz StNr. Name Nation Nat Laps Total Time Abstand Differenz Fast Lap in Lap
1 258 Poulter, Leeroy South Africa RSA 24 19:43.241     48.642 16
2 201 Ouellette, Pier-Luc Canada CAN 24 19:43.512 + 0.271 + 0.271 48.578 17
3 249 Marsell, Stuart USA USA 24 19:50.386 + 6.874 + 7.145 48.694 18
4 239 Kraihammer, Dominik Austria AUT 24 19:50.517 + 0.131 + 7.276 48.811 10
5 255 Odendaal, Ralph South Africa RSA 24 19:51.974 + 1.457 + 8.733 48.529 18
6 280 Pearce, Patrick United Kindom GBR 24 19:52.523 + 0.549 + 9.282 48.679 17
7 214 Boisclair, Christophe Canada CAN 24 19:52.588 + 0.065 + 9.347 48.704 18
8 232 Kent, Michael United Kindom GBR 24 19:52.710 + 0.122 + 9.469 48.769 19
9 261 Rossi, Mirco Italy ITA 24 19:52.748 + 0.038 + 9.507 48.739 18
10 228 Grube, Henrijs Latvia LVA 24 19:53.828 + 1.080 + 10.587 48.905 20
11 244 Ladefoged, Dennis Denmark DEN 24 19:54.634 + 0.806 + 11.393 49.088 21
12 212 Barten, Maik Netherlands NLD 24 19:54.907 + 0.273 + 11.666 48.601 10
13 262 Silberling, Sebastian Germany GER 24 19:57.806 + 2.899 + 14.565 49.102 13
14 264 Szilagyi, Bela Germany GER 24 19:58.835 + 1.029 + 15.594 49.195 9
15 269 Urban, Ryan New Zealand NZL 24 19:59.390 + 0.555 + 16.149 48.641 10
16 272 Whylie, Ross United Kindom GBR 24 19:59.968 + 0.578 + 16.727 48.953 19
17 253 Motrenko, Danil Russia RUS 24 20:00.004 + 0.036 + 16.763 48.945 23
18 267 Thum, Denis Germany GER 24 20:02.380 + 2.376 + 19.139 48.590 21
19 220 Diego, Alvaro Spain ESP 24 20:02.936 + 0.556 + 19.695 49.054 9
20 254 Nadas, Gabor Hungary HUN 24 20:03.204 + 0.268 + 19.963 48.924 19
21 268 Tumulty, James Ireland IRL 24 20:05.085 + 1.881 + 21.844 49.317 12
22 250 Marton, Lazlo Hungary HUN 24 20:05.818 + 0.733 + 22.577 49.016 12
23 215 Campbell, Scott Canada CAN 24 20:06.090 + 0.272 + 22.849 49.067 16
24 277 Nishibayashi, Kazuki Japan JPN 24 20:11.321 + 5.231 + 28.080 48.416 22
25 271 White, Darren Canada CAN 24 20:11.678 + 0.357 + 28.437 49.341 13
26 242 Kroes, Dennis Netherlands NLD 24 20:15.869 + 4.191 + 32.628 48.997 18
27 217 Cooksey, Curtis USA USA 24 20:17.593 + 1.724 + 34.352 49.100 21
28 226 Fowler, Ryan USA USA 23 20:08.924 -1 R -1 R 49.556 14
29 278 Kubo, Makato Japan JPN 23 20:12.869 + 3.945 -1 R 49.379 20
30 265 Taleb, Henry Equador ECU 16 13:30.655 -7 R -8 R 49.155 13
31 236 Knopjes, Maurits United Arab Emirates UAE 3 2:40.533 -13 R -21 R 50.341 3
32 270 Vuillaume, Damien France FRA -          
33 259 Pringle, Rick Australia AUS -          
34 231 Katsionis, Theofilos Greece GRE -          
StNr. 212 10 Sek. Penalty for false Start
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit