Rotax Max Callenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Final Junior - unofficial result
Pos StNr Driver Nation Laps Time Intervall Gap FastLap in Lap
1 53 Pex, Jorrit Belgium 20 18:44.863     55.549 17
2 28 Hawksworth, Jack United Kingdom 20 18:47.932 + 3.069 + 3.069 55.635 16
3 59 Schellnegger, Daniel Austria 20 19:00.894 + 12.962 + 16.031 55.946 20
4 68 Vos, Niek Netherlands 20 19:02.312 + 1.418 + 17.449 56.181 20
5 62 Short, Martin New Zealand 20 19:04.758 + 2.446 + 19.895 56.549 20
6 64 Tähkä, Niko Finland 20 19:05.030 + 0.272 + 20.167 56.544 20
7 46 Moore, Richard New Zealand 20 19:07.089 + 2.059 + 22.226 56.285 19
8 51 Pepper, Tasmin South Africa 20 19:08.210 + 1.121 + 23.347 56.329 20
9 71 Williams, Caleb South Africa 20 19:09.841 + 1.631 + 24.978 56.515 19
10 26 Guiliana, Steel Australia 20 19:10.219 + 0.378 + 25.356 56.596 19
11 57 Robertson, Devin South Africa 20 19:10.750 + 0.531 + 25.887 56.366 19
12 60 Schweiger, Christian Germany 20 19:11.027 + 0.277 + 26.164 56.419 18
13 35 Korjus, Kevin Estonia 20 19:11.246 + 0.219 + 26.383 56.314 20
14 18 De Witt, Kevin South Africa 20 19:12.139 + 0.893 + 27.276 56.507 19
15 37 Kraihamer, Laura Austria 20 19:13.665 + 1.526 + 28.802 56.513 16
16 45 Megenbier, Timmy USA 20 19:13.756 + 0.091 + 28.893 56.466 17
17 11 Audze, Kristians Latvia 20 19:13.976 + 0.220 + 29.113 56.475 14
18 65 Takagi, Hiroki Japan 20 19:15.934 + 1.958 + 31.071 55.883 20
19 58 Santoro, Dario Switzerland 20 19:19.440 + 3.506 + 34.577 56.746 20
20 23 Gasparovits, Kristaps Latvia 20 19:20.671 + 1.231 + 35.808 56.768 20
21 52 Pereira, Paulo Portugal 20 19:20.984 + 0.313 + 36.121 57.194 20
22 42 Mansa, Mikkel Denmark 20 19:23.100 + 2.116 + 38.237 56.970 14
23 27 Haryanto, Rio Indonesia 20 19:23.360 + 0.260 + 38.497 56.971 13
24 55 Reaume, Joshua Nigeria 20 19:24.867 + 1.507 + 40.004 56.798 20
25 32 Indra-Payoong, Nanin Thailand 20 19:25.113 + 0.246 + 40.250 56.854 20
26 36 Kotis, Konstantinos Greece 20 19:27.076 + 1.963 + 42.213 56.836 14
27 12 Auteri, Riccardo Italy 20 19:29.552 + 2.476 + 44.689 57.257 16
28 47 Moreira, Eduardo Portugal 20 19:30.062 + 0.510 + 45.199 57.141 20
29 24 Gennari, Jarvis USA 20 19:32.982 + 2.920 + 48.119 57.211 18
30 15 Buznikov, Philipp Russia 20 19:33.873 + 0.891 + 49.010 57.092 17
31 63 Stewart, Timothy Jamaica 19 18:48.355 -1 R -1 R 57.417 1
32 10 Aleshin, Pavel Russia 1 1:03.717 -18 R -19 R 1:00.785 1
33 69 Wheeler, Tyler Canada -        
34 67 Van Den Brand, Mats Netherlands -        

Rotax Max Callenge Grand Finals Viana do Castelo (P)
Race-20 Second Chance Heat Senior - unofficial result
Pos StNr Driver Nation Laps Time Intervall Gap FastLap in Lap
1 175 Sauriol, Luc Canada 15 14:13.855     56.205 6
2 178 Hatzistefanis, Evripidis Greece 15 14:20.763 + 6.908 + 6.908 56.904 13
3 172 Rolison, Mike USA 15 14:20.932 + 0.169 + 7.077 56.859 4
4 143 Hodges, Matthew South Africa 15 14:21.742 + 0.810 + 7.887 56.665 14
5 174 Santos, Miguel Portugal 15 14:22.428 + 0.686 + 8.573 56.300 11
6 130 Freile, Guillermo USA 15 14:24.458 + 2.030 + 10.603 56.834 8
7 140 Haug, Joachim Norway 15 14:24.860 + 0.402 + 11.005 56.796 8
8 166 Piazza Musso, Claudio South Africa 15 14:25.428 + 0.568 + 11.573 56.554 6
9 127 De Zutter, Nicolas Belgium 15 14:26.250 + 0.822 + 12.395 56.573 14
10 118 Barten, Maik Netherlands 15 14:29.151 + 2.901 + 15.296 56.908 6
11 165 Phillips, Wes USA 15 14:29.702 + 0.551 + 15.847 56.529 13
12 155 Nakamura, Shinji Japan 15 14:29.890 + 0.188 + 16.035 57.020 6
13 146 Kraihamer, Dominik Austria 15 14:30.190 + 0.300 + 16.335 56.624 8
14 148 Luotola, Erno Finland 15 14:30.594 + 0.404 + 16.739 56.842 11
15 177 Taeht, Martin Estonia 15 14:31.913 + 1.319 + 18.058 56.227 13
16 120 Boisclair, Christophe Canada 15 14:35.659 + 3.746 + 21.804 57.199 13
17 158 Odenthal, David USA 15 14:36.590 + 0.931 + 22.735 57.155 12
18 132 Garcia, Jose B. Spain 15 14:37.391 + 0.801 + 23.536 57.269 7
19 168 Poza, Kevin Spain 15 14:37.985 + 0.594 + 24.130 57.184 9
20 171 Rojo Gutierrez, Diego Alberto Chile 15 14:38.679 + 0.694 + 24.824 57.110 12
21 121 Borisov, Nikolay Russia 15 14:39.411 + 0.732 + 25.556 56.834 6
22 138 Guzman, Fidencio Mexico 15 14:40.599 + 1.188 + 26.744 57.362 15
23 112 Alexandrou, George Cyprus 15 14:42.210 + 1.611 + 28.355 57.450 9
24 153 Monoarfa, Ryan Anthony Indonesia 15 14:44.625 + 2.415 + 30.770 57.497 9
25 114 Anssems, Marjolein Netherlands 15 14:47.393 + 2.768 + 33.538 57.505 12
26 176 Searcy, Ben USA 15 14:47.547 + 0.154 + 33.692 57.083 13
27 133 Garza, Gabriel Mexico 15 14:52.646 + 5.099 + 38.791 58.094 15
28 169 Reaume, Jonathan Nigeria 15 14:54.121 + 1.475 + 40.266 58.505 6
29 164 Peters, Gerard Anthony Zimbabwe 15 14:54.565 + 0.444 + 40.710 57.693 8
30 125 Cuadrado, Israel José Puerto Rico 15 14:56.271 + 1.706 + 42.416 58.584 9
31 134 Gonzalez, Javier Mexico 14 14:57.714 -1 R -1 R 57.657 7
32 126 Daniltchenko, Alexandr Ukraine 12 11:54.787 -2 R -3 R 57.817 8
33 142 Hissette, Christoffe UAE 7 6:53.988 -5 R -8 R 57.162 7

Rotax Max Callenge Grand Finals Viana do Castelo (P)
Final Senior - unofficial result
Pos StNr Driver Nation Laps Time Intervall Gap FastLap in Lap
1 173 Romkema, Ricardo Netherlands 25 23:27.086     55.781 6
2 144 Joossens, Mike Netherlands 25 23:29.502 + 2.416 + 2.416 55.863 12
3 152 Mitrokhin, Mikhail Russia 25 23:35.804 + 6.302 + 8.718 56.069 7
4 150 Matis, Andreas Germany 25 23:36.585 + 0.781 + 9.499 55.913 3
5 149 Maliepaard, Chris Netherlands 25 23:43.582 + 6.997 + 16.496 56.068 13
6 141 Hildebrand, Kenneth Estonia 25 23:46.948 + 3.366 + 19.862 56.392 7
7 175 Sauriol, Luc Canada 25 23:51.868 + 4.920 + 24.782 56.472 8
8 136 Grimmelt, Sven Netherlands 25 23:53.351 + 1.483 + 26.265 56.365 10
9 161 Ouellette, Hugo Canada 25 23:54.051 + 0.700 + 26.965 56.625 21
10 167 Pierce, Martin United Kingdom 25 23:56.152 + 2.101 + 29.066 56.229 7
11 174 Santos, Miguel Portugal 25 23:56.633 + 0.481 + 29.547 56.328 4
12 135 Gouveia, Paulo Portugal 25 23:57.920 + 1.287 + 30.834 56.806 11
13 170 Ribeiro, Tiago Portugal 25 24:00.338 + 2.418 + 33.252 56.675 17
14 145 Kallas, Ranno Estonia 25 24:00.660 + 0.322 + 33.574 56.562 15
15 172 Rolison, Mike USA 25 24:01.406 + 0.746 + 34.320 56.660 8
16 178 Hatzistefanis, Evripidis Greece 25 24:01.612 + 0.206 + 34.526 56.872 5
17 143 Hodges, Matthew South Africa 25 24:01.645 + 0.033 + 34.559 56.736 7
18 160 Orr, Wesleigh Belgium 25 24:02.329 + 0.684 + 35.243 56.749 5
19 130 Freile, Guillermo USA 25 24:04.052 + 1.723 + 36.966 56.666 8
20 154 Morais, Filipe Portugal 25 24:04.795 + 0.743 + 37.709 56.750 11
21 137 Grube, Henrijs Latvia 25 24:04.874 + 0.079 + 37.788 56.528 6
22 163 Pekkanen, Esa Finland 25 24:07.948 + 3.074 + 40.862 56.922 15
23 119 Bergenstal, Michel Sweden 25 24:09.479 + 1.531 + 42.393 56.577 8
24 156 Neveling, Arnold South Africa 25 24:09.829 + 0.350 + 42.743 55.956 5
25 123 Cioni, Olivier France 25 24:10.852 + 1.023 + 43.766 56.661 15
26 128 Donat, Oliver Switzerland 25 24:14.948 + 4.096 + 47.862 57.156 17
27 122 Choquer, Blake Canada 25 24:17.439 + 2.491 + 50.353 56.775 15
28 139 Hart, Joshua New Zealand 13 12:38.651 -12 R -12 R 56.310 5
29 116 Auteri, Rocco  Italy 11 11:03.152 -2 R -14 R 56.904 6
30 162 Papadopoulos, Marios Greece 6 6:32.288 -5 R -19 R 59.477 6
31 157 Odendaal, Ralph South Africa 4 4:45.542 -2 R -21 R 57.890 2
32 113 Andreasen, Jan Denmark 1 1:08.548 -3 R -24 R 1:02.654 1
33 110 Adams, Christophe France -        
34 131 Friberg, John Sweden -        


Rotax Max Callenge Grand Finals Viana do Castelo (P)
Final DD2 - unofficial result
Pos StNr Driver Nation Laps Time Intervall Gap FastLap in Lap
1 220 George, Ben Austria 25 23:19.333     55.284 15
2 254 Simpson, Michael United Kingdom 25 23:23.229 + 3.896 + 3.896 55.554 21
3 210 Al Tayer, Marwan UAE 25 23:36.913 + 13.684 + 17.580 55.738 2
4 256 Swart, Wiaan South Africa 25 23:37.122 + 0.209 + 17.789 55.588 23
5 243 Neveling, Arnold South Africa 25 23:38.155 + 1.033 + 18.822 55.745 6
6 261 Vieira, Rui Portugal 25 23:39.063 + 0.908 + 19.730 56.010 17
7 214 Campbell, Scott Canada 25 23:39.414 + 0.351 + 20.081 55.734 15
8 230 Kirkos, Miltos Greece 25 23:41.033 + 1.619 + 21.700 56.049 10
9 201 Orr, Wesleigh Belgium 25 23:49.965 + 8.932 + 30.632 55.330 19
10 248 Riche, Morgan France 25 23:50.432 + 0.467 + 31.099 56.023 6
11 213 Bobrovskis, Toms Latvia 25 23:52.477 + 2.045 + 33.144 55.681 17
12 236 Luedi, Kevin Switzerland 25 23:52.881 + 0.404 + 33.548 56.420 14
13 246 Poulter, Leeroy South Africa 25 23:52.971 + 0.090 + 33.638 56.124 12
14 239 Melton, Justin USA 25 23:53.374 + 0.403 + 34.041 56.453 12
15 245 Palencia, Alberto Spain 25 23:54.381 + 1.007 + 35.048 56.407 11
16 260 Valour, Jean-François Canada 25 23:56.844 + 2.463 + 37.511 56.174 22
17 241 Müller, Carsten Germany 25 23:57.037 + 0.193 + 37.704 56.067 22
18 232 Ladefoged, Dennis Denmark 25 23:58.141 + 1.104 + 38.808 56.442 12
19 258 Tzamariadakis, Manolis Greece 25 23:58.752 + 0.611 + 39.419 56.305 10
20 219 Dos Ramos, George South Africa 25 24:01.709 + 2.957 + 42.376 56.252 19
21 263 Yasar, Dennis Canada 25 24:05.888 + 4.179 + 46.555 56.428 20
22 222 Gharaei, Jhoobin Iran 25 24:11.483 + 5.595 + 52.150 56.637 6
23 217 Dias, Mário Portugal 25 24:12.590 + 1.107 + 53.257 56.398 14
24 235 Loures, Pedro Portugal 25 24:13.599 + 1.009 + 54.266 56.633 19
25 249 Rodrigues, Paulo Portugal 24 23:22.468 -1 R -1 R 56.907 23
26 262 Villamil Moreno, Juan Sebastián Colombia 24 23:22.922 + 0.454 -1 R 56.694 20
27 215 Cooksey, Curtis USA 23 21:58.085 -1 R -2 R 55.521 22
28 229 Katsionis, Theofilos Greece 9 9:21.261 -14 R -16 R 56.795 6
29 238 Mauel, Nathan USA 5 4:53.594 -4 R -20 R 57.426 5
30 251 Scheefhals, Pieter Netherlands -        
31 244 Ouellette, Pier-Luc Canada -        
32 226 Hargitai, Gerry Gyozo Hungary -        
33 218 Diatsidis, Dimitris Greece -        
34 211 Aponte, Gonzalo Puerto Rico -