Date/time: 26/11/2005 2:21PM      
ROTAX MAX JUNIOR FINAL      
NO NAME COUNTRY BEST LAP TIME TOTAL TIME
1 KENNETH HILDEBRAND ESTONIA 1:03.170 21:11.659
2 DANIEL SCHNELLNEGGER AUSTRIA 1:03.524 21:20.258
3 KAZUKI HIRAMINE JAPAN 1:03.231 21:20.994
4 BEN COOPER UNITED KINGDOM 1:03:569 21:21.272
5 AKHIL KUSHLANI INDIA 1:03.487 21:21.772
6 JAMES KENNEDY USA 1:03:597 21:22.212
7 CRISTOPHE BOISCLAIR CANADA 1:03.687 21:28.466
8 RICCARDO AUTERI ITALY 1:03.815 21:29.754
9 JAMES GRUNWELL THAILAND 1:03.810 21:30.276
10 DAVID HOLLAND USA 1:03.802 21:33.107
11 MATHEW WOODING NEW ZEALAND 1:04.153 21:39.229
12 OOI FEI HOONG MALAYSIA 1:03.956 21:39.438
13 ALEXANDRA ASMASOEBRATA INDONESIA 1:03.987 21:39.725
14 MUHAMMAD NABIL JAN MALAYSIA 1:03.768 21:39.979
15 ARNOLD NEVELLING SOUTH AFRICA 1:04.132 21:39.725
16 JONATHAN WIEHANN FINLAND 1:03.602 21:39.979
17 JERE NURMELA PHILIPPINES 1:04.532 21:40.349
18 MARLON STOCKINGER SOUTH AFRICA 1:03.665 21:44.411
19 RICCARDO RACITI SOUTH AFRICA 1:04.178 21:44.978
20 MACKENZIE JOHNSON USA 1:04.022 21:45.927
21 TONI GREIF GERMANY 1:04.144 21:46.477
22 DARIO SANTORO SWITZERLAND 1:03.764 21:48.900
23 KONSTANTINOS KOTIS GREECE 1:03.986 21:49.990
24 MIGUEL ANGEL MONTES SPAIN 1:04.290 21:52.553
25 CALVIN WONG MALAYSIA 1:03.302 21:57.816
26 JORDY KOULLEN BELGIUM 1:04.050 21:58.312
27 NIEL VOS NETHERLAND 1:04.271 22:01.377
28 JAZEMAN FIRHAN JAAFAR MALAYSIA 1:03.502 0.01464735
29 JEPPE FUGLSANG DENMARK 1:05.207 21:15.939
30 LUKAS JASENSKY SLOVAKIA 1:05.296 21:32.739
31 ALAIN GIRALDI PUERTO RICO 1:04.239 21:48.325
32 GLEB STEPANOV RUSSIA 1:03.795 21:55.916
DNF DAVID SUTTON GREAT BRITAIN 1:04.054 13:03.424
DNF JONATHOR TAYLOR AUSTRALIA 0:00.000 1.853



Date/time: 26/11/2005 2:53PM      
ROTAX MAX SENIOR FINAL      
NO NAME COUNTRY BEST LAP TIME TOTAL TIME
1 LUUK GLANSDROP NETHERLAND 1:03.198 26:36.128
2 RAMA DANINDRO INDONESIA 1:03.496 26:37.369
3 MARTIN PIERCE UNITED KINGDOM 1:03.402 26:37.850
4 TRISTAM OMAN UNITED KINGDOM 1:03.513 26:40.255
5 JOSHUA HART NEW ZEALAND 1:03.637 26:44.292
6 AARON LIM MALAYSIA 1:03.519 26:44.640
7 RANNO KALLAS ESTONIA 1:03.507 26:45.937
8 JUAN SANSO COSTA RICA 1:03:350 26.47.447
9 JAN ANDREASEN DENMARK 1:03.437 26:48.404
10 ROCCO AUTERI ITALY 1:03.315 26:48.808
11 SENNA KOOLEN NETHERLAND 1:03.457 26:51.747
12 ZAHIR ALI INDONESIA 1:03.253 26:55.694
13 MAKOTO KUBO JAPAN 1:03.420 26:56.173
14 MARCO BLASER SWITZERLAND 1:03.732 26:56.746
15 MOHD ROHAIRIJAZ MALAYSIA 1:03.532 26:57.181
16 RALPH ODENDAAL SOUTH AFRICA 1:03.813 27:02.247
17 KONSTANTINOS MAITOS GREECE 1:04.065 27:02.413
18 FREDERIK BJORK SWEDEN 1:04.039 27:02.736
19 STUART MARSELL USA 1:03.946 27:03.120
20 MARKUS VARRI FINLAND 1:03.598 27:04.301
21 ADITYA AKKINENI INDIA 1:03.990 27:07.024
22 HENRJIS GRUBE LATVIA 1:03.765 27:07.593
23 SHAFIQ ALI MALAYSIA 1:03.865 27:08.095
24 MARCEL THENU PHILIPPINES 1:03.076 27:13.389
25 HARIDARAMA MANOPO INDONESIA 1:03.305 27:15.716
26 SERGIO REDRIGUES SPAIN 1:03.658 26:54.282
27 DAVID SERA AUSTRALIA 1:03.703 23:39:378
28 TIN SRITRAI THAILAND 1:03.518 19:19.475
29 KEVIN LACEY IRELAND 1:03.771 13:05.969
30 TOMS BOBROVSKIS BELGIUM 1:09.099 4:46.468
31 ALEXANDRE MATA PORTUGAL 1:15.244 1:19.269
32 DENIS GORMAN UNITED KINGDOM 1:20.062 1:21.295
33 ROSS JAMISON CHINA 0:00.000 1.591
34 BASTIAN RASPER GERMANY 0:00.000 4.212



Date/time: 26/11/2005 3:20PM      
ROTAX RM1 FINAL      
NO NAME COUNTRY BEST LAP TIME TOTAL TIME
1 WESLEIGH ORR SOUTH AFRICA 1:02.583 26:15.834
2 CRISTIANO MORGADO SOUTH AFRICA 1:03.183 26:28.826
3 ALEXANDRE ENGELS BELGIUM 1:03.018 26:30.289
4 BEN GEORGE AUSTRIA 1:03.147 26:31.140
5 MICHEAL VAN ROOYEN SOUTH AFRICA 1:03.118 26:31.906
6 ARYA SETYAKI INDONESIA 1:03.052 26:42.484
7 ESA PEKKANEN FINLAND 1:03.329 26:44.164
8 OVE MOSSIGE NORWAY 1:03.329 26:45.297
9 PIETER SCHEEFHALS NETHERLANDS 1:03.545 26:49.938
10 MARCO DILEO CANADA 1:03.905 26:52.566
11 BERND HERNDLHOFER AUSTRIA 1:03:408 26:54.916
12 SATAYA SOENARSO INDONESIA 1:03.870 27:01.133
13 MANOLIS TZAMARIADAKIS GREECE 1:03.986 27:03.403
14 NIK IRUWAN NIK IZANI MALAYSIA 1:03.940 27:04.369
15 RAJA RAZMAN MALAYSIA 1:03.448 27:05.718
16 JAMES TUMULTY IRELAND 1:03.540 27:06.013
17 ERIS MAHPUD INDONESIA 1:03.218 27:07.813
18 FARRIZ FAUZY MALAYSIA 1:03.742 27:07.950
19 PEDRO LOURES PORTUGAL 1:04.038 27:08.598
20 GONZALO APONTE PUERTO RICO 1:04.216 27:13.331
21 PER HELBOE DENMARK 1:04.113 27:14.519
22 GERRY HARGITAI HUNGARY 1:03.935 27:18.703
23 KAZUNORI TAKAHASHI JAPAN 1:04.032 26:17.646
24 ANDREA MASINI ITALY 1:03.935 26:27.046
25 KARLINA STALA LATVIA 1:05.070 19:23.685
DNF MAURICIO CARILLO MEXICO 1:03.366 13:08.817
DNF JUSTIN MELTON USA 1:04.145 9:54.024
DNF LEO MAHR MALAYSIA 1:04.458 7:42.171
DNF NATHAN MAUEL USA 1:04.980 5:35.641
DNF JONATHAN BEASON USA 0:00.000 1.087
DNF CARSTEN MULLER GERMANY 0:00.000 00.00.000
DNF ANTONIO FERNANDEZ SPAIN 0:00.000 00.00.000
DNF KAI TO CHAN CHINA 0:00.000 00.00.000
DNF THOMAS TANG TAIWAN 0:00.000 00.00.000