Juniors Chassis MAKE Championship
Chassis Juniors PF1 D1 PF2D2 F1 D1 F1 D2 PF2D1 F2D1 F2D2 PF3D1 PF3D2 F3D1 F3D2 PF4D1 PF4D2 F4D1 F4D2 TOTAL
Intrepid 33 28 52 46 34 52 47 31 30 49 47 31 29 46 45 628
Gillard 29 17 50 49 25 40 39 33 20 55 29 32 30 50 49 572
Zanardi 13 30 42 31 32 48 44 34 32 50 34 34 17 55 38 546
CRG 31 21 55 38 24 55 42 29 1 52 26 33 27 40 28 525
Energy 27 2 47 35 33 50 19 24 23 48 44 28 19 52 41 518
Birel 14 20 37 20 31 41 34 27 19 45 39 23 18 42 31 449
PCR 24 18 45 40 26 49 32 17 14 42 38 10 6 32 30 443
Tonykart 30 0 44 34 29 45 0 28 10 28 22 12 0 43 0 340
Octane 34 3 48 41 7 29 22 25 0 46 0 9 0 21 0 317
Swiss Hutless 22 0 39 32 0 0 0 22 12 36 32 7 0 25 0 244
Maranello 11 10 25 0 19 37 26 13 6 33 27 0 0 0 0 207
Kombikart 5 12 22 0 13 35 30 0 0 0 0 0 0 0 0 117
Sodi 3 0 21 0 9 24 0 0 0 0 0 0 0 0 0 57
Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 35
MS Kart 0 0 0 0 0 0 0 8 0 21 0 0 0 0 0 29


Max Chassis MAKE Championship
CHASSIS - MAX PF1 D1 PF1 D2 F1 D1 F1 D2 PF2D1 PF2D2 F2D1 F2D2 PF3D1 PF3D2 F3D1 F3D2 PF4D1 PF4D2 F4D1 F4D2 TOTAL
Birel 31 19 47 34 32 19 52 30 33 30 55 50 32 31 52 38 585
CRG 30 24 55 39 33 31 48 40 32 22 52 44 17 6 49 36 558
Intrepid 27 25 48 35 30 28 50 49 29 26 39 24 26 24 44 40 544
Gillard 32 23 50 38 24 21 46 41 24 7 46 43 34 29 55 0 513
Energy 28 26 45 31 22 5 47 24 21 20 47 35 28 22 50 43 494
Sodi 21 10 42 40 27 6 43 33 31 9 40 23 30 27 29 24 435
Kombikart 29 9 46 28 34 0 55 0 10 8 41 31 33 25 46 35 430
Wildkart 17 6 52 19 26 17 38 37 27 12 33 20 23 0 48 0 375
Tonykart 15 14 41 24 18 10 44 39 0 0 0 0 16 15 45 42 323
Parolin 20 16 30 26 16 0 34 0 23 1 29 21 19 14 33 22 304
Alonso 18 0 44 0 20 0 42 0 3 0 45 0 7 0 23 0 202
PCR 33 0 20 0 23 0 45 0 34 0 38 0 0 0 0 0 193
Arrows 11 0 43 0 14 0 28 0 15 0 25 0 0 0 0 0 136
Zarnadi 0 0 0 0 15 0 19 0 19 0 28 0 3 0 41 0 125
Swiss Hutless 0 0 0 0 0 0 0 0 11 0 36 0 13 0 47 0 107
Maranello 34 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 83
Trulli 2 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 35
BRM 0 0 0 0 4 0 23 0 0 0 0 0 0 0 0 0 27


Masters Chassis MAKE Championship
CHASSIS - MASTER PF1 D1 PF1 D2 F1 D1 F1 D2 PF2D1 PF2D2 F2D1 F2D2 PF3D1 PF3D2 F3D1 F3D2 F4D1 F4D2 TOTAL
Kosmic 34 28 55 40 33 27 52 45 31 28 55 50 48 46 633
Gillard 32 31 45 44 31 25 47 44 32 30 48 0 55 49 545
Birel 29 22 39 38 30 28 49 46 27 0 47 44 45 40 539
Tonykart 24 23 48 33 26 21 48 42 26 0 45 43 0 0 432
Sodi 30 0 50 0 34 0 55 0 33 0 52 0 50 0 333
Arrow 13 0 46 0 32 0 50 0 0 0 46 0 0 0 218
Maranello 25 18 37 36 0 0 0 0 0 0 49 0 0 0 199
Swiss Hutless 14 0 41 0 24 0 39 0 0 0 0 0 52 0 170
Merlin 33 0 52 0 29 0 41 0 0 0 0 0 0 0 155
Parolin 0 0 0 0 23 0 40 0 29 0 0 0 41 0 133
Energy 21 0 35 0 0 0 0 0 24 0 0 0 42 0 122
Zanardi 27 0 47 0 0 0 0 0 34 0 0 0 0 0 108
Vmax 26 0 49 0 0 0 0 0 0 0 0 0 0 0 75
PCR 0 0 0 0 0 0 0 0 22 0 0 0 43 0 65
Nowa 17 0 43 0 0 0 0 0 0 0 0 0 0 0 60


DD2 Chassis MAKE Championship
CHASSIS DD2 PF1 D1 PF1 D2 F1 D1 F1 D2 PF2D1 PF2D2 F2D1 F2D2 PF3D1 PF3D2 F3D1 F3D2 PF4D1 PF4D2 F4D1 F4D2 TOTAL
CRG 30 21 48 39 30 29 47 33 33 27 43 41 22 20 50 37 550
Haase 28 15 50 38 32 21 50 40 25 18 44 38 33 26 47 42 547
Swiss Hutless 31 29 47 40 27 25 49 27 32 23 50 36 31 0 52 0 499
RM 1 26 20 45 42 28 22 41 38 17 11 42 39 28 0 48 0 447
PCR 24 19 49 33 33 17 34 29 31 30 49 48 14 0 35 0 445
Gillard 0 0 0 0 31 15 52 30 26 21 52 45 32 27 49 44 424
Kombikart 33 25 46 44 20 0 48 0 34 0 55 0 34 0 55 0 394
M Tec 14 12 34 29 26 10 46 39 20 15 35 33 15 0 41 0 369
Birel 34 9 55 30 34 24 55 44 9 0 47 0 0 0 0 0 341
Sodi 27 0 52 0 16 0 42 0 29 0 46 0 29 12 46 36 335
Intrepid 16 10 43 27 14 11 45 37 24 0 40 0 25 0 31 0 323
Zanardi 32 0 31 0 0 0 0 0 0 0 0 0 30 23 45 38 199
Wildkart 0 0 0 0 23 0 43 0 28 0 28 0 16 0 43 0 181
VRK 23 0 41 0 12 0 36 0 14 0 34 0 0 0 0 0 160
Maranello 18 0 36 0 18 0 35 0 0 0 0 0 18 0 0 0 125
Parolin 0 0 0 0 0 0 0 0 0 0 0 0 21 0 32 0 53