Rotax Mojo Max Euro Challenge Round 3 Timing and Scoring by KART-DATA timing service
Final Rotax Max Juniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 8 Hiramine, Kazuki Protrain Racing Gillard England 18 13:38.278     45.050 7
2 25 Pex, Jorrit Pex Racing Team CRG Holland 18 13:40.158 + 1.880 + 1.880 44.884 12
3 6 Korjus, Kevin TT Racing Team Zanardi Estonia 18 13:42.159 + 2.001 + 3.881 45.180 12
4 3 Van den Brand, Mats Team TKP Intrepid Holland 18 13:42.381 + 0.222 + 4.103 45.077 12
5 31 Petiet, Danny Team TKP Energy Holland 18 13:42.593 + 0.212 + 4.315 44.932 4
6 2 Guiliana, Steel Intrepid Force Rotax Intrepid Australia 18 13:42.810 + 0.217 + 4.532 45.123 4
7 36 Hawkins, Max NJR Motorsport Octane England 18 13:43.890 + 1.080 + 5.612 45.139 7
8 54 Jefferies, Axcil Kalman Motorsport Birel South Africa 18 13:44.171 + 0.281 + 5.893 45.091 8
9 17 Dontje, Indy Dobla Racing Energy Holland 18 13:44.501 + 0.330 + 6.223 45.164 17
10 76 Talvar, Aavo Talvar Racing Team Intrepid Estonia 18 13:47.251 + 2.750 + 8.973 45.367 7
11 83 Williams, Caleb PCR PCR South Africa 18 13:47.817 + 0.566 + 9.539 45.176 7
12 26 Mansa, Mikkel Klimaks Racing Intrepid Denmark 18 13:48.046 + 0.229 + 9.768 45.349 9
13 72 Jensen, Mikkel Mac Team Wendelboe Intrepid Denmark 18 13:51.510 + 3.464 + 13.232 45.183 10
14 43 Panfilov, Leonid Transprint Mayak Sodi/Birel Russia 18 13:51.917 + 0.407 + 13.639 45.310 7
15 39 Moreira, Eduardo PCR PCR Portugal 18 13:52.450 + 0.533 + 14.172 45.374 8
16 50 Swinkels, Jack Team TKP Intrepid Holland 18 13:52.759 + 0.309 + 14.481 45.028 11
17 89 Thomsen, Mads Swiss Hutless DK Swiss Hutless Denmark 18 13:53.626 + 0.867 + 15.348 45.396 12
18 12 Schellnegger, Daniel Intrepid Force Rotax Intrepid Austria 18 13:53.782 + 0.156 + 15.504 45.120 14
19 37 Moor, Johannes AGS Racing Zanardi Estonia 18 13:53.973 + 0.191 + 15.695 45.142 18
20 60 Dabski, Karol Univerpal Racing Maranello Poland 18 13:55.680 + 1.707 + 17.402 45.397 8
21 87 Jensen, Kasper Swiss Hutless DK Swiss Hutless Denmark 18 13:56.117 + 0.437 + 17.839 45.303 8
22 74 van der Burgt, Ryan JB Racing PCR Holland 18 13:56.573 + 0.456 + 18.295 45.466 18
23 35 Lapins, Martins RB Racing Team Zanardi Latvia 18 13:56.888 + 0.315 + 18.610 45.318 13
24 16 Andrews, Kenneth SSR Motorsport Gillard England 18 13:57.108 + 0.220 + 18.830 45.111 7
25 55 Perry, Jean Rene Team MD competition Tonykart France 18 13:57.200 + 0.092 + 18.922 45.405 10
26 53 Visser, Beitske B & W Junior Team Maranello Holland 18 13:59.411 + 2.211 + 21.133 45.413 17
27 49 Roberts, Curtis HRS Motorsport CRG England 18 14:00.964 + 1.553 + 22.686 45.514 11
28 51 Catanese, Luigi Red Kart-Tech Gillard Australia 18 14:01.042 + 0.078 + 22.764 45.284 11
29 78 Vrecka, Lukas RF Kart Racing Intrepid Czech 18 14:01.191 + 0.149 + 22.913 45.241 8
30 24 Kraihamer, Laura Intrepid Force Rotax Intrepid Austria 18 14:04.789 + 3.598 + 26.511 45.534 10
31 5 Haworth, Phillip Haworth Racing Tonykart England 18 14:05.794 + 1.005 + 27.516 45.149 10
32 48 Greif, Toni MS Racing Team MS Germany 18 14:09.457 + 3.663 + 31.179 45.602 14
33 38 Claes, Nicolas PDB Belgium by DFK Gillard Belgium 10 7:42.059 -8 R -8 R 45.263 5
34 33 Vann, Georg AGS Racing Zanardi Estonia -        
StNo 16 10 Sec. Penalty (cutting the track)
StNo 33 Exluded (technical problem)
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit



Rotax Mojo Max Euro Challenge Round 3 Timing and Scoring by KART-DATA timing service
Final Rotax Max Seniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 259 Simpson, Michael Team Simpson Racing Birel England 21 15:47.665     44.525 8
2 232 Cooper, Ben HRS Motorsport CRG England 21 15:47.682 + 0.017 + 0.017 44.565 7
3 288 Ryall, Michael GKS Birel England 21 15:55.841 + 8.159 + 8.176 44.877 8
4 299 Birizdo, Imre Kalman Motorsport Birel Hungary 21 15:58.076 + 2.235 + 10.411 44.721 5
5 269 Hodges, Mathew Kalman Motorsport Birel South Africa 21 15:59.696 + 1.620 + 12.031 44.875 10
6 226 Vos, Niek Dobla-Adformix Energy Holland 21 16:00.221 + 0.525 + 12.556 44.620 7
7 275 McBride, Hayden Red Kart-tech Gillard Australia 21 16:00.694 + 0.473 + 13.029 44.922 6
8 215 Griffiths, David GMS Alonso England 21 16:07.604 + 6.910 + 19.939 45.005 10
9 270 Witzany, Philipp Kart Shop Swiss CRG Switzerland 21 16:08.737 + 1.133 + 21.072 44.808 10
10 216 Tyldesley, Stephen Team Simpson Gillard England 21 16:13.784 + 5.047 + 26.119 44.870 8
11 206 Ribeiro, Tiago HRS Motorsport CRG Portugal 21 16:13.983 + 0.199 + 26.318 45.081 6
12 202 Joossens, Mike Hugo Motorsport Kombikart Holland 21 16:14.235 + 0.252 + 26.570 45.309 9
13 205 Vuillaume, Damien Team Freekart Racing Sodikart France 21 16:14.768 + 0.533 + 27.103 45.083 4
14 204 Romkema, Ricardo Intrepid Force Rotax Intrepid Holland 21 16:15.920 + 1.152 + 28.255 45.177 6
15 266 Neveling, Arnold PCR International PCR South Africa 21 16:18.793 + 2.873 + 31.128 44.846 8
16 235 Kovac, Miha Sportstil CRG Slovenia 21 16:19.837 + 1.044 + 32.172 45.052 3
17 274 Chaumont, Guillaume Gem Sport Swiss Hutless Belgium 21 16:20.632 + 0.795 + 32.967 45.184 4
18 302 Krapoth, Bastian MSC Wittgenborn Energy Germany 21 16:21.863 + 1.231 + 34.198 45.164 8
19 257 Ballering, Stephen Premier Motorsport Energy Spain 21 16:25.023 + 3.160 + 37.358 45.306 7
20 203 Pierce, Martin Wildkart Italy Wildkart England 21 16:30.869 + 5.846 + 43.204 45.443 4
21 231 Miura, Ai HRS Motorsport CRG Japan 21 16:45.884 + 15.015 + 58.219 45.123 9
22 220 van Bergeijk, Jeffrey Hugo Motorsport Kombikart Holland 20 16:31.662 -1 R -1 R 45.253 7
23 227 Boyd, John HRS Motorsport CRG Scotland 19 16:25.136 -1 R -2 R 45.081 7
24 263 Cool, Michael SFP Racing Parolin Belgium 14 10:58.267 -5 R -7 R 45.169 3
25 296 Hildebrand, Kenneth AGS Racing Team Zanardi Estonia 9 7:00.657 -5 R -12 R 45.555 3
26 287 Laszlo, Marton Kalman Motorsport Birel Hungary 9 7:01.304 + 0.647 -12 R 45.167 2
27 219 Sutton, David Team Avago Gillard England 9 8:50.564 + 1:49.260 -12 R 45.013 3
28 298 Lindgren, Linus NS Raceproducts Arrows Sweden 7 5:30.586 -2 R -14 R 45.335 5
29 224 Kraihamer, Dominik Intrepid Force Rotax Intrepid Austria 6 4:38.834 -1 R -15 R 45.415 6
30 237 Bean, James Mira Motorsport Sodikart England 4 3:05.885 -2 R -17 R 45.452 4
31 211 Reichard, Kevin Intrepid Force Rotax Intrepid Austria 4 3:08.862 + 2.977 -17 R 45.368 2
32 244 Mitrokhin, Mikhail Russian Autoclub Parolin Russia 1 57.746 -3 R -20 R 55.310 1
33 286 Kiss Pal, Tamas TBA Wildkart Hungary -        
34 243 Andersson, Michael Energy Corse SRL Energy Sweden -        
StNo 243 Exluded (technical problem)
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit



Rotax Mojo Max Euro Challenge Round 3 Timing and Scoring by KART-DATA timing service
Final Rotax Max Master - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 402 Davis, Colin Peek Racing Kosmic England 22 16:50.928     45.469 15
2 403 Bourquard, Jerome BRK Sodi France 22 16:54.214 + 3.286 + 3.286 45.592 17
3 417 Wooder, Dave Piers Redsell Motorsport Kosmic England 22 16:54.563 + 0.349 + 3.635 45.590 21
4 435 Tsukamoto, Yukio Gren Blue RT Maranello Japan 22 16:55.395 + 0.832 + 4.467 45.558 7
5 409 Vasterman, Patrick VZ Racing/Redkarttech Gillard Holland 22 16:55.656 + 0.261 + 4.728 45.666 13
6 416 Lambert, Florent Team Simpson Birel England 22 16:59.722 + 4.066 + 8.794 45.901 6
7 418 Cobb, Stephen Ogden/Protrain Arrow England 22 17:03.474 + 3.752 + 12.546 45.875 5
8 437 Oven, Boris AKK Sportstil TBA Slovenia 22 17:09.391 + 5.917 + 18.463 46.077 5
9 425 Van Wyk, John Kalman Motorsport Birel South Africa 21 17:13.027 -1 R -1 R 45.772 7
10 436 Srimsek, Dejan AKK Sportstil TBA Slovenia 21 17:17.726 + 4.699 -1 R 47.973 2
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit



Rotax Mojo Max Euro Challenge Round 3 Timing and Scoring by KART-DATA timing service
Final Rotax Max DD2 - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 614 Scheefhals, Pieter Kombikart Holland Kombikart Holland 22 16:26.436     44.568 8
2 613 Bobrovskis, Toms PDB Belgium Gillard Latvia 22 16:27.934 + 1.498 + 1.498 44.385 15
3 608 Ladefoged, Dennis Swiss Hutless Swiss Denmark 22 16:28.888 + 0.954 + 2.452 44.616 14
4 643 Rodriguez, Francisco Karting Club Valencia PCR Spain 22 16:34.257 + 5.369 + 7.821 44.638 8
5 644 Lopez de Diego, Alvaro Karting Club Valencia PCR Spain 22 16:35.535 + 1.278 + 9.099 44.674 7
6 625 Poulter, Leroy Kalman Motorsport Birel S.Africa 22 16:35.676 + 0.141 + 9.240 44.340 16
7 632 Riche, Morgan Kart Runner Sodi France 22 16:35.959 + 0.283 + 9.523 44.758 9
8 642 Vasterman, Patrick VZ Racing Gillard Holland 22 16:36.605 + 0.646 + 10.169 44.598 12
9 624 Adams, Christophe Gem Sport Swiss Belgium 22 16:39.442 + 2.837 + 13.006 44.691 12
10 628 Kroes, Dennis Euro Indoor Karting Haase Holland 22 16:41.962 + 2.520 + 15.526 44.835 21
11 641 Chittenden, Tiffany HRS Motorsport CRG England 22 16:43.476 + 1.514 + 17.040 44.626 13
12 621 Herndlhofer, Bernd A1 Speedworld RM1 Austria 22 16:47.096 + 3.620 + 20.660 45.070 10
13 626 Ludi, Kevin Kart Shop Swiss CRG Switzerland 22 16:47.320 + 0.224 + 20.884 45.017 5
14 606 Viera, Rui Korridas Intrepid Portugal 22 16:47.614 + 0.294 + 21.178 45.075 11
15 617 Tumulty, James Kartshop Hochhauser RM1 Ireland 22 16:47.881 + 0.267 + 21.445 45.089 19
16 629 Hannink, Remon Euro Indoor Karting Haase Holland 22 16:48.407 + 0.526 + 21.971 44.999 5
17 647 Gasparovics, Kristaps Autosporta Centrs Gillard Latvia 22 16:48.591 + 0.184 + 22.155 45.138 3
18 634 Szczepanik, Seweryn M-Tec Kart M-Tec Poland 22 16:50.266 + 1.675 + 23.830 44.966 21
19 623 Responde, Tobias Tom-Tech Racing VRK Germany 22 16:51.381 + 1.115 + 24.945 45.076 18
20 638 Thum, Denis M-Tec Racing M-Tec Germany 22 17:00.889 + 9.508 + 34.453 45.592 19
21 611 Winzen, Lothar Kart Shop Carigiet CRG Switzerland 22 17:07.943 + 7.054 + 41.507 45.318 17
22 646 Widmer, Tobias Kart Club Oerlikon CRG Switzerland 19 14:37.382 -3 R -3 R 45.286 14
23 609 Loures, Pedro JPL Racing PCR Portugal 17 13:25.106 -2 R -5 R 45.690 8
24 640 Gvido, Stalidzans Luxe Racing Gillard Latvia 10 7:57.236 -7 R -12 R 45.887 7
25 639 Pearce, Patrick NatSka Wildkart England 2 1:36.520 -8 R -20 R 46.030 2
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit