2009 ROTAX MAX FESTIVAL —\‘Iƒq[ƒg MAX ”sŽÒ•œŠˆ
Pos. No. ©–¼ Club Žü‰ñ Total Time · GAP
1 24 ŽO‰Y ˆ¤ ŽO‰YŽ©“®ŽÔ 7 05:24.946 - -
2 14 £ì ˜ÐŽq RT-Fantasista 7 05:25.186 0.24 0.24
3 82 “¡–Ø x “ì–yKSC 7 05:25.449 0.503 0.263
4 52 ¼–ì ˜a‘P HRS JAPAN 7 05:25.587 0.641 0.138
5 40 ‚‘q C–ç T.FORZA 7 05:25.789 0.843 0.202
6 80 ‘åˆä Ÿ”Ž ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 7 05:27.832 2.886 2.043
7 51 ˜a“c ˆŸ—¢¹ FIORE.MS 7 05:28.521 3.575 0.689
8 29 ’·’Jì —D‘¾ ƒ`[ƒ€ƒI[ƒKƒXƒg 7 05:28.638 3.692 0.117
9 83 ’Ë–{ K’j ƒOƒŒƒ“ƒuƒ‹[RT 7 05:28.793 3.847 0.155
10 67 _“c ^b ƒWƒFƒ~ƒjƒJ[ƒg 7 05:29.031 4.085 0.238
11 70 ˆîì ^‹` FORMULA STAGE 7 05:29.177 4.231 0.146
12 16 ‹´–{ ’¼Ž÷ NEXT-ONE 7 05:29.548 4.602 0.371
13 37 ‘¾ê Nm ƒRƒŠƒ“ƒY 7 05:29.718 4.772 0.17
14 77 _’J ‰p—S TEAM WEST Racing 7 05:29.900 4.954 0.182
15 26 —é–Ø ’q‹v nuova kartEK“cƒT[ƒLƒbƒg 7 05:30.099 5.153 0.199
16 65 ŽRè ˆê•½ HIGUCHI RT 7 05:30.425 5.479 0.326
17 46 ”’ˆä ‰ë‘å HRS JAPAN 7 05:32.258 7.312 1.833
18 35 ¬“c Wˆê˜Y Sea-West Racing 7 05:32.369 7.423 0.111
19 86 ’†‘º ^Žu LH Racing 7 05:35.303 10.357 2.934
20 27 Ä“¡ ˆ®—˜ BEMAX Racing 7 05:35.582 10.636 0.279
21 72 ”ª–Ø ãÄ•½ C.O.B KART 7 05:35.915 10.969 0.333
22 36 ‰ª“c CŽ¡ ƒnƒŠƒP[ƒ“ 7 05:37.260 12.314 1.345
23 56 Ä“¡ •× ƒTƒCƒgƒEƒWƒ€ƒVƒ‡ 7 05:37.645 12.699 0.385
24 7 ’J–{ Œ°‹v RKC ZERO 7 05:38.107 13.161 0.462
25 71 “c“‡ °‹P T.‚Ô‚é[‚Æ 7 05:38.454 13.508 0.347
26 87 •y¬ ˆŸ‹v—¢ T.Lefty 7 05:38.600 13.654 0.146
27 75 ¬“c —I‹M nuova kart 7 05:38.951 14.005 0.351
28 54 ã¼ ˆê•½ WITH-RC 7 05:49.164 24.218 10.213
29 69 ’Ò Œb˜H KART KOZO R 7 05:53.606 28.66 4.442
30 13 ˆäã ’¼–ç RT-SCARA 6 05:35.431 1 Žü‰ñ 1 Žü‰ñ
DNF 15 “¡ˆä ’B–ç T-ƒpƒŒƒbƒg 5 03:59.873 2 Žü‰ñ 1 Žü‰ñ
DNF 53 ¯–ì Œh—S 0th POWER+ƒOƒ[ƒoƒ‹ 5 04:01.172 1.299 1.299
DNF 57 ”È–ö m T.‚Ô‚é[‚Æ 1 01:10.052 6 Žü‰ñ 4 Žü‰ñ
DNF 45 ‹e’| _•½ BRAVO RACING 0 1.89 7 Žü‰ñ 1 Žü‰ñ