2009 ROTAX MAX FESTIVAL —\‘Iƒq[ƒg MAX ‘‡ƒ|ƒCƒ“ƒg
Pos. No. ©–¼ Club TT Gp CxF BxE AxD CxE BxD AxF CxD BxF AxE Total
1 5 ‹v•Û ½ T.FORZA 1 A 0 0 0 0
2 8 ŽO‘º ‘s‘¾˜Y K.SPEED WIN 2 B 0 0 0 0
3 11 Îì ‹žŽ˜ 䃌[ƒVƒ“ƒO 3 C 0 2 0 2
4 4 “¡] —´–í CRG-JAPAN with BUZZ 5 E 2 0 3 5
5 18 ˜a“c _“ñ ƒ`[ƒ€ƒnƒŠ[ƒŒ[ƒVƒ“ƒO 13 A 2 2 2 6
6 6 ²X–Ø ‘å‹Ä FiVEX 6 F 2 3 3 8
7 25 •è x ‹ž¤RM 15 C 3 3 3 9
8 31 ¼–{ Ël ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 10 D 3 3 4 10
9 23 ‰¡ŽR ’¼‹P ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 14 B 3 5 4 12
10 38 ¼’J —²˜Y NEXT-ONE 9 C 4 4 6 14
11 30 ’·Ÿº ˜@ RT-APEX 7 A 4 7 5 16
12 49 “¡“c Ž{“ß YRHS•—_ 16 D 5 4 7 16
13 21 _’J Œ’‘¾ HRS JAPAN 8 B 8 8 2 18
14 1 ¼–{ N•½ ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 11 E 4 8 6 18
15 55 ‘å–ì “–í BEMAX RACING 18 F 9 4 6 19
16 28 •yì ˜a‹I RT.HISTRY 17 E 6 6 8 20
17 19 “¤–ì “V¯ MOMOX KART RACING 28 D 6 6 8 20
18 88 Dabski Karol UNIQ Racing 33 C 5 5 10 20
19 32 ‘åê ˆß—¢‰Â TKR with ƒxƒXƒgƒƒ“ K“cC 25 A 9 8 4 21
20 10 X˜e ‘å‹M HRS JAPAN 24 F 8 6 8 22
21 3 Œã“¡ O—S ƒq[ƒ[ƒY 12 F 6 11 9 26
22 34 ’·–ì ‘å’n T.‚Ô‚é[‚Æ 36 F 12 10 5 27
23 89 Kim Dong Eun KIXX PAO RACING 35 E 10 9 9 28
24 2 ‹Êì —E‘½ ANTƒŒ[ƒVƒ“ƒO 4 D 18 2 9 29
25 12 ‚ŽR —ÁŽk ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 19 A 15 5 11 31
26 84 •½•ô ˆê‹M HRS JAPAN 27 C 25 7 2 34
27 59 •½ŽR ‚Žm ƒXƒŠ[ƒPƒCƒp 31 A 7 14 14 35
28 47 ‘ì ­—T HIGUCHI RT 52 D 11 9 15 35
ˆÈãƒfƒrƒWƒ‡ƒ“1
29 52 ¼–ì ˜a‘P HRS JAPAN 20 B 9 7 20 36
30 24 ŽO‰Y ˆ¤ ŽO‰YŽ©“®ŽÔ 21 C 7 24 5 36
31 40 ‚‘q C–ç T.FORZA 29 E 11 13 12 36
32 82 “¡–Ø x “ì–yKSC 39 C 13 10 13 36
33 80 ‘åˆä Ÿ”Ž ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 45 C 14 11 12 37
34 14 £ì ˜ÐŽq RT-Fantasista 23 E 5 26 7 38
35 70 ˆîì ^‹` FORMULA STAGE 48 F 24 12 7 43
36 29 ’·’Jì —D‘¾ ƒ`[ƒ€ƒI[ƒKƒXƒg 47 E 12 15 19 46
37 83 ’Ë–{ K’j ƒOƒŒƒ“ƒuƒ‹[RT 55 A 16 15 15 46
38 51 ˜a“c ˆŸ—¢¹ FIORE.MS 22 D 8 25 14 47
39 37 ‘¾ê Nm ƒRƒŠƒ“ƒY 60 F 15 21 11 47
40 45 ‹e’| _•½ BRAVO RACING 40 D 27 11 11 49
41 57 ”È–ö m T.‚Ô‚é[‚Æ 41 E 23 16 10 49
42 67 _“c ^b ƒWƒFƒ~ƒjƒJ[ƒg 49 A 20 16 13 49
43 75 ¬“c —I‹M nuova kart 62 B 16 20 15 51
44 16 ‹´–{ ’¼Ž÷ NEXT-ONE 32 B 15 27 10 52
45 15 “¡ˆä ’B–ç T-ƒpƒŒƒbƒg 58 D 19 16 17 52
46 77 _’J ‰p—S TEAM WEST Racing 64 D 13 19 20 52
47 56 Ä“¡ •× ƒTƒCƒgƒEƒWƒ€ƒVƒ‡ 34 D 10 28 16 54
48 26 —é–Ø ’q‹v nuova kartEK“cƒT[ƒLƒbƒg 37 A 25 13 16 54
49 13 ˆäã ’¼–ç RT-SCARA 43 A 12 20 22 54
50 65 ŽRè ˆê•½ HIGUCHI RT 53 E 13 12 29 54
51 54 ã¼ ˆê•½ WITH-RC 78 F 18 22 14 54
52 72 ”ª–Ø ãÄ•½ C.O.B KART 59 E 17 21 17 55
53 46 ”’ˆä ‰ë‘å HRS JAPAN 26 B 7 26 24 57
54 87 •y¬ ˆŸ‹v—¢ T.Lefty 46 D 28 10 19 57
55 27 Ä“¡ ˆ®—˜ BEMAX Racing 63 C 16 23 18 57
56 53 ¯–ì Œh—S 0th POWER+ƒOƒ[ƒoƒ‹ 71 E 19 18 20 57
57 35 ¬“c Wˆê˜Y Sea-West Racing 30 F 27 9 22 58
58 36 ‰ª“c CŽ¡ ƒnƒŠƒP[ƒ“ 75 C 19 17 22 58
59 69 ’Ò Œb˜H KART KOZO R 42 F 17 19 23 59
60 86 ’†‘º ^Žu LH Racing 54 F 30 17 12 59
61 71 “c“‡ °‹P T.‚Ô‚é[‚Æ 70 D 21 13 26 60
62 7 ’J–{ Œ°‹v RKC ZERO 68 B 18 24 19 61
ˆÈã”sŽÒ•œŠˆƒq[ƒg

63 76 ã–ì ‹ T.ƒOƒ[ƒoƒ‹ 76 D 23 17 21 61
64 74 ‘å–Ø –ΗY nuova kart 82 D 22 14 25 61
65 61 ’†“‡ –õ•F T.Lefty 65 E 22 14 26 62
66 44 à_–ì G ƒq[ƒ[ƒY 69 C 20 19 23 62
67 58 –Fì —Ï T.COB 73 A 14 25 24 63
68 60 ŸNˆä “Ö‹K J-BLOOD RF 61 A 17 24 23 64
69 9 ˆ¢•” —É‘¾ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 57 C 11 31 24 66
70 43 “n•Ó —E‹M RT-ERIS 80 B 27 23 16 66
71 62 ’†ì —T–ç RKC ZERO 86 B 28 21 17 66
72 66 –È’J _–¾ WILD KART.RT@SPS 66 F 28 18 21 67
73 17 ‘Oì Œc‹I ƒq[ƒ[ƒY 38 B 14 29 25 68
74 41 ‰iŽR ŒhÏ NEXT-ONE 44 B 30 12 26 68
75 42 ²“¡ {Æ RT-ƒRƒ“ƒoƒbƒg 50 B 26 15 27 68
76 39 ‹€•û ••F ƒ`[ƒ€ƒEƒ‹ƒt 72 F 26 29 13 68
77 33 ŽR–{ ˆê•½ HRS JAPAN 74 B 21 18 29 68
78 50 ‘å‹´ Œ’‘¾˜Y T-ƒpƒŒƒbƒg 84 F 23 27 18 68
79 68 “n•Ó —T‰î BEMAX Racing 67 A 29 23 18 70
80 73 ²“¡ —º‰î KP BUZZ 83 E 29 22 21 72
81 78 ‹e’n ÈŒá T.ƒOƒ[ƒoƒ‹ 89 E 25 20 28 73
82 20 ƒCƒŠƒ„ ƒTƒƒt ƒ`[ƒ€Ôâ 77 E 24 25 25 74
83 64 Š}ˆä “ß T-ƒpƒŒƒbƒg 88 D 24 22 28 74
84 79 Xì ‹MŒõ KART KOZO R 87 C 21 28 27 76
85 48 ¬–ì —º‘¾ BRIOLY Racing Support 56 B 20 31 28 79
86 63 ’·“‡ ‘å‹P ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 79 A 26 26 30 82
87 85 ”ª–Ø Œ³‹C NEXT-ONE R 85 A 30 28 27 85
ˆÈãƒfƒrƒWƒ‡ƒ“‚R

81 •ŸŒ³ Œ[‘¾ T.COB 81 C 22 27 31 80 ØÀ²±
22 ŽOD Œ[ŽO ƒ`[ƒ€ƒ~ƒˆƒV 51 C 10 10 Ú°½œŠO