2009 ROTAX MAX FESTIVAL ŒˆŸ MAX Div2
Pos. No. ©–¼ Club Žü‰ñ Total Time · GAP Best
1 83 ’Ë–{ K’j ƒOƒŒƒ“ƒuƒ‹[RT 10 07:45.2 - - 45.995
2 51 ˜a“c ˆŸ—¢¹ FIORE.MS 10 07:45.7 0.503 0.503 45.819
3 67 _“c ^b ƒWƒFƒ~ƒjƒJ[ƒg 10 07:45.9 0.712 0.209 45.663
4 77 _’J ‰p—S TEAM WEST Racing 10 07:46.1 0.835 0.123 45.864
5 29 ’·’Jì —D‘¾ ƒ`[ƒ€ƒI[ƒKƒXƒg 10 07:46.3 1.103 0.268 45.798
6 16 ‹´–{ ’¼Ž÷ NEXT-ONE 10 07:49.3 4.104 3.001 46.154
7 65 ŽRè ˆê•½ HIGUCHI RT 10 07:49.6 4.358 0.254 46.124
8 71 “c“‡ °‹P T.‚Ô‚é[‚Æ 10 07:49.9 4.661 0.303 45.924
9 69 ’Ò Œb˜H KART KOZO R 10 07:50.3 5.105 0.444 45.608
10 70 ˆîì ^‹` FORMULA STAGE 10 07:51.2 6.025 0.92 46.301
11 35 ¬“c @Wˆê˜Y Sea-West Racing 10 07:52.5 7.314 1.289 46.434
12 13 ˆäã ’¼–ç RT-SCARA 10 07:52.9 7.716 0.402 45.845
13 57 ”È–ö m T.‚Ô‚é[‚Æ 10 07:53.2 8.01 0.294 45.743
14 7 ’J–{ Œ°‹v RKC ZERO 10 07:54.0 8.828 0.818 45.983
15 87 •y¬ ˆŸ‹v—¢ T.Lefty 10 07:54.1 8.921 0.093 46.067
16 15 “¡ˆä ’B–ç T-ƒpƒŒƒbƒg 10 07:54.5 9.238 0.317 46.006
17 53 ¯–ì Œh—S 0th POWER+ƒOƒ[ƒoƒ‹ 10 07:58.4 13.211 3.973 46.375
18 37 ‘¾ê Nm ƒRƒŠƒ“ƒY 10 08:07.5 22.24 9.029 46.291
19 86 ’†‘º ^Žu LH Racing 10 08:10.3 25.13 2.89 46.052
20 45 ‹e’| _•½ BRAVO RACING 9 07:59.4 1 Žü‰ñ 1 Žü‰ñ 46.103
DNF 27 Ä“¡ ˆ®—˜ BEMAX Racing 8 06:25.9 2 Žü‰ñ 1 Žü‰ñ 46.761
DNF 46 ”’ˆä ‰ë‘å HRS JAPAN 2 01:39.5 8 Žü‰ñ 6 Žü‰ñ 46.574
DNF 54 ã¼ ˆê•½ WITH-RC 2 01:41.4 1.912 1.912 46.677
DNF 75 ¬“c —I‹M nuova kart 2 01:42.6 3.114 1.202 47.358
DNF 26 —é–Ø ’q‹v nuova kartEK“cƒT[ƒLƒbƒg 0 3.032 10 Žü‰ñ 2 Žü‰ñ -.---
DQ 72 ”ª–Ø ãÄ•½ C.O.B KART 3 03:36.2 - - 47.046
DQ 36 ‰ª“c CŽ¡ ƒnƒŠƒP[ƒ“ 0 3.072 - - -.---