2009 ROTAX MAX FESTIVAL ŒˆŸ MAX Div1
Pos. No. ©–¼ Club Žü‰ñ Total Time · GAP
1 5 ‹v•Û ½ T.FORZA 18 13:48.5 - -
2 8 ŽO‘º ‘s‘¾˜Y K.SPEED WIN 18 13:48.7 0.219 0.219
3 4 “¡] —´–í CRG-JAPAN with BUZZ 18 13:49.3 0.738 0.519
4 11 Îì ‹žŽ˜ 䃌[ƒVƒ“ƒO 18 13:49.4 0.929 0.191
5 84 •½•ô ˆê‹M HRS JAPAN 18 13:49.6 1.074 0.145
6 31 ¼–{ Ël ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 18 13:49.9 1.35 0.276
7 19 “¤–ì “V¯ MOMOX KART RACING 18 13:51.7 3.168 1.818
8 49 “¡“c Ž{“ß YRHS•—_ 18 13:55.3 6.762 3.594
9 52 ¼–ì ˜a‘P HRS JAPAN 18 13:55.3 6.827 0.065
10 82 “¡–Ø x “ì–yKSC 18 13:55.4 6.918 0.091
11 21 _’J Œ’‘¾ HRS JAPAN 18 13:56.9 8.351 1.433
12 32 ‘åê ˆß—¢‰Â TKR with ƒxƒXƒgƒƒ“ K“cC 18 13:58.1 9.536 1.185
13 24 ŽO‰Y ˆ¤ ŽO‰YŽ©“®ŽÔ 18 13:58.2 9.724 0.188
14 40 ‚‘q C–ç T.FORZA 18 13:58.8 10.27 0.546
15 80 ‘åˆä Ÿ”Ž ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 18 13:59.6 11.072 0.802
16 10 X˜e ‘å‹M HRS JAPAN 18 14:00.4 11.886 0.814
17 55 ‘å–ì “–í BEMAX RACING 18 14:01.6 13.062 1.176
18 88 Dabski Karol UNIQ Racing 18 14:02.1 13.537 0.475
19 12 ‚ŽR —ÁŽk ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 18 14:04.3 15.824 2.287
20 3 Œã“¡ O—S ƒq[ƒ[ƒY 18 14:04.4 15.891 0.067
21 59 •½ŽR ‚Žm ƒXƒŠ[ƒPƒCƒp 18 14:04.7 16.192 0.301
22 47 ‘ì ­—T HIGUCHI RT 18 14:05.6 17.108 0.916
23 1 ¼–{ N•½ ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 18 14:05.7 17.148 0.04
24 18 ˜a“c _“ñ ƒ`[ƒ€ƒnƒŠ[ƒŒ[ƒVƒ“ƒO 18 14:10.6 22.1 4.951
25 89 Kim Dong Eun KIXX PAO RACING 18 14:21.0 32.476 10.376
26 23 ‰¡ŽR ’¼‹P ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 18 14:21.8 33.266 0.79
27 30 ’·Ÿº ˜@ RT-APEX 18 14:28.6 40.091 6.825
28 2 ‹Êì —E‘½ ANTƒŒ[ƒVƒ“ƒO 17 14:06.3 1 Žü‰ñ 1 Žü‰ñ
DNF 25 •è x ‹ž¤RM 17 13:02.7 - -
DNF 6 ²X–Ø ‘å‹Ä FiVEX 13 10:07.0 - -
DNF 38 ¼’J —²˜Y NEXT-ONE 13 10:07.4 - -
DNF 34 ’·–ì ‘å’n T.‚Ô‚é[‚Æ 4 03:10.8 - -
DNF 28 •yì ˜a‹I RT.HISTRY 0 2.621 - -