2009 ROTAX MAX FESTIVAL —\‘Iƒq[ƒg MAX CxD
Pos. No. ©–¼ Club Žü‰ñ Total Time · GAP
1 11 Îì ‹žŽ˜ 䃌[ƒVƒ“ƒO 8 06:07.948 - -
2 84 •½•ô ˆê‹M HRS JAPAN 8 06:10.579 2.631 2.631
3 25 •è x ‹ž¤RM 8 06:10.607 2.659 0.028
4 31 ¼–{ Ël ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 8 06:10.830 2.882 0.223
5 24 ŽO‰Y ˆ¤ ŽO‰YŽ©“®ŽÔ 8 06:10.951 3.003 0.121
6 38 ¼’J —²˜Y NEXT-ONE 8 06:11.207 3.259 0.256
7 49 “¡“c Ž{“ß YRHS•—_ 8 06:12.044 4.096 0.837
8 19 “¤–ì “V¯ MOMOX KART RACING 8 06:12.216 4.268 0.172
9 2 ‹Êì —E‘½ ANTƒŒ[ƒVƒ“ƒO 8 06:12.539 4.591 0.323
10 88 Dabski Karol UNIQ Racing 8 06:12.689 4.741 0.15
11 45 ‹e’| _•½ BRAVO RACING 8 06:14.551 6.603 1.862
12 80 ‘åˆä Ÿ”Ž ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 8 06:14.732 6.784 0.181
13 82 “¡–Ø x “ì–yKSC 8 06:15.018 7.07 0.286
14 51 ˜a“c ˆŸ—¢¹ FIORE.MS 8 06:15.341 7.393 0.323
15 47 ‘ì ­—T HIGUCHI RT 8 06:15.536 7.588 0.195
16 56 Ä“¡ •× ƒTƒCƒgƒEƒWƒ€ƒVƒ‡ 8 06:15.699 7.751 0.163
17 15 “¡ˆä ’B–ç T-ƒpƒŒƒbƒg 8 06:16.457 8.509 0.758
18 27 Ä“¡ ˆ®—˜ BEMAX Racing 8 06:18.323 10.375 1.866
19 87 •y¬ ˆŸ‹v—¢ T.Lefty 8 06:18.628 10.68 0.305
20 77 _’J ‰p—S TEAM WEST Racing 8 06:18.939 10.991 0.311
21 76 ã–ì ‹ T.ƒOƒ[ƒoƒ‹ 8 06:19.490 11.542 0.551
22 36 ‰ª“c CŽ¡ ƒnƒŠƒP[ƒ“ 8 06:19.619 11.671 0.129
23 44 à_–ì G ƒq[ƒ[ƒY 8 06:20.049 12.101 0.43
24 9 ˆ¢•” —É‘¾ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 8 06:20.157 12.209 0.108
25 74 ‘å–Ø –ΗY nuova kart 8 06:20.557 12.609 0.4
26 71 “c“‡ °‹P T.‚Ô‚é[‚Æ 8 06:23.139 15.191 2.582
27 79 Xì ‹MŒõ KART KOZO R 8 06:27.812 19.864 4.673
28 64 Š}ˆä “ß T-ƒpƒŒƒbƒg 8 06:29.664 21.716 1.852
DNS 81 •ŸŒ³ Œ[‘¾ T.COB 0 -.--- - -