2009 ROTAX MAX FESTIVALƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹‘‡Œ‹‰Ê Junior
Pos. No. ©–¼ Club Best 2nd Best Gp
1 1 ùŒ´ ‰E‹ž ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 45.735 45.777 A
2 10 ‘ºã ‹Mˆê˜Y ‹ž¤RM 45.764 45.793 B
3 6 ŽR‰º Œ’‘¾ RT ƒeƒBƒAƒ‰ 45.800 -.--- C
4 25 –k•½ ŠG“Þ”ü nuova kart 45.858 45.889 A
5 20 ‰œ“c ‚à‚à HRS KOSMIC 45.877 46.051 B
6 2 ˜a“c Œ«Žu˜Y FIORE.MS 45.894 45.968 C
7 12 •½–Ø —N–ç K.SPEED WIN 45.910 -.--- A
8 7 ´Œ´ —º‘¾ K.SPEED WIN 45.937 45.972 B
9 8 Š}ˆä ’Žu T.‚Ô‚é[‚Æ 45.953 45.984 C
10 24 ŽÄ“c —³¬ ‹ž¤RM 45.983 46.006 A
11 14 •ŸZ m—ä RTƒGƒXƒJƒ‹ƒS 46.016 46.030 B
12 3 匴 —ƒ A.S.R sportiva 46.041 46.047 C
13 34 Vˆä ‘å’q ƒWƒFƒ~ƒjƒJ[ƒg 46.097 46.165 A
14 23 ²’| q ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 46.133 46.210 B
15 13 ¬ŽR ”ü•P HRS & KOSMIC 46.134 46.192 C
16 9 âŒû ‰ÄŒŽ ‹ž¤RM 46.203 46.257 A
17 4 ‹e’n WŒ÷ BEMAX RACING 46.214 46.252 B
18 11 ŒÃ‰ê ’q–ç T C.O.B 46.237 46.244 C
19 31 㑺 —D‘¾ MOMOX KART RACING 46.242 46.537 A
20 5 —§ŽR —É‘¾˜Y ƒvƒƒŠƒbƒTMS 46.266 46.401 B
21 36 ‘å’Ø ‹œ ‹ž¤RM 46.310 46.319 C
22 29 ’Òˆä —I“l TEAM EMATY 46.338 46.77 A
23 46 ‰Á“¡ ãÄ”n L.H. RACING 46.354 46.478 B
24 35 ¼”ö ˜a‘ ƒq[ƒ[ƒY 46.368 46.463 C
25 15 •½–Ø —掟 K.SPEED WIN 46.418 46.454 A
26 39 —é–Ø ŠC“ì“l ‹ž¤RM 46.544 46.608 B
27 40 “à’J î“ß MONZA 46.559 46.595 C
28 16 ‘º•y ‹Å ¼Þ®²´ÝÛ°ÙE¼Þ®²Ü°ÙÄÞ 46.562 46.671 A
29 30 ˆ¢•” —Ô ƒNƒCƒbƒNƒŒ[ƒVƒ“ƒO 46.567 46.704 B
30 37 “c ‹±•º MOMOX KART RACING 46.570 46.662 C
31 21 ’†“‡ —IŒá ƒNƒCƒbƒNƒŒ[ƒVƒ“ƒO 46.662 46.685 A
32 17 ‹´–{ ”¹ ƒ`[ƒ€ZEN 46.745 46.885 B
33 26 ‰Í–ì x—C T.KBF 46.799 46.817 C
34 28 ‚–ö •¶Æ K.SPEED WIN 46.805 46.807 A
35 19 ‘å‹´ —EŽ÷ ƒ`[ƒ€Ôâ 46.816 46.862 B
36 32 ‹àŽq ‘ñ–î J|BLOOD RF 46.909 47.008 C
37 49 –ì’† Š²¶ HIGUCHI RT 46.910 46.992 A
38 38 ¬—Ñ “VãÄ BRIOLY Racing Support 46.917 46.986 B
39 45 –È’J ‰À”V NEXT-ONE Racing 46.925 47.016 C
40 41 ‘åˆä ˆÌŽj ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 46.943 47.05 A
41 44 ‰œ‘º —eŽ¦ HRS JAPAN 46.945 47.002 B
42 33 › ’q ’qD J|BLOOD RF 47.111 47.518 C
43 48 V“c —IX ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 47.289 47.324 A
44 18 ‚“c “Ä ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB 47.500 47.542 B
45 42 —L‰ª ’ˆ‹P NEXT-ONE Racing 47.585 47.617 C
46 22 ‰ÍŒû “V“l J TRIC With J.M.P 47.598 47.672 A
47 43 ‘åì ãÄ–ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 47.731 47.772 B
48 27 ‘êàV ’ˆ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 50.611 46.759 C ²´Û°–³Ž‹4•b‰ÁŽZ
49 47 Îˆä ‹P ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ A DNS