2009 ROTAX MAX FESTIVALƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ Junior Gr1
Pos. No. ©–¼ Club Best In Lap 2nd Best 2nd Lap · GAP
1 34 Vˆä ‘å’q ƒWƒFƒ~ƒjƒJ[ƒg 46.097 6 46.165 3 - -
2 31 㑺 —D‘¾ MOMOX KART RACING 46.242 3 46.537 6 0.145 0.145
3 36 ‘å’Ø ‹œ ‹ž¤RM 46.31 6 46.319 5 0.213 0.068
4 29 ’Òˆä —I“l TEAM EMATY 46.338 6 46.77 2 0.241 0.028
5 46 ‰Á“¡ ãÄ”n L.H. RACING 46.354 3 46.478 2 0.257 0.016
6 35 ¼”ö ˜a‘ ƒq[ƒ[ƒY 46.368 7 46.463 5 0.271 0.014
7 39 —é–Ø ŠC“ì“l ‹ž¤RM 46.544 4 46.608 3 0.447 0.176
8 40 “à’J î“ß MONZA 46.559 5 46.595 6 0.462 0.015
9 30 ˆ¢•” —Ô ƒNƒCƒbƒNƒŒ[ƒVƒ“ƒO 46.567 5 46.704 4 0.47 0.008
10 37 “c ‹±•º MOMOX KART RACING 46.57 5 46.662 2 0.473 0.003
11 26 ‰Í–ì x—C T.KBF 46.799 3 46.817 6 0.702 0.229
12 28 ‚–ö •¶Æ K.SPEED WIN 46.805 5 46.807 6 0.708 0.006
13 32 ‹àŽq ‘ñ–î J|BLOOD RF 46.909 4 47.008 6 0.812 0.104
14 49 –ì’† Š²¶ HIGUCHI RT 46.91 5 46.992 6 0.813 0.001
15 38 ¬—Ñ “VãÄ BRIOLY Racing Support 46.917 6 46.986 7 0.82 0.007
16 45 –È’J ‰À”V NEXT-ONE Racing 46.925 1 47.016 2 0.828 0.008
17 41 ‘åˆä ˆÌŽj ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 46.943 5 47.05 4 0.846 0.017
18 44 ‰œ‘º —eŽ¦ HRS JAPAN 46.945 6 47.002 1 0.848 0.002
19 33 › ’qD J|BLOOD RF 47.111 2 47.518 5 1.014 0.166
20 48 V“c —IX ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 47.289 1 47.324 4 1.192 0.178
21 42 —L‰ª ’ˆ‹P NEXT-ONE Racing 47.585 3 47.617 5 1.488 0.295
22 43 ‘åì ãÄ–ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 47.731 2 47.772 5 1.634 0.146
23 27 ‘êàV ’ˆ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 50.611 6 46.759 5 4.514 2.88
DNS 47 Îˆä ‹P ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ -.--- 0 -.--- 0 - -