2009 ROTAX MAX FESTIVAL ƒvƒŒƒtƒ@ƒCƒiƒ‹ Junior
Pos. No. ©–¼ Club Žü‰ñ Total Time · GAP
1 3 匴 —ƒ A.S.R sportiva 10 07:51.7 - -
2 1 ùŒ´ ‰E‹ž ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 10 07:51.8 0.15 0.15
3 6 ŽR‰º Œ’‘¾ RT ƒeƒBƒAƒ‰ 10 07:52.0 0.288 0.138
4 12 •½–Ø —N–ç K.SPEED WIN 10 07:52.1 0.459 0.171
5 4 ‹e’nWŒ÷ BEMAX RACING 10 07:52.3 0.6 0.141
6 14 •ŸZ m—ä RTƒGƒXƒJƒ‹ƒS 10 07:52.5 0.871 0.271
7 7 ´Œ´ —º‘¾ K.SPEED WIN 10 07:52.7 0.987 0.116
8 2 ˜a“c Œ«Žu˜Y FIORE.MS 10 07:53.1 1.405 0.418
9 23 ²’| q ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 10 07:53.3 1.63 0.225
10 34 Vˆä ‘å’q ƒWƒFƒ~ƒjƒJ[ƒg 10 07:58.7 7.032 5.402
11 31 㑺 —D‘¾ MOMOX KART RACING 10 08:00.4 8.735 1.703
12 5 —§ŽR —É‘¾˜Y ƒvƒƒŠƒbƒTMS 10 08:00.9 9.195 0.46
13 40 “à’J î“ß MONZA 10 08:01.8 10.171 0.976
14 36 ‘å’Ø ‹œ ‹ž¤RM 10 08:02.4 10.714 0.543
15 24 ŽÄ“c —³¬ ‹ž¤RM 10 08:02.5 10.833 0.119
16 11 ŒÃ‰ê ’q–ç T C.O.B 10 08:02.6 10.931 0.098
17 15 •½–Ø —掟 K.SPEED WIN 10 08:03.9 12.212 1.281
18 29 ’Òˆä —I“l TEAM EMATY 10 08:04.1 12.429 0.217
19 27 ‘êàV ’ˆ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 10 08:05.0 13.296 0.867
20 37 “c ‹±•º MOMOX KART RACING 10 08:05.3 13.649 0.353
21 16 ‘º•y ‹Å ¼Þ®²´ÝÛ°ÙE¼Þ®²Ü°ÙÄÞ 10 08:06.1 14.423 0.774
22 26 ‰Í–ì x—C T.KBF 10 08:06.3 14.66 0.237
23 38 ¬—Ñ “VãÄ BRIOLY Racing Support 10 08:06.6 14.921 0.261
24 8 Š}ˆä ’Žu T.‚Ô‚é[‚Æ 10 08:10.6 18.983 4.062
25 20 ‰œ“c ‚à‚à HRS KOSMIC 10 08:10.7 19.083 0.1
26 28 ‚–ö •¶Æ K.SPEED WIN 10 08:12.9 21.197 2.114
DNF 10 ‘ºã ‹Mˆê˜Y ‹ž¤RM 4 03:20.6 6 Žü‰ñ 6 Žü‰ñ
DNF 9 âŒû ‰ÄŒŽ ‹ž¤RM 4 03:50.7 30.09 30.09
DNF 13 ¬ŽR ”ü•P HRS & KOSMIC 3 02:27.3 7 Žü‰ñ 1 Žü‰ñ
DNF 35 ¼”ö ˜a‘ ƒq[ƒ[ƒY 3 02:27.8 0.537 0.537
DNF 25 –k•½ ŠG“Þ”ü nuova kart 3 02:29.1 1.817 1.28
DNF 46 ‰Á“¡ ãÄ”n L.H. RACING 3 03:12.8 45.529 43.712
DNF 30 ˆ¢•” —Ô ƒNƒCƒbƒNƒŒ[ƒVƒ“ƒO 2 01:45.4 8 Žü‰ñ 1 Žü‰ñ
DNF 41 ‘åˆä ˆÌŽj ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 2 01:45.7 0.365 0.365