‚Q‚O‚O‚W —鎃VƒŠ[ƒY ‘æ‚Rí ‚S/‚Q‚O
| RMC ŽQ‰ÁF56‘ä |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‡ˆÊ | No. | ƒhƒ‰ƒCƒo[ | Age | og | ƒ`[ƒ€ | ID | ƒVƒƒ[ƒV | TT | —\‘I |
| 1 | 44 | •è x | 15 | •Ÿ‰ª | ‹ž¤RM | JP3094 | Maranello | B2 | B1 |
| 2 | 26 | ‚–Ø —TŽ÷ | 16 | ‘åã | HRS JAPAN | JP3093 | KOSMIC | B1 | B2 |
| 3 | 43 | ŽO‰Y ˆ¤ | 18 | “Þ—Ç | CRG Japan | JP3031 | CRG | A2 | A1 |
| 4 | 31 | ˜a“c ˆŸ—¢¹ | 16 | •Ÿ‰ª | FIORE.MS | JP3157 | TONY KART | A1 | A2 |
| 5 | 11 | “yˆä •qŽi | 24 | “Þ—Ç | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | JP3003 | Maranello | A3 | A3 |
| 6 | 17 | ²–ì ‹ÓŽu | 17 | ˜a‰ÌŽR | M TECH SPORTS | JP3100 | Maranello | B4 | B4 |
| 7 | 5 | ’Ë–{ K’j | 44 | ɪ | ƒOƒŒƒ“ƒuƒ‹[RT | JP3028 | Maranello | A6 | A6 |
| 8 | 2 | ‰¡ŽR ’¼‹P | 15 | ‘åã | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | JP3099 | KOSMIC | A5 | A4 |
| 9 | 8 | X˜e —I‘¾ | 19 | •ºŒÉ | HRS JAPAN | JP3594 | TONY KART | B3 | B3 |
| 10 | 27 | ‘ì —T | 15 | ŽOd | HIGUCHI RT | JP3526 | birel | B5 | B5 |
| 11 | 41 | _’J Œ’‘¾ | 22 | ˆ¤’m | Yuki Racing Team | JP3632 | TONY KART | A7 | A5 |
| 12 | 24 | ’·–ì ‘å’n | 16 | ŽOd | TEAM ‚Ô‚é[‚Æ | JP3629 | TONY KART | A4 | A8 |
| 13 | 4 | ‰¶’n Ž–í | 19 | ˜a‰ÌŽR | M TECH SPORTS | JP3019 | Vanspeed | B6 | B6 |
| 14 | 60 | ]”Vé ‰À—S | 18 | •ºŒÉ | SOVLA | JP3068 | CRG | B11 | B9 |
| 15 | 33 | ‘º“c а | 21 | ɪ | ƒtƒH[ƒ[ƒVƒ‡ƒ“ƒ‰ƒbƒvSIU | JP3185 | ZANARDI | B28 | B14 |
| 16 | 7 | ²“¡ —º‰î | 27 | Ž ‰ê | IDEAL RT | JP3215 | INTREPID | A28 | A11 |
| 17 | 23 | t–Ø ãÄ‘¾ | 16 | ‹ž“s | MEIJU RACING | JP3682 | CRG | A9 | A7 |
| 18 | 20 | ‹g“c ‘ | 29 | ‹ž“s | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s•IRP | JP3323 | TONY KART | B18 | B10 |
| 19 | 59 | ‹v•x Œ\ | 16 | ɪ | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Œ‹ž | JP3684 | TONY KART | A13 | A15 |
| 20 | 36 | ¬“‡ ‘ñ–ç | 18 | ˆ¤’m | Est-TT with HKC | JP3603 | TONY KART | B13 | B11 |
| 21 | 21 | ˆäã —D‘¾ | 17 | •ºŒÉ | ƒWƒ…ƒ‰ƒCRT | JP3517 | INTREPID | A18 | A16 |
| 22 | 50 | ”È–ö m | 31 | ˆ¤’m | ‚Ô‚é[‚Æ | JP3080 | birel | B15 | B12 |
| 23 | 52 | ‘åˆä Ÿ”Ž | 15 | ‘åã | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | JP3635 | Maranello | A16 | A14 |
| 24 | 58 | £ì ˜ÐŽq | 22 | L“‡ | RT-Fantasista | JP3190 | ZANARDI | A15 | A12 |
| 25 | 47 | •Ûâ Œõr | 37 | ˆ¤’m | ƒmƒoƒJ[ƒg | JP3042 | TONY KART | B16 | B15 |
| 26 | 16 | ŽRè ˆê•½ | 18 | ˆ¤’m | HIGUCHI RT | JP3627 | birel | A22 | A17 |
| 27 | 56 | ˆÉ“Œ ’q | 28 | “Œ‹ž | RKCƒAƒ‹ƒfƒbƒNƒX | JP3241 | Vanspeed | B20 | B16 |
| 28 | 14 | Ε ”Ž | 35 | ˆ¤’m | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® | JP3012 | Maranello | A10 | A9 |
| 29 | 34 | ˆÀ“¡ ’¼m | 36 | _“Þì | ƒOƒŒƒ“ƒuƒ‹[RT | JP3630 | Maranello | B9 | B8 |
| 30 | 38 | X“c —m•ã | 27 | ˆ¤’m | ƒmƒoƒJ[ƒg | JP3455 | TONY KART | B10 | B7 |
| 31 | 46 | ùŒ´ ’¨l | 18 | ŽOd | ƒCƒ[ƒW TQS SEV‘åã | JP3443 | Maranello | A11 | A10 |
| 32 | 29 | ‘å¼ º•½ | 15 | ‘åã | ƒWƒFƒ~ƒjƒJ[ƒg | *JP3713 | ZANARDI | B19 | B17 |
| 33 | 54 | ¼‘º º | 22 | ‹ž“s | HIGUCHI RT | JP3637 | birel | B12 | B13 |
| 34 | 51 | ”’ˆä ”¹‘¾ | 15 | ˜a‰ÌŽR | M TECH SPORTS | JP3450 | birel | A12 | A13 |
| Division2 | |||||||||
| 1 | 18 | “ì ¸Œá | 16 | Îì | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s | JP3628 | KOSMIC | A17 | A18 |
| 2 | 22 | “¡Œ´ K‘¥ | 41 | ŽOd | NEXT-ONE R | JP3015 | Vanspeed | B22 | B18 |
| 3 | 39 | ‘ꌳ N”Ž | 32 | ˆ¤’m | RC-MAGIC | JP3602 | FA-KART | B21 | B19 |
| 4 | 12 | ”’ˆä ‰ë‘å | 15 | ˆ¤’m | HRS JAPANEYuki.C | JP3364 | KOSMIC | B7 | B27 |
| 5 | 13 | ’Jì _—² | 47 | ‘åã | 䃌[ƒVƒ“ƒO | JP3021 | birel | A27 | A22 |
| 6 | 15 | ”~“c “TG | 16 | ˜a‰ÌŽR | M TECH SPORTS | JP3179 | Maranello | A19 | A19 |
| 7 | 48 | Guykoh | 17 | ƒ^ƒC | PDB JAPAN | JP3633 | GILLARD | B23 | B24 |
| 8 | 28 | ™‰Y –¾« | 26 | ŽOd | NEXT-ONE R | JP3467 | Maranello | A14 | A24 |
| 9 | 49 | _’J ‰p—S | 28 | ˆ¤’m | TEAM WEST Racing | JP3634 | birel | B14 | B21 |
| 10 | 9 | ”ª–Ø Œ³‹C | 23 | Šò•Œ | NEXT-ONE R | JP3025 | ZANARDI | A24 | A20 |
| 11 | 45 | ùŒ´ Œcˆê | 23 | ŽOd | ƒCƒ[ƒW TQS SEV‘åã | JP3033 | Maranello | A21 | A28 |
| 12 | 35 | ŽR–{ ˆê•½ | 16 | Ž ‰ê | HRS JAPAN | JP3545 | KOSMIC | B17 | B25 |
| 13 | 32 | ¬“c —I‹M | 17 | ˆ¤’m | nuova kart | JP3548 | TONY KART | B8 | B26 |
| 14 | 40 | ’†¼ ’q‹I | 37 | ŽOd | ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu | JP3130 | Vanspeed | B26 | B20 |
| 15 | 53 | ˆÀ•” —S‹M | 15 | ˆ¤’m | HIGUCHI RT | JP3636 | YAMAHA | A23 | A21 |
| 16 | 57 | ‹g• ‹ïŽj | 14 | ŽOd | ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu | *JP3714 | FA-KART | A25 | A23 |
| 17 | 19 | –쓈 F | 34 | Ž ‰ê | IDEAL RT | JP3221 | INTREPID | B27 | B28 |
| 18 | 37 | Xì ‹MŒõ | 18 | ˆ¤’m | KART KOZO R | JP3631 | birel | B25 | B22 |
| 19 | 10 | ã–ì ŽÀ | 22 | ‘åã | ONE POINT&Team_ | JP3681 | TONY KART | B24 | B23 |
| 20 | 25 | ‹{“à ‹Å—Y | 23 | ‘åã | ƒWƒFƒ~ƒjƒJ[ƒg | JP3348 | INTREPID | A26 | A25 |
| 21 | 55 | ‰¬X —ƒ | 15 | Ž ‰ê | MEIJU RACING | JP3683 | CRG | A8 | A26 |
| 22 | 30 | _“c ^b | 21 | ˆ¤’m | ƒWƒFƒ~ƒjƒJ[ƒg | JP3223 | ZANARDI | A20 | A27 |
| Cell Open ŽQ‰ÁF21‘ä |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‡ˆÊ | No. | ƒhƒ‰ƒCƒo[ | Age | og | ƒ`[ƒ€ | ƒVƒƒ[ƒV | ƒGƒ“ƒWƒ“ | TT | —\‘I |
| 1 | 16 | “¡ˆä Œª‰p | 39 | “Þ—Ç | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | Maranello | ROTAX | 3 | 1 |
| 2 | 11 | ”ÑŽR ’mˆê | 33 | ˆ¤’m | Est-TT with HKC | INTREPID | ROTAX | 10 | 3 |
| 3 | 20 | “c’† “O | 33 | •Ÿˆä | ƒ`[ƒ€ƒAƒ‰ƒWƒ“•Pina | Vanspeed | ROTAX | 6 | 5 |
| 4 | 1 | ’†ì Œ’Ži | 43 | ‘åã | ONE POINT | KOSMIC | ROTAX | 13 | 6 |
| 5 | 3 | —é–Ø ˆê–ç | 32 | ˆ¤’m | Est-TT with HKC | INTREPID | ROTAX | 5 | 2 |
| 6 | 15 | ŠO‘º Œ«Žu | 35 | ‘åã | ‹¦˜a‹»‹ÆETIGRE | birel | ROTAX | 8 | 7 |
| 7 | 2 | ‚¼ äŽu | 58 | •xŽR | ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO | birel | ROTAX | 12 | 8 |
| 8 | 7 | ŽOŽ} G˜a | 44 | •Ÿˆä | ƒ`[ƒ€ƒAƒ‰ƒWƒ“•Pina | ARROW | ROTAX | 4 | 4 |
| 9 | 18 | ‰œ“c “o | 55 | •ºŒÉ | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | Maranello | ROTAX | 15 | 11 |
| 10 | 23 | ”‘q ’B–ç | 44 | ˆ¤’m | JFA™RACING™INC™ | Vanspeed | ROTAX | 7 | 9 |
| 11 | 17 | ‰Á“¡ ˆê˜Y | 36 | ‘åã | 䃌[ƒVƒ“ƒO | birel | ROTAX | 16 | 10 |
| 12 | 14 | ’†‘º ˆê•v | 42 | Šò•Œ | ƒWƒiƒŒ[ƒVƒ“ƒO | PCR | ROTAX | 11 | 12 |
| 13 | 5 | ™Œ´ GŽ¡ | 37 | •xŽR | ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO | Vanspeed | ROTAX | 1 | 20 |
| 14 | 13 | ’†”ö ³˜a | 39 | “Þ—Ç | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | Maranello | ROTAX | 21 | 13 |
| 15 | 24 | –Ø“ˆ ËŒá | 34 | ˆ¤’m | TEAM HIRANO | TONY KART | ROTAX | 2 | 21 |
| 16 | 12 | ŽR–{ G | 39 | ŽOd | NEXT-ONE RACING | HAASE | ROTAX | 9 | 17 |
| 17 | 21 | “cŒ´ –FL | 60 | •ºŒÉ | ƒXƒsƒŠƒbƒg RR | TECNO | ROTAX | 17 | 15 |
| 18 | 9 | ’Ë–{ ˜aŽj | 49 | ɪ | ƒtƒH[ƒ[ƒVƒ‡ƒ“ƒ‰ƒbƒvEDJC | HAASE | ROTAX | 19 | 16 |
| 19 | 19 | Žž‹v •¶e | 42 | •ºŒÉ | ƒWƒFƒ~ƒjƒJ[ƒg | INTREPID | ROTAX | 18 | 18 |
| 20 | 25 | –{é ˜aŽõ | 33 | ŽOd | ƒnƒ‰ƒ_ƒJ[ƒg | FA-KART | ROTAX | 20 | 19 |
| 21 | 10 | ’†‘º ƒ}ƒCƒN_ | 31 | Ž ‰ê | MIKE R with IDEAL | INTREPID | ROTAX | 14 | 14 |