ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/¼’nˆæ‘æ‚Qí@’––¼ìƒT[ƒLƒbƒg

‡‚ Driver Sponsor Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos Pos Žü‰ñ BestT
16 ˜a“cŒ«Žu˜Y Gzox •Ÿ‰ª TONY 2 47.410 1 1 15 47.581
1 –q–ì”C—S MAXERICK ‘åã CRG 1 47.389 2 2 15 47.825
11 ‰Á“¡ãÄ”n EXEDY •ºŒÉ CRG 7 47.916 7 3 15 48.063
13 ’Òˆä—I“l BRIDGESTONE ‘åã BIREL 4 47.682 4 4 15 48.056
15 ãŒû‰ÄŒŽ Šâè–{•Ü •Ÿ‰ª Maranello 5 47.689 5 5 15 48.044
14 Vˆä‘å’q ‚qf‚“‚c‚d‚r‚h‚f‚m •ºŒÉ CRG 6 47.760 3 6 15 48.114
12 ¼”ö˜a‘ ENDLESS “Þ—Ç CRG 10 48.002 8 7 15 47.969
4 ‘º•x‹Å KTC ŒF–{ ZANARDI 11 48.005 6 8 15 47.862
8 ‘å’Ø‹œ OA@PROTO L“‡ Maranello 8 47.963 9 9 15 58.055
9 “à’Jî“ß HEARTILY L“‡ CRG 13 48.187 10 10 15 48.159
3 ŽÄ“c—³¬ DRAGO ‹ž“s Maranello 9 47.999 11 11 15 48.224
7 ‘ê‘ò’ˆ Jsports “Þ—Ç BIREL 12 48.053 12 12 15 48.235
5 ‰œ“c‚à‚à glico ŒQ”n BIREL 14 48.193 13 13 15 48.740
6 ‰œ‘º—eަ Snap-On Ž ‰ê KOSMIC 15 48.634 14 14 15 48.708
2 •ŸZm—ä EXGEL “¿“‡ KOSMIC 3 47.437 15¦‚R 15 15 47.810
10 ‹g“c‹± FABULOUS ‰ªŽR TONY R - - - - -
¦‚R@ŽÔ”Ô‚Q@—\‘Iƒq[ƒg@•K”õ•”•i‚ÌŒ‡—ނɂæ‚鎸Ši