I[v}X^[YJ[gV[Y/nP@QCNEFC

Driver Sponsor Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos BestT Pos BestT
1 qCS l bqf 2 50.923 2 50.849 1 50.938
4 x@ jsb y`m`qch 6 51.176 3 51.066 2 50.939
2 Zm dwfdk jnrlhb 1 50.625 1 50.861 3 50.562
11 Ĕn dwdcx bqf 5 51.152 4 51.370 4 51.499
12 a dmckdrr ޗ bqf 7 51.178 5 51.009 5 51.261
16 acuY Gzox snmx 9 51.246 11 51.359 6 51.250
15 Č { l 4 51.135 6 51.043 7 51.241
13 ҈Il aqhcfdrsnmd ahqdk 8 51.214 8 51.177 8 51.330
14 Vq qfcdrhfm bqf 10 51.312 10 51.246 9 51.460
3 ēc cq`fn s l 3 51.126 7 51.412 10 51.493
9 J gd`qshkx L bqf 11 51.374 9 51.621 11 51.478
10 gc@ e`atkntr R snmx 16 51.824 12 51.672 12 51.757
8 ؁@ n`@o L l 15 51.611 16 51.744 13 51.876
5 c grico Qn ahqdk 12 51.441 13 51.361 14 51.722
6 e r|n jnrlhb 14 51.525 14 51.554 15 51.739
7 @ i ޗ ahqdk 13 51.454 15 51.734 16 51.990