ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/Ό’nˆζ‘ζ‚Rν@˜QƒŒƒCƒNƒEƒFƒC

‡‚ Driver Sponsor Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos BestT Pos Žό‰ρ BestT
20 γ–썋 EXEDY •ΊŒΙ TONY 2 47.107 1 47.451 1 17 47.484
13 “‘]—΄–ν BRIDGESTONE ŽOd CRG 8 47.217 2 47.351 2 17 47.292
16 ¬£γΔ–η OA PROTO •ΊŒΙ Maranello 16 47.364 5 47.350 3 17 47.311
27 ’†‘Ί^Žu VISION ‘εγ GILLARD 12 47.323 11 47.947 4 17 47.747
22 ‰‘ŽR’Ό‹P ‚ŽR’Z‘ε ‘εγ KOSMIC 1 47.080 14 47.468 5 17 47.489
26 ‚‘qC–η AND1 •Ÿ‰ͺ TONY 13 47.332 13 47.457 6 17 47.791
6 ]“‘„Žm KTC ŽOd BIREL 20 47.502 17 47.620 7 17 47.572
12 ”’ˆδ‰λ‘ε ings ˆ€’m KOSMIC 10 47.291 12 47.579 8 17 47.458
14 SHOGUN WEAVE ƒ^ƒCƒ‰ƒ“ƒh GILLARD 3 47.115 3 47.629 9 17 47.612
25 ˆξμ^‹` GPO •Ÿ‰ͺ TONY 22 47.528 15 47.653 10 17 47.524
9 “c’†~‹M PHILIPS •ΊŒΙ TONY 11 47.300 16 47.480 11 17 47.661
3 Ё“‘—R‹M AUTO SPORTS ‰ͺŽR TONY 21 47.520 19 47.782 12 17 47.630
19 ŽO‰Yˆ€ R'sDESIGN “ή—Η CRG 6 47.175 6 47.180 13 17 47.320
18 Δ–؏r‹P ‚TZIGEN ŽOd BIREL 15 47.359 27 --- 14 17 47.675
24 •ž•”Œ’“m F-mv •ΊŒΙ CRG 23 47.544 20 47.929 15 17 48.228
23 ‚ŽRq NGK ‘εγ TECNO 26 47.632 23 47.703 16 17 47.771
7 ŽR–{ˆκ•½ ENDLESS Ž ‰κ KOSMIC 25 47.611 25 48.105 17 17 47.666
10 ”ͺ–ΨγΔ•½ ThreeBond Ž­Ž™“‡ CRG 24 47.585 22 47.705 18 17 47.750
017 ˆΙ“‘’Ό“o ‚g‚d‚`‚q‚s‚h‚k‚x ‘εγ ‚u‚‚Ž‚“‚‚…‚…‚„ 17 47.366 26 47.836 19 17 47.773
21 ˜a“cˆŸ—’Ή glico •Ÿ‰ͺ TONY 5 47.165 7 47.508 20 17 48.385
4 ‹e’r‹H‰ξ Snap-On •Ÿ‰ͺ TONY 27 47.806 24 48.044 21 17 48.236
2 “‘ΌŠy‹v MAVERICK ‘ε•ͺ TONY 19 47.438 18 47.815 22 17 48.247
1 X˜e‘ε‹M FABULOUS •ΊŒΙ ‚s‚n‚m‚x 7 47.196 23 47.343 23 16 47.537
11 ˆΙ“‘—ƒ EXGEL ŽOd Maranello 18 47.398 21 47.889 24 11 47.670
29 ’Oˆδ—Η ƒXƒ|ƒbƒgŽQν ˆ€’m ‚j‚n‚r‚l‚h‚b 9 47.217 9 47.273 25 11 47.428
15 ˆΙ“‘N“ρ DRAGO ŽOd Maranello 14 47.334 8 47.601 26 0 ---
28 ŒΛ•”—³•γ ICEFIELD “Œ‹ž Maranello 4 47.164 4 47.352 27 0 ---