![]()
I[v}X^[YJ[gV[Y/ΌnζζQν@ΌμT[Lbg
| | Driver | Sponsor | Prefecture | Chassis | TimeTrial | Qualifying | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pos | Pos | Pos | όρ | BestT | |||||
| 27 | Ί^u | VISION | εγ | GILLARD | 44.650 | 2 | 1 | 1 | 20 | 45.072 |
| 14 | SHOGUN | WEAVE | ^Ch | GILLARD | 44.970 | 5 | 7 | 2 | 20 | 45.034 |
| 21 | ac’Ή | glico | ͺ | TONY | 44.996 | 6 | 6 | 3 | 20 | 45.074 |
| 13 | ‘]΄ν | BRIDGESTONE | Od | CRG | 44.941 | 4 | 5 | 4 | 20 | 45.310 |
| 12 | δλε | ings | €m | KOSMIC | 45.173 | 11 | 9 | 5 | 20 | 45.319 |
| 15 | Ι‘Nρ | DRAGO | Od | Maranello | 45.355 | 18 | 11 | 6 | 20 | 45.337 |
| 20 | γμ | EXEDY | ΊΙ | TONY | 45.092 | 7 | 8 | 7 | 20 | 45.212 |
| 9 | c~M | PHILIPS | ΊΙ | KOSMIC | 45.206 | 14 | 14 | 8 | 20 | 45.559 |
| 22 | ‘RΌP | RZε | εγ | KOSMIC | 45.205 | 13 | 10 | 9 | 20 | 45.518 |
| 18 | ΔΨrP | TZIGEN | Od | BIREL | 45.366 | 19 | 21 | 10 | 20 | 45.458 |
| 2 | ‘Όyv | MAVERICK | εͺ | TONY | 45.326 | 17 | 18 | 11 | 20 | 45.394 |
| 4 | erHξ | Snap-On | ͺ | TONY | 45.197 | 12 | 17 | 12 | 20 | 45.775 |
| 8 | μ | KYOSHO | €m | Maranello | 45.719 | 22 | 16 | 13 | 20 | 45.538 |
| 1 | XeεM | FABULOUS | ΊΙ | TONY | 45.414 | 20 | 13 | 14 | 20 | 45.561 |
| 10 | ͺΨγΔ½ | ThreeBond | | CRG | 45.718 | 21 | 19 | 15 | 20 | 45.742 |
| 25 | ξμ^` | GPO | ͺ | TONY | 45.256 | 15 | 15 | 16 | 20 | 45.561 |
| 26 | qCη | AND1 | ͺ | TONY | 45.106 | 8 | 4 | 17 | 20 | 44.936 |
| 23 | Rq | NGK | εγ | TECNO | 46.383 | 26 | 26¦S | 18 | 20 | 45.868 |
| 6 | ]‘m | KTC | Od | BIREL | 45.315 | 16 | 22 | 19 | 20 | 45.369 |
| 11 | Ι‘ | EXGEL | Od | Maranello | 45.967 | 25 | 24 | 20 | 20 | 45.965 |
| 24 | m | F-mv | ΊΙ | CRG | 45.898 | 23 | 23 | 21 | 20 | 46.111 |
| 3 | ‘RM | AUTO SPORTS | ͺR | TONY | 45.116 | 9 | 25 | 22 | 20 | 45.437 |
| 7 | R{κ½ | ENDLESS | κ | KOSMIC | 45.952 | 24 | 20 | 23 | 19 | 45.856 |
| 16 | ¬£γΔη | OA PROTO | ΊΙ | Maranello | 44.886 | 3 | 2 | DNF | 9 | 45.050 |
| 5 | Ξμ | RacingOn | εγ | TONY | 44.650 | 1 | 3 | DNF | 9 | 44.950 |
| 19 | OY€ | R'sDESIGN | ήΗ | CRG | 45.145 | 10 | 12 | ¦T | 18 | 45485 |
| ¦S@ΤΤQR@\Iq[g@X^[gΜλ―sΧΙζθΈi ¦T@ΤΤPX@q[g@ΑΚK₯ζVΝSXπQPΙζθΈi |
||||||||||