ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/Ό’nˆζ‘ζ‚Qν@’––ΌμƒT[ƒLƒbƒg

‡‚ Driver Sponsor Prefecture Chassis TimeTrial Qualifying Final
Time Pos Pos Pos Žό‰ρ BestT
27 ’†‘Ί^Žu VISION ‘εγ GILLARD 44.650 2 1 1 20 45.072
14 SHOGUN WEAVE ƒ^ƒCƒ‰ƒ“ƒh GILLARD 44.970 5 7 2 20 45.034
21 ˜a“cˆŸ—’Ή glico •Ÿ‰ͺ TONY 44.996 6 6 3 20 45.074
13 “‘]—΄–ν BRIDGESTONE ŽOd CRG 44.941 4 5 4 20 45.310
12 ”’ˆδ‰λ‘ε ings ˆ€’m KOSMIC 45.173 11 9 5 20 45.319
15 ˆΙ“‘N“ρ DRAGO ŽOd Maranello 45.355 18 11 6 20 45.337
20 γ–썄 EXEDY •ΊŒΙ TONY 45.092 7 8 7 20 45.212
9 “c’†~‹M PHILIPS •ΊŒΙ KOSMIC 45.206 14 14 8 20 45.559
22 ‰‘ŽR’Ό‹P ‚ŽR’Z‘ε ‘εγ KOSMIC 45.205 13 10 9 20 45.518
18 Δ–؏r‹P ‚TZIGEN ŽOd BIREL 45.366 19 21 10 20 45.458
2 “‘ΌŠy‹v MAVERICK ‘ε•ͺ TONY 45.326 17 18 11 20 45.394
4 ‹e’r‹H‰ξ Snap-On •Ÿ‰ͺ TONY 45.197 12 17 12 20 45.775
8 …–썄 KYOSHO ˆ€’m Maranello 45.719 22 16 13 20 45.538
1 X˜e‘ε‹M FABULOUS •ΊŒΙ TONY 45.414 20 13 14 20 45.561
10 ”ͺ–ΨγΔ•½ ThreeBond Ž­Ž™“‡ CRG 45.718 21 19 15 20 45.742
25 ˆξμ^‹` GPO •Ÿ‰ͺ TONY 45.256 15 15 16 20 45.561
26 ‚‘qC–η AND1 •Ÿ‰ͺ TONY 45.106 8 4 17 20 44.936
23 ‚ŽRq NGK ‘εγ TECNO 46.383 26 26¦‚S 18 20 45.868
6 ]“‘„Žm KTC ŽOd BIREL 45.315 16 22 19 20 45.369
11 ˆΙ“‘—ƒ EXGEL ŽOd Maranello 45.967 25 24 20 20 45.965
24 •ž•”Œ’“m F-mv •ΊŒΙ CRG 45.898 23 23 21 20 46.111
3 Ё“‘—R‹M AUTO SPORTS ‰ͺŽR TONY 45.116 9 25 22 20 45.437
7 ŽR–{ˆκ•½ ENDLESS Ž ‰κ KOSMIC 45.952 24 20 23 19 45.856
16 ¬£γΔ–η OA PROTO •ΊŒΙ Maranello 44.886 3 2 DNF 9 45.050
5 Ξμ‹žŽ˜ RacingOn ‘εγ TONY 44.650 1 3 DNF 9 44.950
19 ŽO‰Yˆ€ R'sDESIGN “ή—Η CRG 45.145 10 12 ¦‚T 18 45485
¦‚S@ŽΤ”Τ‚Q‚R@—\‘Iƒq[ƒg@ƒXƒ^[ƒgŽž‚ΜŠλŒ―sˆΧ‚Ι‚ζ‚θŽΈŠi
¦‚T@ŽΤ”Τ‚P‚X@ŒˆŸƒq[ƒg@“Α•Κ‹K‘₯‘ζ‚VΝ‚S‚Xπ‚Q‚P€‚Ι‚ζ‚θŽΈŠi