I[v}X^[YJ[gV[Y/nP@QCNEFC

Driver Sponsor Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos BestT Pos BestT
20 @ dwdcx jnrlhb 5 47.066 1 47.059 1 47.420
16 Ė n`@oqnsn l 11 47.158 4 47.243 2 47.423
13 ] aqhcfdrsnmd Od bqf 3 47.039 2 47.048 3 47.466
12 ings+1 m jnrlhb 7 47.095 9 47.159 4 47.392
18 Ė؏rP Tyhfdm Od ahqdk 10 47.136 8 47.081 5 47.394
5 ΐ싞 qn snmx 15 47.270 24 47.093 6 47.271
19 OY@ R'sDesign ޗ bqf 6 47.090 7 47.097 7 47.380
26 qC `mcP snmx 1 46.958 6 47.033 8 47.223
14 rgnftm vd`ud sg`hk`mc fhkk`qc 4 47.041 18 47.262 9 47.350
6 ]m jsb Od ahqdk 20 47.441 13 47.526 10 47.768
1 XeM e`atkntr snmx 13 47.188 12 47.362 11 47.508
9 c~M oghkhor jnrlhb 8 47.114 10 47.243 12 47.604
29 ΓcTN X|bgQ m ahqdk 22 47.517 29 --- 13 47.384
15 ɓN cq`fn Od l 14 47.244 22 47.087 14 47.399
3 RM `tsn@ronqsr R sdbmn 23 47.517 26 52.772 15 47.507
8 @ jxnrgn m l 26 47.638 14 47.652 16 47.720
11 ɓ@ dwfdk Od l 27 48.040 17 47.747 17 47.876
4 erH r|n snmx 24 47.600 16 47.866 18 48.012
21 ac grico snmx 17 47.366 15 47.396 19 47.460
7 R{ꕽ dmckdrr jnrlhb 25 47.619 20 47.547 20 47.801
23 R@q mfj sdbmn 28 48.902 25 48.751 21 48.702
28 ˕ ICEFIELD l 19 47.274 19 47.100 22 47.666
10 ĕ sa bqf 18 47.386 27 53226 23A 47.568
30 O@ X|bgQ m jnrlhb 9 47.128 23 47.043 24 47.262
25 ^` GaragePLUS ONE snmx 19 47.414 11 47.365 25 47.568
24 m e|u bqf 21 47.460 28 --- 26 48.523
2 yv l`qudqhbj hmsqdohc 29 m 27 47.828 27 81.051
22 RP RZ jnrlhb 2 46.982 5 47.254 28 ---
27 ^u uhrhnm u 12 47.180 3 47.156 29 B
17 ɓo gd`qshkx u 30 Ԍ 30 --- 30 q
AEEEui`eZ^cɊւKvR͑PRSAᔽ
BEEEui`eZԗɊւKvQ͑W17Aᔽ