ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/“Œ’nˆę‘ę‚Pķ@Y–¼ƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh

‡‚ Driver Sponsor Prefecture Chassis TimeTrial Qualifying Final
Pos Time Lap Pos Lap Pos
13 ¼‰ŗMŽ” MAVERICK é‹ŹŒ§ TONY 1 39.940 17 1 23 1
19 ¼–{Ėl ƒXƒ|ƒbƒgŽQķ ŒQ”nŒ§ TONY 3 40.047 17 2 23 2
11 ģ¼‘åŽ÷ Fm-V ŒQ”nŒ§ BIREL 7 40.185 17 6 23 3
9 Žē•”FĘ PHILIPS ‹{čŒ§ TONY 8 40.217 17 7 23 4
16 ū“ą—DŽ÷ R'S DESIGN é‹ŹŒ§ BIREL 12 40.347 17 4 23 5
3 Žč’Ė—S–ķ AUTOSPORTS “Č–ŲŒ§ BIREL 4 40.145 17 9 23 6
12 ŽO‘ŗ‘s‘¾˜Y HEARTILY ˆļéŒ§ TONY 9 40.226 17 8 23 7
7 ’·Ÿŗ@˜@ EXGEL “Œ‹ž“s TONY 11 40.304 DNF 17 23 8
1 ‰iŽRŒhĻ NGK “Č–ŲŒ§ KOSMIC 16 40.846 17 14 23 9
18 ••½—Ē‰ī ƒXƒ|ƒbƒgŽQķ ŒQ”nŒ§ TONY 2 39.989 16 16 23 10
8 ”ģ—“Æ FABULOUS ŽRŒ`Œ§ TONY 5 40.161 17 5 23 11
6 ¬—Ń“VćÄ RacingOn “Č–ŲŒ§ BIREL 19 NG 17 13 23 12
10 “yˆäŸ—˜ EXEDY “Œ‹ž“s ZANARDI 15 40.454 17 10 23 13
17 ŽR“cŠC‹P FILA ē—tŒ§ INTREPID 10 40.250 0 19 23 14
15 ‹gąV‘åŽ÷ VISION “Œ‹ž“s HASSE 14 40.379 17 12 23 15
4 ²X–Ų—Dˆź BRIDGESTONE “Œ‹ž“s BIREL 18 41.494 16 15 23 16
2 ’|“ąˆņl ThreeBond “Œ‹ž“s BIREL 17 41.079 17 11 23 17
5 ŽRč—Yˆź ENDLESS ŒQ”nŒ§ TONY 6 40.162 17 3 2 18
14 “”“cŽ{“ß HIDECK “Œ‹ž“s TONY 13 40.353 4 18 NG 19