‚Q‚O‚O‚V —鎭ƒVƒŠ[ƒY ‘æ‚Rí ‚V/‚P

RMC
ŽQ‰ÁF47‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 ’ˉº ’q–î 18 •ºŒÉ RT-Fantasista JP3056 ZANARDI B3 B1
2 ‰¡ŽR ’¼‹P 15 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3099 KOSMIC A1 A1
3 ¼–{ ’¼Ž÷ 20 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3464 MARANELLO A7 A3
4 ¼’J —²˜Y 38 •Ÿ“‡ M-planning RKT JP3286 BIESSE B1 B2
5 ’†‘º Œå 17 L“‡ RT-Fantasista JP3027 KOSMIC B2 B3
6 ’Ë–{ K’j 43 ɪ ƒOƒŒƒ“ƒuƒ‹[RT JP3028 MARANELLO A2 A13
7 ˆîˆä ’BÆ 21 •Ÿ‰ª Team C.O.B JP3156 Vanspeed A11 A5
8 “y‹´@G‘½ 37 •ºŒÉ ƒ`[ƒ€KƒEƒB[ƒYwithKRS JP3020 PCR B6 B4
9 Ε ”Ž 34 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3012 MARANELLO A4 A6
10 ’Jì _—² 47 ‘åã 䃌[ƒVƒ“ƒO JP3021 BIREL A3 A2
11 ‹ž’| Œ’Œá 29 ‘åã TEAM SOVLA JP3230 CRG A13 A4
12 X“c —m•ã 26 ˆ¤’m ƒmƒoƒJ[ƒg JP3455 TONY KART A14 A8
13 ‰Íã “N–ç 33 L“‡ KRS PROJECT TEAM JP3462 ITALCORSE A17 A9
14 ²“¡ —º‰î 26 Ž ‰ê UNITED RT JP3215 TONY KART A9 A7
15 ‰¶’n Ž–í 19 ˜a‰ÌŽR M TECH SPORTS JP3019 MARANELLO A8 A18
16 ¬â Œå 18 ˆ¤’m KART KOZO R JP3227 Vanspeed B8 B6
17 ‹g“c ‘ 28 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s•IRP JP3323 CRG A15 A11
18 “yˆä •qŽi 23 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3003 MARANELLO A10 A15
19 ‘ì ­—T 14 ŽOd HIGUCHI RT JP3526 TONY KART B7 B9
20 ”’ˆä ‰ë‘å 15 ˆ¤’m HRS JAPAN JP3364 CRG B4 B5
21 ]”Vé ‰À—S 17 •ºŒÉ R'S RACING JP3068 CRG A12 A14
22 ”ª–Ø Œ³‹C 23 Šò•Œ NEXT-ONE R JP3025 Vanspeed B16 B13
23 ùŒ´ Œcˆê 22 ŽOd ƒCƒ[ƒW TQS SEV‘åã JP3033 MARANELLO B19 B14
24 •yì ˜a‹I 15 L“‡ RT.HISTRY JP3352 CRG A20 A16
25 ™–ì •á 24 “Œ‹ž ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 JP3321 ZANARDI B10 B7
26 ²–ì ‹ÓŽu 16 ˜a‰ÌŽR M TECH SPORTS JP3100 MARANELLO A16 A12
27 ‹´–{ ‘׊° 24 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP3355 TECNO A5 A17
28 ‹v•Û“c ͈ê 27 ‹ž“s ƒGƒ~ƒŠƒI•ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP3044 MARANELLO B15 B15
29 ˆäì ’çŽ÷ 19 ŒQ”n HRS JAPAN JP3178 Vanspeed B5 B8
30 ”~“c “TG 15 ˜a‰ÌŽR M TECH SPORTS JP3179 MARANELLO B18 B11
31 ”‘q TÆ 19 ˆ¤’m JFA RACING INC JP3065 B11 B12
32 ‘º“c а 20 ɪ ƒtƒH[ƒ[ƒVƒ‡ƒ“ƒ‰ƒbƒvSIU JP3185 ZANARDI A24 A10
33 ‹¾ —F˜a 24 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭A-ONE JP3461 MARANELLO B14 B10
34 ‰«’ª “Þ”g 15 ‹ž“s UNITEDwithTQK JP3097 MARANELLO B12 B17

ƒZƒJƒ“ƒhƒ`ƒƒƒ“ƒXŒ‹‰Ê
7 “¡ˆä Œª‰p 38 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3040 MARANELLO B21 B16
8 …–ì „ 18 ˆ¤’m KART KOZO R JP3304 MARANELLO B13 B23
9 “¡Œ´ K‘¥ 40 ŽOd NEXT-ONE R JP3015 Vanspeed A19 A19
10 ™‰Y –¾« 26 ŽOd NEXT-ONE R JP3467 MARANELLO B20 B20
11 ì–{ ‹MŽm 34 ‹ž“s K.S.R with TQK JP3362 MARANELLO A21 A20
12 ’|Œ´ ‹v» 39 Ž ‰ê HRS JAPAN JP3451 GILLARD B22 B21
13 ”’ˆä ”¹‘¾ 14 ˜a‰ÌŽR M TECH SPORTS JP3450 MARANELLO B9 B22
14 Ä–Ø r‹P 16 ŽOd KART KOZO R JP3360 BIREL A6 A24
15 ’Ò Œb˜H 21 ˆ¤’m KART KOZO R JP3247 KOSMIC A18 A21
16 ‘啽 F“ñ 34 ˆ¤’m ƒ`[ƒ€ ‚½‚­‚Ý JP3318 MARANELLO B23 B19
17 —é–Ø ˆê–ç 31 ˆ¤’m Est-TT with HKC JP3225 KOSMIC B17 B18
18 ”ÑŽR ’mˆê 32 ˆ¤’m Est-TT with HKC JP3317 INTREPID A22 A22
19 ‹v•Û“c „ 34 Ž ‰ê HRS JAPAN JP3460 BIESSE A23 A23


CellOpen
ŽQ‰ÁF13‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ƒVƒƒ[ƒV ƒGƒ“ƒWƒ“ TT —\‘I
1 ‰Á“¡ ‹v”V 41 ˆ¤’m T.‚Ô‚é[‚Æ birel ROTAX 2 2
2 ™Œ´ GŽ¡ 36 •xŽR ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO Vanspeed ROTAX 1 1
3 ‚¼ äŽu 58 •xŽR ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO Vanspeed ROTAX 5 4
4 …–ì –«–ç 38 ˆ¤’m T.‚Ô‚é[‚Æ birel ROTAX 7 3
5 ’†ì Œ’Ži 42 ‘åã ONE POINT & Team_ TONY KART ROTAX 3 11
6 ŽOŽ} G˜a 43 •Ÿˆä ƒ`[ƒ€ƒAƒ‰ƒWƒ“•Pina ARROW ROTAX 4 13
7 ŠO‘º Œ«Žu 34 ‘åã ‹¦˜a‹»‹ÆETIGRE TONY KART ROTAX 6 5
8 ‘ò–{ ‰ë•F 50 •xŽR ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO Vanspeed ROTAX 13 7
9 •x‹ —˜•F 34 ˆ¤’m ƒPƒCƒ“ƒY KOSMIC ROTAX 8 6
10 ŽR–{ ­G 39 ŽOd NEXT-ONE RACING ZANARDI ROTAX 10 9
11 ŽR“c F•v 41 Šò•Œ NEXT-ONE RACING YAMAHA ROTAX 11 12
12 ‘Oì ŸG 33 ‘åã 30fsƒŒ[ƒVƒ“ƒO•KTNS REDSPEED ROTAX 9 8
13 “cŒ´ –FL 59 •ºŒÉ SPiRiT RR PCR ROTAX 12 10

‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B