‚Q‚O‚O‚V —鎭ƒVƒŠ[ƒY ‘æ‚Qí ‚S/‚Q‚X

RMC
ŽQ‰ÁF53‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 “¡] —´–í 12 ŽOd UNITED RT JP3358 TONY KART 1 A1
2 ‰¶’n Ž–í 18 ˜a‰ÌŽR M TECH SPORTS JP3019 MARANELLO 7 A3
3 ˆîˆä ’BÆ 21 •Ÿ‰ª Team C.O.B JP3156 Vanspeed 14 B3
4 ’ˉº ’q–î 17 •ºŒÉ RT-Fantasista JP3056 Vanspeed 10 B1
5 ¼–{ ’¼Ž÷ 20 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3464 MARANELLO 11 A4
6 ‰¡ŽR ’¼‹P 14 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3099 KOSMIC 12 B2
7 Ä–Ø r‹P 16 ŽOd KART KOZO R JP3360 BIREL 3 A7
8 ‹´–{ ‘׊° 24 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP3355 TECNO 5 A2
9 “yˆä •qŽi 23 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3003 MARANELLO 16 B6
10 ˆÉ“¡ ‘׋v ƒWƒFƒ~ƒjƒJ[ƒg *JP3488 8 B5
11 Ε ”Ž 34 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3012 MARANELLO 17 A9
12 ˆäì ’çŽ÷ 19 ŒQ”n HRS JP3178 Vanspeed 18 B7
13 “y‹´@G‘½ 37 •ºŒÉ ƒ`[ƒ€KƒEƒB[ƒYwithKRS JP3020 PCR 13 A6
14 ¬ãp ŽjÍ 16 •ºŒÉ HRS JP3203 Vanspeed 28 B10
15 ²“¡ —º‰î 26 Ž ‰ê UNITED RT JP3215 TONY KART 51 A16
16 ’Ò Œb˜H 20 ˆ¤’m KART KOZO R JP3247 KOSMIC 15 A8
17 ’Jì _—² 47 ‘åã 䃌[ƒVƒ“ƒO JP3021 BIREL 20 B9
18 ÂŽR Ë•½ 33 ‘åã ONE POINT & ƒ`[ƒ€_ JP3449 BIREL 30 B14
19 ‰«’ª “Þ”g 15 ‹ž“s UNITEDwithTQK JP3097 MARANELLO 4 B8
20 …–ì „ 17 ˆ¤’m KART KOZO R JP3304 MARANELLO 35 A14
21 a’J ˜aO 17 ‘åã RTS with ƒT[ƒeƒB[ƒYR JP3101 TECNO 26 B12
22 ‚‹´ Œå 19 ‘åã R'S RACING JP3457 MARANELLO 22 B13
23 ‹v•Û“c ͈ê 27 ‹ž“s ƒGƒ~ƒŠƒI•ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP3044 MARANELLO 27 A11
24 ÎŒ´ ËŒå 16 Îì ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO JP3103 Vanspeed 33 A13
25 ”ª–Ø Œ³‹C 23 Šò•Œ NEXT-ONE R JP3025 Vanspeed 31 A12
26 “¡Œ´ K‘¥ 40 ŽOd NEXT-ONE R JP3015 Vanspeed 41 A17
27 ]”Vé ‰À—S 17 •ºŒÉ R'S RACING JP3068 CRG 29 A15
28 ‹gàV ‘å‹P 18 “Œ‹ž RKCƒAƒ‹ƒfƒbƒNƒX JP3475 Vanspeed 38 B16
29 ‹¾ —F˜a 24 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭A-ONE JP3461 MARANELLO 21 A10
30 ‰Íã “N–ç 33 L“‡ KRS PROJECT TEAM JP3462 ITALCORSE 6 B4
31 •“¡ ^”V‰î 20 •Ÿ“‡ RKCƒAƒ‹ƒfƒbƒNƒX JP3465 ZANARDI 24 B11
32 ’Ë–{ K’j 43 ɪ ƒOƒŒƒ“ƒuƒ‹[RT JP3028 MARANELLO 9 A5
33 ‹g“c ‘ 28 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s•IRP JP3323 CRG 36 B15
34 ì–{ ‹MŽm 33 ‹ž“s K.S.R with TQK JP3362 MARANELLO 42 B17

Division-2 Œ‹‰Ê
1 ”’ˆä ”¹‘¾ 14 ˜a‰ÌŽR M TECH SPORTS JP3450 MARANELLO 23 A24
2 X“c —m•ã 26 ˆ¤’m ƒmƒoƒJ[ƒg JP3455 TONY KART 32 B19
3 ‘º“c а 20 ɪ ƒtƒH[ƒ[ƒVƒ‡ƒ“ƒ‰ƒbƒv JP3185 ZANARDI 53 A21
4 ™‰Y –¾« 26 ŽOd NEXT-ONE Racing JP3467 MARANELLO 39 A18
5 ”È–ö m 29 ˆ¤’m T.‚Ô‚é[‚Æ JP3080 BIREL 40 B21
6 ”~“c “TG 15 ˜a‰ÌŽR M TECH SPORTS JP3179 MARANELLO 37 A20
7 •Ûâ Œõr 34 ˆ¤’m ƒmƒoƒJ[ƒg JP3042 TONY KART 34 B20
8 ŒiŽR вŽj ƒ`[ƒ€ ƒq[ƒ[ƒY JP3416 TONY KART 43 A25
9 ’|Œ´ ‹v» 39 Ž ‰ê HRS JP3451 GILLARD 49 A26
10 —é–Ø ˆê–ç 31 ˆ¤’m Est-TT with HKC JP3225 KOSMIC 25 A23
11 –쓈 F 33 Ž ‰ê UNITED RT JP3221 CRG 50 B23
12 ŠÖ ‘דT 23 Šò•Œ T.‚Ô‚é[‚Æ JP3346 BIREL 45 A27
13 ‚–Ø ³ 36 Îì ƒgƒŒƒ“ƒ^—鎭-MYCARS JP3458 Vanspeed 48 B24
14 ‹v•Û“c „ 34 Ž ‰ê HRS JP3460 BIESSE 52 B25
15 Š£ —T‹M 18 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP3284 INTREPID 44 B26
16 ¬â Œå 18 ˆ¤’m KART KOZO R JP3227 Vanspeed 2 B18
17 ‘å‘q ˆê^ 14 ‘åã ƒJ[ƒgƒKƒŒ[ƒWƒNƒ‰ƒbƒVƒ…ƒƒCƒg JP3468 BIREL 19 A19
18 ’†¼ ’q‹I 36 ŽOd ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu JP3130 Vanspeed 46 B22
19 ˆÉ“Œ ’q 27 “Œ‹ž RKCƒAƒ‹ƒfƒbƒNƒX JP3241 Vanspeed 47 A22
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B