‚Q‚O‚O‚V Doing KARTCUP DD‚Q ‘æ‚Rí ‚X/‚Q ˜QƒŒƒCƒNƒEƒFƒC


DD2 Rd.5
ŽQ‰ÁF13‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT
1 ”~Œ´ Œ’l 20 ˆ¤’m ƒ`[ƒ€ƒOƒ[ƒoƒ‹ JP3478 ZANARDI 6
2 ‹v•Û ½ 22 L“‡ ANTƒŒ[ƒVƒ“ƒO JP3135 GILLARD 1
3 ’r“c —³ 20 ‘åã ƒ`[ƒ€ƒOƒ[ƒoƒ‹ JP3254 ARROW 5
4 ¼—Ñ ”‹M 20 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3499 birel 11
5 ²X–Ø Žs 31 L“‡ RT.HISTRY JP3139 CRG 2
6 ˜a“c _“ñ 24 ‘åã ƒTƒ“ƒGƒC JP3500 ZANARDI 8
7 ’J‰ª —Í 29 •ºŒÉ TEAM SOVLA JP3210 INTREPID 9
8 ¼–ì •Žu 31 ‘åã KART KOZO R JP3285 INTREPID 4
9 X ”Ž”V 39 “Œ‹ž akira R JP3074 ZANARDI 12
10 ’J–{ Œ\‘¾ 31 L“‡ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3001 MARANELLO 10
11 X‰º Œá˜Y 44 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3497 CRG 13
12 ’†‘º Œ\Œá 31 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3496 MARANELLO 7
13 ‰Í“c ‘ñ–ç 25 ‹ž“s ƒ‚ƒmƒRƒŒ JP3498 birel 3


DD2 Rd.6
ŽQ‰ÁF13‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT
1 ¼—Ñ ”‹M 20 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3499 birel 3
2 ²X–Ø Žs 31 L“‡ RT.HISTRY JP3139 CRG 8
3 ’†‘º Œ\Œá 31 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3496 MARANELLO 5
4 ˜a“c _“ñ 24 ‘åã ƒTƒ“ƒGƒC JP3500 ZANARDI 2
5 ’r“c —³ 20 ‘åã ƒ`[ƒ€ƒOƒ[ƒoƒ‹ JP3254 ARROW 11
6 ¼–ì •Žu 31 ‘åã KART KOZO R JP3285 INTREPID 7
7 X ”Ž”V 39 “Œ‹ž akira R JP3074 ZANARDI 10
8 ’J–{ Œ\‘¾ 31 L“‡ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3001 MARANELLO 12
9 ”~Œ´ Œ’l 20 ˆ¤’m ƒ`[ƒ€ƒOƒ[ƒoƒ‹ JP3478 ZANARDI 4
10 X‰º Œá˜Y 44 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3497 CRG 13
11 ‹v•Û ½ 22 L“‡ ANTƒŒ[ƒVƒ“ƒO JP3135 GILLARD 9
12 ‰Í“c ‘ñ–ç 25 ‹ž“s ƒ‚ƒmƒRƒŒ JP3498 BIREL 1
13 ’J‰ª —Í 29 •ºŒÉ TEAM SOVLA JP3210 INTREPID 6

‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B