‚Q‚O‚O‚V Doing KARTCUP DD‚Q ‘æ‚Pí ‚T/‚P‚R ’†ŽRƒT[ƒLƒbƒg

DD2 Rd.1
ŽQ‰ÁF13‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT
1 ˜a“c _“ñ 24 ‘åã ƒTƒ“ƒGƒC *JP3500 ZANARDI 2
2 ‹v•Û ½ 22 L“‡ ANTƒŒ[ƒVƒ“ƒO JP3135 GILLARD 1
3 ’J–{ Œ\‘¾ 31 L“‡ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3001 MARANELLO 4
4 ’†‘º Œ\Œá 31 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç *JP3496 MARANELLO 3
5 ²X–Ø Žs 31 L“‡ RT.HISTRY JP3139 CRG 6
6 ¼—Ñ ”‹M 20 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ *JP3499 BIREL 9
7 ¼–ì •Žu 31 ‘åã KART KOZO R JP3285 INTREPID 7
8 ‹ž’| Œ’Œá 29 ‘åã TEAM SOVLA JP3230 INTREPID 11
9 ‹´–{ „Šî 30 ‘åã ƒ`[ƒ€ ƒT[ƒeƒB[ƒY JP3049 ARROW 12
10 ‰Í“c ‘ñ–ç 25 ‹ž“s ƒ‚ƒmƒRƒŒ *JP3498 BIREL 8
11 ”~Œ´ Œ’l 20 ˆ¤’m ƒ`[ƒ€ƒOƒ[ƒoƒ‹ JP3478 ROTAX 10
12 X‰º Œá˜Y 44 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç *JP3497 CRG 13
13 X ”Ž”V 39 “Œ‹ž akira R JP3074 ZANARDI 5


DD2 Rd.2
ŽQ‰ÁF13‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT
1 ‹v•Û ½ 22 L“‡ ANTƒŒ[ƒVƒ“ƒO JP3135 GILLARD 1
2 ’†‘º Œ\Œá 31 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç *JP3496 MARANELLO 3
3 ˜a“c _“ñ 24 ‘åã ƒTƒ“ƒGƒC *JP3500 ZANARDI 4
4 ²X–Ø Žs 31 L“‡ RT.HISTRY JP3139 CRG 2
5 ‹ž’| Œ’Œá 29 ‘åã TEAM SOVLA JP3230 INTREPID 6
6 X ”Ž”V 39 “Œ‹ž akira R JP3074 ZANARDI 7
7 ‰Í“c ‘ñ–ç 25 ‹ž“s ƒ‚ƒmƒRƒŒ *JP3498 BIREL 5
8 ¼—Ñ ”‹M 20 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ *JP3499 BIREL 10
9 ’J–{ Œ\‘¾ 31 L“‡ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3001 MARANELLO 9
10 ¼–ì •Žu 31 ‘åã KART KOZO R JP3285 INTREPID 8
11 ‹´–{ „Šî 30 ‘åã ƒ`[ƒ€ ƒT[ƒeƒB[ƒY JP3049 ARROW 11
12 X‰º Œá˜Y 44 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç *JP3497 CRG 13
13 ”~Œ´ Œ’l 20 ˆ¤’m ƒ`[ƒ€ƒOƒ[ƒoƒ‹ JP3478 ROTAX 12

‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B