‚Q‚O‚O‚U —鎭ƒVƒŠ[ƒY‘æ‚Pí ‚R/‚T

RMC
“VŒóF°‚ê@ŽQ‰ÁF41‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 ˆîˆä ’BÆ 20 •Ÿ‰ª Team C.O.B JP3156 Vanspeed B2 B2
2 ’J–{ Œ\‘¾ 30 L“‡ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—ÇEƒvƒŠƒ‚R JP3001 MARANELLO A1 A1
3 ‹v•Û“c ͈ê 26 ‹ž“s ƒGƒ~ƒŠƒI•ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP3044 MARANELLO B4 B3
4 …ã —´“¿ 17 Šò•Œ RKC ƒcƒLƒ„ƒ} JP3024 MARANELLO B1 B1
5 “y‹´@G‘½ 35 •ºŒÉ ƒ`[ƒ€KEƒEƒB[ƒY JP3020 PCR A2 A2
6 •Ûâ Œõr 34 ˆ¤’m ƒmƒoƒJ[ƒg JP3042 TOP KART A5 A3
7 Šâè —T‹M 18 ŒF–{ ƒ`[ƒ€ ƒCƒƒTƒLƒCƒ“ƒ_ƒXƒgƒŠ[ JP3060 Vanspeed A6 A4
8 ã–ì ˘N 20 ‘åã ƒWƒFƒ~ƒjƒJ[ƒg JP3016 Vanspeed B6 B6
9 ’Ë–{ K’j 42 ɪ ƒOƒŒƒ“ƒuƒ‹[RT JP3028 MARANELLO B13 B5
10 ’†o “NŽŸ 17 ‘åã ƒiƒKƒIƒJ[ƒg *JP3220 TONY KART B3 B4
11 ’Óc ”¹l 27 ‹ž“s ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3029 Vanspeed B8 B7
12 ŽR–{ Žüì 16 ‘åã EIWA-RACING *JP3229 CRG B11 B10
13 ‹ž’| Œ’Œá 28 ‘åã R's Rt with AXIA *JP3230 MARANELLO A13 A14
14 ùŒ´ Œcˆê 21 ŽOd IMAGE ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 JP3033 MARANELLO B16 B9
15 Vˆä Œ³“¹ 39 •ºŒÉ ƒWƒFƒ~ƒjƒJ[ƒg JP3208 BIREL A10 A5
16 ˆäì ’çŽ÷ 18 ŒQ”n ƒJƒ]ƒŒ[ƒVƒ“ƒO•Kits JP3178 Vanspeed B7 B8
17 —é–Ø ˆê–ç 29 ˆ¤’m Est-TT with HKC *JP3225 KOSMIC A8 A8
18 ˆÉ“Œ ’Ê•q 34 ²‰ê ƒ`[ƒ€ ƒCƒƒTƒLƒCƒ“ƒ_ƒXƒgƒŠ[ JP3061 Vanspeed B9 B16
19 ”ª–Ø Œ³‹C 21 Šò•Œ NEXT-ONE R JP3025 Vanspeed A15 A10
20 ‘š–ì ½—F 16 ‘åã EIWA-RACING *JP3222 Vanspeed B10 B11
21 ¼ì —L”ü 29 ˆ¤’m KART KOZO R JP3051 MARANELLO A12 A12
22 ]”Vé ‰À—S 16 •ºŒÉ KiKi RACING JP3068 Vanspeed A3 A16
23 A“c tŽ÷ 17 ‘åã MƒVƒXƒeƒ€ *JP3217 Zanardi B17 B15
24 ’Ò ‹Ž÷ 25 ‘åã ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s *JP3218 MARANELLO A16 A11
25 ‹´–{ ”ŽK 44 ‘åã 䃌[ƒVƒ“ƒO *JP3214 BIREL A20 A15
26 a’J ˜aO 16 ‘åã RTS with ƒT[ƒeƒB[ƒYR JP3101 MARANELLO B14 B17
27 ˆäŒû r“ñ 25 Ž ‰ê UNITED with IDEAL *JP3226 Zanardi B15 B13
28 ‘å’Ë [“¿ 24 ‘åã FeGPower *JP3219 INTREPID A11 A7
29 ’Jì _—² 45 ‘åã 䃌[ƒVƒ“ƒO JP3021 BIREL A14 A9
30 ˆÉ“¡ —²”V 24 ɪ TEAM EXPRESS JP3017 INTREPID B19 B14
31 “¡Œ´ K‘¥ 39 ŽOd NEXT-ONE R JP3015 Vanspeed B12 B12
32 ²“¡ —º‰î 25 Ž ‰ê UNITED RT *JP3215 BIREL A4 A20
33 _“c ^b 19 ˆ¤’m A.S.R sportiva *JP3223 TONY KART A17 A13
34 ’J ‘P•F 32 •ºŒÉ TEAM ƒAƒgƒ‰ƒ“ƒ^ JP3004 ARROW A6 A6

ƒZƒJƒ“ƒhƒ`ƒƒƒ“ƒXŒ‹‰Ê
7 ‹{è ÈŽ¡ 17 ‘åã ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO *JP3216 TONY KART B5 B20
8 •½ì Œh“T 18 •Ÿ‰ª Team C.O.B *JP3231 Vanspeed B18 B18
9 •º“ª Ž”V 27 ˆ¤’m Est-TT with HKC *JP3224 TONY KART A18 A17
10 ¬â Œå 17 ˆ¤’m ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO *JP3227 Vanspeed A9 A21
11 –쓈 F 32 Ž ‰ê UNITED with IDEAL *JP3221 CRG B20 B19
12 ’†“ˆ Œ÷ 29 •ºŒÉ ƒ`[ƒ€ƒiƒKƒIwith“Œ“c¤“X *JP3228 TONY KART A19 A18
13 ’†¼ ’q‹I 35 ŽOd ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu JP3130 TONY KART A21 A19
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B



CELL OPEN MEISTER
“VŒóF°‚ê@ŽQ‰ÁF27‘ä
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ƒVƒƒ[ƒV ƒGƒ“ƒWƒ“ TT —\‘I
1 Š_] r’j 45 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s Maranello VORTEX 5 2
2 “Œ _–ç 41 ŽOd NEXT-ONE Racing HAASE ROTAX 1 1
3 ‰œ“c “o 53 •ºŒÉ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç Maranello ROTAX 4 4
4 ’†ˆä “ñ˜N 38 ˆ¤’m T.‚Ô‚é[‚Æ YAMAHA ROTAX 3 13
5 ‚¼ –L 41 ˆ¤’m SRT Maranello ROTAX 8 5
6 ™Œ´ GŽ¡ 35 •xŽR ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO Vanspeed ROTAX 7 7
7 X–{ Mˆê˜Y 39 Ž ‰ê ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ TECNO ROTAX 19 15
8 ŽOŽ} G˜a 42 •Ÿˆä ƒ`[ƒ€ƒAƒ‰ƒWƒ“ ARROW ROTAX 12 19
9 ’†”ö ³˜a 37 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç Maranello ROTAX 18 12
10 ‰Á“¡ ‹v”V 40 ˆ¤’m T.‚Ô‚é[‚Æ BIREL ROTAX 6 9
11 “cŒ´ –FL 58 •ºŒÉ SPiRiTERR PCR ROTAX 20 14
12 ’†ì Œ’Ži 41 ‘åã ONE POINT TONY KART ROTAX 15 11
13 㑺 •q˜a 47 “Þ—Ç Scuderia Sfida KOSMIC ROTAX 16 16
14 â —T”V 35 ‘å㠂ʂ鑠ƒiƒKƒI BIESSE ROTAX 25 23
15 ˆäX ½Œ› 38 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç Maranello VORTEX 9 8
16 ‰ª“c ‹v¶ 38 ˆ¤’m ƒJ[ƒgƒRƒ][•_ŒËGT-ƒƒ}ƒ“ Vanspeed ROTAX 27 18
17 …–ì –«–ç 37 ˆ¤’m T.‚Ô‚é[‚Æ YAMAHA ROTAX 2 3
18 ‘¾“c ‘וF 42 ŽOd ƒ„ƒXƒ_ƒŒ[ƒVƒ“ƒO•ƒ}ƒUƒbƒN TONY KART BILAND 21 17
19 ‘Oì ŸG 31 ‘åã 30f‚“ƒŒ[ƒVƒ“ƒO•KTN REDSPEED ROTAX 23 20
20 ¼”ö ’q—L 25 ˆ¤’m HIGUCHI RT Vanspeed ROTAX 24 24
21 ‰¡ŽR ÍŒá 34 ŽOd ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu KOSMIC VORTEX 22 21
22 ˆäã ò“ñ 44 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç Maranello ROTAX 26 22
23 ¬’r O‹L 25 ŽOd YASUDA RACING TONY KART BILAND 11 6
24 “c’† “O 31 •Ÿˆä ƒ`[ƒ€ƒAƒ‰ƒWƒ“ Vanspeed BILAND 10 26
25 •xŽR G•¶ 41 ˆ¤’m ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu TONY KART PRD 17 25
26 ŽO—Ö M‰î 46 ˆ¤’m Œ’N‚¢‚¿‚΂ñI/HRT&OKP BIREL COMER 13 10
27 ‚¼ äŽu 56 •xŽR ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO Vanspeed ROTAX 14 27