QOOU QV[YęPķ R/PP
| RMC VóF°ź@QĮF15ä |
||||||||
|---|---|---|---|---|---|---|---|---|
| Ź | hCo[ | Age | og | `[ | ID | V[V | TT | \I |
| 1 | ģ «ē | 36 | ¤m | T.Ōé[Ę | JP3011 | YAMAHA | 2 | 1 |
| 2 | OY ¤ | 16 | ŽĒ | g^NgŽĒ | JP3031 | MARANELLO | 15 | 2 |
| 3 | X V | 38 | | akira R | JP3074 | Energy | 1 | 3 |
| 4 | ”R FI | 33 | ņ | TOP.R | JP3076 | Vanspeed | 3 | 5 |
| 5 | ŗc ° | 19 | ĆŖ | tH[[Vbv | JP3185 | YAMAHA | 10 | 15 |
| 6 | Čö m | 29 | ¤m | T.Ōé[Ę | JP3080 | YAMAHA | 5 | 10 |
| 7 | _c ^b | 19 | ¤m | AQUA SHOT RACING CLUB | JP3223 | TONY KART | 4 | 6 |
| 8 | Ņ bH | 19 | ¤m | KART KOZO R | *JP3247 | KOSMIC | 13 | 14 |
| 9 | õF | 49 | ¤m | T.ZVJ | JP3183 | PCR | 9 | 11 |
| 10 | éL ^T | 25 | ¤m | T.O[o | JP3077 | DCONE | 7 | 8 |
| 11 | č FF | 32 | kC¹ | ®ģKC | JP3075 | ARROW | 11 | 9 |
| 12 | Ųŗ [¾ | 19 | ¤m | Ņ”½Ļń | JP3071 | DCONE | 8 | 4 |
| 13 | ÖĖ qV | 35 | ¤m | TOP R | *JP3249 | Vanspeed | 14 | 12 |
| 14 | Y ²¹ | 36 | ¤m | TOP R | *JP3248 | YAMAHA | 12 | 13 |
| 15 | Fä å° | 16 | ¤m | T.ß”[VO | JP3232 | YAMAHA | 6 | 7 |
| CellOpen VóF°ź@QĮF9ä |
||||||
|---|---|---|---|---|---|---|
| Ź | hCo[ | `[ | V[V | GW | TT | \I |
| 1 | Į” vV | T.Ōé[Ę | BIREL | ROTAX | 1 | 2 |
| 2 | ä ńY | T.Ōé[Ę | YAMAHA | ROTAX | 2 | 1 |
| 3 | Į” äX | KART KOZO R | Vanspeed | ROTAX | 4 | 4 |
| 4 | J N„ | KART KOZO R | HAASE | ROTAX | 3 | 3 |
| 5 | ļg q | T.Ōé[Ę | YAMAHA | ROTAX | 6 | 5 |
| 6 | X śov | T.O[o | CRG | ROTAX | 5 | 6 |
| 7 | §Ō a | T.O[o | TOP KART | ROTAX | 9 | 8 |
| 8 | šä qF | T.O[o | CRG | ROTAX | 7 | 7 |
| 9 | F²ü ²s | T.O[o | ARROW | ROTAX | 8 | 9 |