‚Q‚O‚O‚U MAX Festival 10/8

Mini
“VŒó�F�°‚ê�@ŽQ‰Á�F15‘ä
�‡ˆÊ ƒhƒ‰ƒCƒo�[ Age �o�g ƒ`�[ƒ€ ƒVƒƒ�[ƒV TT —\‘I
1 Œá�È ‘å’n 10 •ºŒÉ AZƒŒ�[ƒVƒ“ƒO YAMAHA 1 1
2 “¡�] —´–í 12 ŽO�d KEIN'S YAMAHA 6 3
3 Š}ˆä �’Žu 10 ŽO�d T.‚Ô‚é�[‚Æ BIREL 2 2
4 –{“c —I 9 •ºŒÉ ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�“Þ—Ç Maranello 5 4
5 —Ñ Žü•½ 10 Šò•Œ KART KOZO R YAMAHA 9 6
6 ’Oˆä —Ç 12 ˆ¤’m KART KOZO R YAMAHA 10 10
7 �匴 —ƒ 13 ˆ¤’m EIWA-RACING YAMAHA 4 5
8 �¬�£ •‘”ü 11 •ºŒÉ BLACK RACING YAMAHA 7 15
9 �¼�è�@‹Å 10 ˆ¤’m ƒ`�[ƒ€‹ß“¡ƒŒ�[ƒVƒ“ƒO YAMAHA 12 7
10 –x”ö •—ˆò 9 ˆ¤’m KART KOZO R TONY KART 3 8
11 —é–Ø �N‰î 11 ŽO�d KEIN'S REDSPEED 8 13
12 ‰Í�ã ”¹‘¾ 9 Šò•Œ KART KOZO R YAMAHA 15 11
13 �â–{ �Ÿ�³ 10 ˆ¤’m ƒqƒOƒ`RT YAMAHA 11 12
14 —Ç’m�@Œdˆê˜N 10 ˆ¤’m ƒ`�[ƒ€‹ß“¡ƒŒ�[ƒVƒ“ƒO YAMAHA 14 9
15 �¼“c �K�ô 11 ŽO�d KEIN'S YAMAHA 13 14


Junior
“VŒó�F�°‚ê�@ŽQ‰Á�F20‘ä
�‡ˆÊ ƒhƒ‰ƒCƒo�[ Age �o�g ƒ`�[ƒ€ ID No ƒVƒƒ�[ƒV TT —\‚P —\‚Q ƒvƒŒ‚e
1 �‚–Ø —TŽ÷ 14 ‘å�ã HRS JAPAN JP3093 Vanspeed 3 5 4 1
2 �Ÿ“c ‹MŒ³ 13 ˆ¤’m TEAM ‚Ô‚é�[‚Æ JP3266 BIREL 4 3 2 2
3 �¬�£ ãÄ–ç 12 •ºŒÉ ‹ž�¤RM JP3263 MARANELLO 1 17 6 4
4 �ì’[ �L‘¾˜Y 13 ‘å�㠂ʂ鑠TIGRE JP3194 BIREL 13 2 1 3
5 ‰¡ŽR ’¼‹P 14 ‘å�ã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3099 ZANARDI 10 19 9 6
6 ˜a“c ˆŸ—¢�¹ 15 •Ÿ‰ª FIORE.MS JP3157 TONY KART 5 1 3 7
7 �Î�ì ‹žŽ˜ 13 ‘å�ã �䃌�[ƒVƒ“ƒO JP3264 BIREL 6 14 15 10
8 �•�è �x 13 •Ÿ‰ª T.FORZA with HRS JP3094 MARANELLO 12 20 17 11
9 ŽR–{ Ži 14 ˆ¤’m ‹ž�¤RM JP3271 MARANELLO 16 7 8 5
10 ‘å’J —Á 14 •ºŒÉ ‚ʂ鑠TIGRE JP3195 Vanspeed 8 15 7 8
11 ‹àŠÛ —I 12 “Œ‹ž FIVE X JP3273 TONY KART 2 4 5 9
12 —é–Ø “V�^ 13 ‹ž“s HRS JAPAN JP3340 YAMAHA 14 13 16 13
13 Nanin Indra Payoong 13 Thailand ƒ`�[ƒ€ ƒOƒ��[ƒoƒ‹ JP3313 ZANARDI 9 12 18 12
14 Žç•” �F�Æ 13 ‹{�è ƒOƒ‹�[ƒvM JP3293 TONY KART 11 16 14 20
15 Tanart Sathienthirakul 13 Thailand ƒ`�[ƒ€ ƒOƒ��[ƒoƒ‹ JP3314 Vanspeed 17 10 12 14
16 �¼–ì ˜a‘P 12 ˆ¤’m NEXT-ONE Racing JP3259 ARROW 18 9 13 15
17 �‚‘q �C–ç 13 •Ÿ‰ª T.COB JP3155 Vanspeed 20 11 20 18
18 ’†–ì ‹MŒ÷ 13 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�‹ž“s JP3092 MARANELLO 15 6 10 19
19 •Ÿ‰i ‘åŽ÷ 13 ‘å�ã ‹ž�¤RM JP3255 MARANELLO 19 8 11 17
20 ‰«’ª “Þ”g 14 ‹ž“s ‹ž�¤RM JP3097 MARANELLO 7 18 19 16


Masters
“VŒó�F�°‚ê�@ŽQ‰Á�F29‘ä
�‡ˆÊ ƒhƒ‰ƒCƒo�[ Age �o�g ƒ`�[ƒ€ ID No ƒVƒƒ�[ƒV TT —\‘I ƒvƒŒ‚e
1 ŽR–{ Œb‘¥ 40 ˆ¤’m T.‹ß“¡ƒŒ�[ƒVƒ“ƒO JP3234 YAMAHA 2 2 4
2 ‹g“c –¾�¶ 37 ˆ¤’m NUOVA�@KART JP3331 TONY KART 4 5 1
3 ”ö“¡ —SŽu 37 Šò•Œ T.‚Ô‚é�[‚Æ JP3342 HAASE 1 4 3
4 �X ”Ž”V 38 “Œ‹ž akira R JP3074 BIREL 8 3 21
5 �…–ì –«–ç 36 ˆ¤’m T.‚Ô‚é�[‚Æ JP3011 YAMAHA 5 1 2
6 “¡Œ´ �K‘¥ 39 ŽO�d NEXT-ONE R JP3015 Vanspeed 9 27 15
7 ŽO—Ö �M‰î 47 ˆ¤’m HIGUCHI RT JP3199 TONY KART 11 10 11
8 ‰Á“¡ �ä‹X 38 ˆ¤’m KART KOZO R JP3325 Vanspeed 17 14 12
9 ‘ëŽR �ƒ•½ 38 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�‹ž“s EXGEL JP3037 MARANELLO 13 8 6
10 ‰ª“c ‹v�¶ 38 ˆ¤’m KART KOZO R JP3324 Vanspeed 18 15 14
11 �ÀŠÔ �³�_ 38 �ç—t RT TIARA JP3297 CRG 21 20 18
12 Šª“‡ �G 37 “Œ‹ž ƒ`�[ƒ€�Ô�â JP3132 TECNO 20 18 16
13 �‚‹´ �L�K 38 “Œ‹ž ƒ`�[ƒ€�Ô�â JP3134 TECNO 23 19 19
14 ŽR“c �F•v 41 Šò•Œ NEXT-ONE R JP3344 YAMAHA 10 12 29
15 ‰i–è “o 40 Šò•Œ KART KOZO R JP3030 KOSMIC 7 7 7
16 –{‹´ �¹•v 50 “Œ‹ž ƒ`�[ƒ€�Ô�â JP3129 TECNO 24 23 26
17 ‰Á“¡ “N–ç 38 ˆ¤’m T.‚Ô‚é�[‚Æ JP3290 YAMAHA 3 9 8
18 “c’† �Ž�K 46 �é‹Ê ƒ`�[ƒ€�Ô�â JP3253 TECNO 27 26 28
19 Œ´ �€“ñ 46 ˆ¤’m T.‚Ô‚é�[‚Æ JP3343 ZANARDI 25 22 24
20 ‰º‘º�@�K�³ 56 “Œ‹ž ƒ`�[ƒ€�Ô�â JP3131 TECNO 19 25 23
21 �HŽR ‰Ã“ß 52 •Ÿ“‡ ƒ`�[ƒ€�Ô�â JP3251 YAMAHA 28 28 27
22 ”‘q ’B–ç 42 ˆ¤’m JFAƒŒ�[ƒVƒ“ƒOƒvƒ�ƒWƒFƒNƒg JP3161 Vanspeed 12 16 10
23 ‰¡ŽR�@�G”V 48 “Œ‹ž ƒ`�[ƒ€�Ô�â JP3242 TECNO 29 29 25
24 ‰º‘º ‘דT 34 “Œ‹ž ƒ`�[ƒ€�Ô�â JP3240 TECNO 22 24 20
25 •Ÿˆä �~ˆê 34 �ɪ ƒxƒ��[ƒ`ƒFM.S. JP3341 YAMAHA 15 17 17
26 Žž‹v •¶�e 40 •ºŒÉ ƒWƒFƒ~ƒjƒJ�[ƒg JP3212 BIREL 26 21 22
27 �‚Š_ “O–ç 33 ˆ¤’m TOP R JP3246 Vanspeed 6 6 5
28 �™Œ´ �~ 39 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�‹ž“s JP3063 MARANELLO 16 13 13
29 ’†“‡ –õ•F 49 ˆ¤’m T.ƒZƒVƒJ JP3183 PCR 14 11 9


Senior
“VŒó�F�°‚ê�@ŽQ‰Á�F45‘ä
�‡ˆÊ ƒhƒ‰ƒCƒo�[ Age �o�g ƒ`�[ƒ€ ID ƒVƒƒ�[ƒV TT —\‘Iƒq�[ƒgƒ|ƒCƒ“ƒg —\‚o ƒvƒŒ‚e
AxB CxD AxC BxD AxD BxC
1 ’†‘º �^Žu 14 ‘å�ã TEAM EMATY JP3279 YAMAHA 2 0 2 2 2 2
2 �²�X–Ø �Ž�s 31 �L“‡ RT.HISTRY JP3139 TONY KART 3 3 0 4 4 6
3 –k‰€ �«‘¾ 15 �_“Þ�ì ƒOƒ‰ƒ“ƒpƒXƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ JP3182 TOP KART 4 0 4 2 3 3
4 –x ’¼�‚ 15 ˆ¤’m ƒmƒoƒJ�[ƒg JP3102 TONY KART 7 9 7 5 12 12
5 �¼’J —²˜Y 37 •Ÿ“‡ NEXT-ONE R JP3286 Vanspeed 1 3 2 3 6 34
6 ŒSŽi ˜a–¾ 28 �ç—t TMCƒI�[ƒgƒNƒŒ�[ƒo�[�•ƒ‚ƒŠ JP3073 TONY KART 25 10 8 11 17 16
7 ’†‘º Œå 16 �L“‡ RT-Fantasista JP3027 Vanspeed 6 5 6 21 20 15
8 ’Ò Œb˜H 19 ˆ¤’m KART KOZO R JP3247 KOSMIC 23 7 10 10 16 10
9 �£�ì ˜ÐŽq 20 �L“‡ RT-Fantasista JP3190 Vanspeed 10 2 0 0 1 33
10 ˆéŠL �^“T 25 ˆ¤’m T.ƒOƒ��[ƒoƒ‹ JP3077 DCONE 28 21 11 19 32 21
11 ’ˉº ’q–î 17 •ºŒÉ RT-Fantasista JP3056 Vanspeed 8 6 5 7 10 8
12 ’J–{ šõ‘¾ 30 �L“‡ ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�“Þ—Ç�EƒvƒŠƒ‚R JP3001 MARANELLO 31 10 11 13 21 28
13 –F�ì —Ï 17 •Ÿ‰ª T.COB JP3143 Vanspeed 22 13 8 9 19 31
14 �΋´ —C–ç 17 •Ÿ‰ª T.COB JP3144 Vanspeed 37 21 17 13 34 30
15 “yˆä •qŽi 22 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�“Þ—Ç JP3003 MARANELLO 33 22 14 15 33 24
16 ‰¡ŽR —F‹I 33 Šò•Œ TOP.R JP3076 Vanspeed 20 13 14 16 26 27
17 ”È–ö �m 29 ˆ¤’m T.‚Ô‚é�[‚Æ JP3080 YAMAHA 26 14 9 22 28 23
18 à_–ì �G 31 •ºŒÉ ƒ`�[ƒ€ ƒq�[ƒ��[ƒY JP3280 TONY KART 34 16 15 17 30 29
19 �¬—Ñ �’Žu 18 �L“‡ ANTƒŒ�[ƒVƒ“ƒO JP3350 YAMAHA 21 9 18 10 23 22
20 ’Ë–{ �K’j 42 �ɪ ƒOƒŒƒ“ƒuƒ‹�[RT JP3028 MARANELLO 15 2 5 19 15 9
21 �²“¡ —º‰î 25 Ž ‰ê TEAM UNITED JP3215 BIREL 39 11 21 15 29 20
22 •ŸŒ³ Œ[‘¾ 31 Ž­Ž™“‡ T.COB JP3175 Vanspeed 40 14 18 12 27 25
23 ˆîˆä ’B�Æ 20 •Ÿ‰ª T.COB JP3156 Vanspeed 27 19 24 8 31 26
24 Œã“¡ �O—S 26 ‘å�ã ƒ`�[ƒ€ ƒq�[ƒ��[ƒY JP3209 ZANARDI 18 12 12 11 22 17
25 ’J‰ª —Í 29 •ºŒÉ R'S Racing Team JP3210 MARANELLO 36 12 13 17 25 19
26 —é–Ø –õ�l 33 �ɪ T.ƒ`ƒƒƒŒƒ“ƒWƒƒ�[ JP3008 Vanspeed 16 22 10 9 24 14
27 �é–{ �Ë•½ 16 •Ÿ‰ª T.COB JP3158 Vanspeed 19 5 3 3 7 4
28 ŽO‰Y ˆ¤ 16 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�“Þ—Ç JP3031 MARANELLO 5 4 4 5 8 5
29 ‰Fˆä Œ’�„ 15 ˆ¤’m ‹ß“¡ƒŒ�[ƒVƒ“ƒO JP3283 YAMAHA 11 8 12 6 14 32
30 Šâ�è —T‹M 18 ŒF–{ ƒ`�[ƒ€ ƒCƒ�ƒTƒLƒCƒ“ƒ_ƒXƒgƒŠ�[ JP3060 Vanspeed 9 11 13 6 18 18
31 �…�ã —´“¿ 17 Šò•Œ KART KOZO R JP3024 MARANELLO 12 4 3 0 5 1
32 �²–ì ˜aŽu 42 ŽR—œ ƒXƒgƒŒƒK JP3357 Vanspeed 17 8 9 8 13 11
33 �¬“c�@�Wˆê˜Y 25 ’·�è Sea-West Racing JP3163 Vanspeed 13 7 6 4 9 7
34 ”‘q �T�Æ 18 ˆ¤’m JFAƒŒ�[ƒVƒ“ƒO ƒvƒ�ƒWƒFƒNƒg JP3065 YAMAHA 14 6 7 7 11 13
35 ˆäŒû �r“ñ 25 Ž ‰ê IDEAL RT JP3226 ZANARDI 43 18 15 18
36 ŠÖ ‘דT 24 Šò•Œ T.‚Ô‚é�[‚Æ JP3346 YAMAHA 24 15 16 21
37 ŽR�è Šw 29 �Î�ì MY CARS JP3353 Vanspeed 30 15 21 16
38 ‘å‰ÍŒ´ ˆê—T 29 ŽO�d ƒgƒŒƒ“ƒ^ƒNƒ�ƒgƒ�—鎭 JP3347 ARROW 32 17 22 14
39 ”ª–Ø Œ³‹C 22 Šò•Œ NEXT-ONE R JP3025 Vanspeed 35 20 22 12
40 �{ŠL —³–ç 27 Ž ‰ê IDEAL RT JP3345 Vanspeed 44 16 20 18
41 �_“c �^�b 19 ˆ¤’m AQUA SHOT RACING CLUB JP3223 Vanspeed 42 18 17 20
42 “¡ŽR —²�M 31 ŽRŒû ANTƒŒ�[ƒVƒ“ƒO JP3136 BIREL 38 23 19 14
43 •y�¬ ˆŸ‹v—¢ 18 ˆ¤’m ƒZƒVƒJ JP3356 PCR 29 17 16 24
44 AIKO 22 Šò•Œ Q‘¾˜YR JP3354 BIREL 41 20 20 20
45 ‹´–{ ‘׊° 24 ‘å�ã ƒT�[ƒeƒB�[ƒYƒŒ�[ƒVƒ“ƒO JP3355 TECNO 45 19 19 24

‹L�Ú“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—�‰º‚³‚¢�B