Rotax Mojo Max Euro Challenge Salbris (F)
Final Rotax Max Juniors - unofficial result
Pos StNr Driver Team Nat. Chassis Laps Time Intervall Gap FastLap in Lap
1 11 Van den Brand, Mats Team TKP NL Energy 12 12:38.698     1:02.394 8
2 28 Haworth, Phillip   GB Tony 12 12:48.686 + 9.988 + 9.988 1:03.213 11
3 6 Schellnegger, Daniel Team V A Intrepid 12 12:48.946 + 0.260 + 10.248 1:02.994 6
4 10 Vos, Niek Team TKP NL Energy 12 12:49.111 + 0.165 + 10.413 1:02.902 11
5 43 Gasparovics, Kristaps   LV Gillard 12 12:52.263 + 3.152 + 13.565 1:03.202 11
6 12 Hawksworth, Jack Protrain Racing GB Gillard 12 12:52.521 + 0.258 + 13.823 1:02.568 10
7 36 Audze, Kristians Kika Motorsport LV Gillard 12 12:54.749 + 2.228 + 16.051 1:03.350 11
8 24 Korjus, Kevin AGS Racing Team EST Zanardi 12 12:56.240 + 1.491 + 17.542 1:03.871 11
9 16 Van Klinken, Nick Birel Racing NL Birel 12 12:56.903 + 0.663 + 18.205 1:03.146 12
10 14 Hiramine, Kazuki HRS Japan J Maranello 12 12:57.010 + 0.107 + 18.312 1:02.664 12
11 42 Guiliana, Steel PCR AUS PCR 12 12:59.510 + 2.500 + 20.812 1:03.275 6
12 47 Birznieks, Otto   LV Gillard 12 13:01.135 + 1.625 + 22.437 1:03.606 6
13 45 Wright, Nicholas Kronos Motorsport E Intrepid 12 13:01.814 + 0.679 + 23.116 1:03.680 7
14 15 Bessac, Alexander Inter Racing Kart F Kosmic 12 13:01.885 + 0.071 + 23.187 1:02.984 11
15 5 Kotis, Konstantinos K.C. Thessaloniki GR CMP 12 13:02.466 + 0.581 + 23.768 1:03.682 8
16 26 Jouines, Jean OKS F Sodi 12 13:02.966 + 0.500 + 24.268 1:03.689 12
17 44 Stimmeder, Patrick Hochhauser A Tibikart 12 13:04.504 + 1.538 + 25.806 1:03.693 10
18 29 Sanders, Matthew Protrain Racing GB Gillard 12 13:05.224 + 0.720 + 26.526 1:03.820 8
19 32 Kreutz, Patrick Kart Team Kreutz D Birel 12 13:05.392 + 0.168 + 26.694 1:03.661 11
20 31 Dubert, Vincent Inter Racing Kart F Kosmic 12 13:06.376 + 0.984 + 27.678 1:03.656 12
21 41 de Ruiter, Kelvin Birel Racing NL Birel 12 13:08.720 + 2.344 + 30.022 1:03.777 8
22 63 Jorgensen, Magnus Swiss Hutless DK DK Swiss Hutless 12 13:09.693 + 0.973 + 30.995 1:04.600 7
23 48 Moreira, Eduardo Kronos Motorsport P Intrepid 12 13:12.062 + 2.369 + 33.364 1:04.198 11
24 18 Andersen, Mikkel Klimaks Racing Team DK Intrepid 12 13:13.728 + 1.666 + 35.030 1:04.197 8
25 27 Siebecke, Maik Maik Siebecke Racing D CRG 12 13:18.076 + 4.348 + 39.378 1:04.831 10
26 46 Lind, Dennis   DK CRG 12 13:20.554 + 2.478 + 41.856 1:04.783 4
27 21 Heinemeyer, Aly Protrain Racing GB Gillard 11 12:54.509 -1 R -1 R 1:03.463 10
28 35 Jousse, Maxime New Service Racing F Redspeed 3 3:16.097 -8 R -9 R 1:03.971 3
29 38 van Bergeijk, Jeffrey Van der Pol Racing NL Sodi 3 3:26.023 + 9.926 -9 R 1:06.182 2
30 23 Liiv, Karl Oscar AGS Racing Team EST Zanardi 2 2:20.029 -1 R -10 R 1:05.587 2
31 37 van Bergeijk, Sven Van der Pol Racing NL Sodi 2 2:22.079 + 2.050 -10 R 1:06.489 2
32 40 Shine, Kevin Hochhauser IRL Tibikart 1 1:14.533 -1 R -11 R 1:09.443 1
33 50 Zoll, Tobias Wild Kart Racing Team D MBA 1 1:15.225 + 0.692 -11 R 1:10.263 1
34 20 Mansa, Mikkel Klimaks Racing Team DK Intrepid 1 1:16.863 + 1.638 -11 R 1:11.240 1


Rotax Mojo Max Euro Challenge Salbris (F)
Final Rotax Max Seniors - unofficial result
Pos StNr Driver Team Nat. Chassis Laps Time Intervall Gap FastLap in Lap
1 272 America, Cenel Hugo Motorsport NL Kombikart 15 15:48.967     1:02.343 14
2 270 Joossens, Mike Hugo Motorsport NL KombiKart 15 15:49.818 + 0.851 + 0.851 1:02.234 14
3 246 Cout, Anthony FLP F Biesse 15 15:50.898 + 1.080 + 1.931 1:02.385 14
4 204 Pierce, Martin Passion Racing GB Tony Kart 15 15:51.048 + 0.150 + 2.081 1:02.344 14
5 217 Maliepaard, Chris CRG Holland NL CRG 15 15:52.789 + 1.741 + 3.822 1:02.495 13
6 271 Guillaume, Berteaux Sologne Karting F CRG 15 15:53.351 + 0.562 + 4.384 1:02.512 14
7 253 Neveu, Julien Sologne Karting F Sodi 15 15:55.988 + 2.637 + 7.021 1:02.439 14
8 212 Bean, James Team TKP GB Energy 15 15:56.536 + 0.548 + 7.569 1:02.504 7
9 228 Scheefals, Pieter Kombikart Holland B Kombikart 15 15:57.419 + 0.883 + 8.452 1:02.654 14
10 247 Klinger, Mathieu FLP F Biesse 15 16:01.976 + 4.557 + 13.009 1:02.929 14
11 260 Cioni, Olivier OKS F Sodi 15 16:02.275 + 0.299 + 13.308 1:02.414 15
12 213 Romkema, Ricardo Team TKP NL Energy 15 16:03.134 + 0.859 + 14.167 1:02.277 14
13 234 Barten, Maik Van der Pol Racing NL Sodi 15 16:04.356 + 1.222 + 15.389 1:02.855 14
14 208 Ribeiro, Tiago Kronos Motorsport P Intrepid 15 16:05.710 + 1.354 + 16.743 1:02.485 9
15 222 Ludi, Kevin Kartshop CH CH CRG 15 16:07.906 + 2.196 + 18.939 1:02.607 11
16 230 Stockinger, Marlon Kartshop CH RP CRG 15 16:08.240 + 0.334 + 19.273 1:02.699 12
17 236 Curfs, Roy Hugo Motorsport B Kombi 15 16:08.864 + 0.624 + 19.897 1:02.926 13
18 233 De Zutter, Nicholas Schepers Racing Services B Zanardi 15 16:09.856 + 0.992 + 20.889 1:03.009 15
19 231 Stare, Urban AMD Moste SLO CRG 15 16:11.740 + 1.884 + 22.773 1:02.976 13
20 243 Vanrykelen, David DNR Racing B Tony 15 16:12.574 + 0.834 + 23.607 1:03.536 11
21 269 Vendla, Mario AGS Racing Team EST VEN 15 16:13.652 + 1.078 + 24.685 1:03.196 15
22 206 Orr, Wesleigh Gem Sport B Swiss Hutless 15 16:15.401 + 1.749 + 26.434 1:02.420 13
23 240 Holmes, Matt Kart Shop Hochhauser AUS Tibi 15 16:18.175 + 2.774 + 29.208 1:03.542 5
24 237 Keramas, Armandos Prt Motorsport GR Tony 15 16:24.000 + 5.825 + 35.033 1:03.269 6
25 265 Berg vd, Jeroen Hugo Motorsport NL Kombikart 15 16:37.931 + 13.931 + 48.964 1:03.385 13
26 250 Heijden vd, Ussepe Havel Racing NL Alpha 15 16:38.411 + 0.480 + 49.444 1:03.683 6
27 257 Beutels, Michiel Schepers Racing Services B Zanardi 12 13:10.552 -3 R -3 R 1:03.194 5
28 207 Bobrovskis, Toms PDB Belgium by DFK LV Gillard 8 8:39.392 -4 R -7 R 1:02.780 8
29 248 Blomkvist, Niklas   S Intrepid 7 7:42.995 -1 R -8 R 1:03.242 5
30 219 Hildebrand, Kenneth AGS Racing Team EST Zanardi 1 1:12.507 -6 R -14 R 1:08.345 1
31 244 Thum, Denis M Tec Racing D M Tec -        
32 224 Chaumont, Guillaume Gem Sport B Swiss -        
33 266 Castiaux, Mathieu Herregods B Birel -        
34 218 George, Ben Team V A Intrepid -        


Rotax Mojo Max Euro Challenge Salbris (F)
Final Rotax Max Master - unofficial result
Pos StNr Driver Team Nat. Chassis Laps Time Intervall Gap FastLap in Lap
1 424 Davis, Colin Colin Davis GB Tony 15 16:11.904     1:03.872 7
2 422 Adams, Christophe Gem Sport B Swiss 15 16:15.838 + 3.934 + 3.934 1:03.731 14
3 426 Moriceau, Dany Kart Racing Organisation F Tony 15 16:17.668 + 1.830 + 5.764 1:04.145 14
4 417 Leon, Marc Kart Runner F Sodi 15 16:21.326 + 3.658 + 9.422 1:03.824 13
5 428 Bourquard, Jerome Race Team BRK F Sodi 15 16:24.668 + 3.342 + 12.764 1:04.538 5
6 419 Vasterman, Patrick VZ Bouwcombinatie NL Gillard 15 16:25.359 + 0.691 + 13.455 1:04.259 14
7 430 Hannink, Remon Eiks Racing NL Haase 15 16:29.423 + 4.064 + 17.519 1:04.467 5
8 433 Martin, Laurent FLP F Biesse 15 16:31.356 + 1.933 + 19.452 1:04.778 14
9 423 Papamichael, Manolis   GR PCR 15 16:31.680 + 0.324 + 19.776 1:04.735 15
10 420 Ruiten, Alex VZ Bouwcombinatie NL Gillard 15 16:33.295 + 1.615 + 21.391 1:05.013 11
11 421 Anssems, Marjolein Team Kroes / Havel Racing NL Alpha 15 16:35.220 + 1.925 + 23.316 1:05.063 11
12 418 Fauveau, Pierre OKS F Sodi 15 16:38.839 + 3.619 + 26.935 1:04.538 15
13 436 Gremstrup, Per Swiss Hutless DK DK Swiss Hutless 15 16:39.199 + 0.360 + 27.295 1:04.409 14
14 435 Cool, Frans SFP Racing B Parolin 15 16:52.719 + 13.520 + 40.815 1:05.084 10
15 434 Chapuis, Jean Claude FLP F Biesse 11 12:52.601 -4 R -4 R 1:05.206 11
16 425 Takiyama, Junpei Trenta Quattro J Maranello -        
17 429 Bielatowicz, Pascal Action Karting Services F V Max -        
18 416 Kroes, Dennis Team Kroes / Havel Racing NL Alpha -        
19 431 Loures, Pedro Pedro Loures Racing Team P Maranello -        
20 432 Muckley, Pascal Malavaut Sport F Tony -        
21 427 Bernard, Sebastien Race Team BRK F Sodi -        


Rotax Mojo Max Euro Challenge Salbris (F)
Final Rotax Max DD2 - unofficial result
Pos StNr Driver Team Nat. Chassis Laps Time Intervall Gap FastLap in Lap
1 615 Orr, Wesleigh Gem Sport B Swiss Hutless 15 15:42.928     1:02.083 10
2 625 Neveling, Arnold PCR ZA PCR 15 15:50.362 + 7.434 + 7.434 1:02.478 5
3 626 Bobrovskis, Toms PDB Belgium by DFK LV Gillard 15 15:52.124 + 1.762 + 9.196 1:02.675 10
4 621 George, Ben Team V[pxd] A Intrepid 15 15:54.883 + 2.759 + 11.955 1:02.826 14
5 616 Hargitai, Gerry Hargitai Racing H CRG 15 15:59.609 + 4.726 + 16.681 1:02.880 13
6 612 Kirkos, Miltos   GR RM1 15 16:04.978 + 5.369 + 22.050 1:03.224 11
7 622 Viera, Rui Kronos Motorsport P Intrepid 15 16:07.751 + 2.773 + 24.823 1:03.397 10
8 605 Tzamariadakis, Manolis   GR RM1 15 16:08.574 + 0.823 + 25.646 1:03.558 9
9 669 Nartus, Burt DNR Racing B CRG 15 16:09.028 + 0.454 + 26.100 1:03.489 10
10 620 Olivo, Jannik JO Racing Berlin D CRG 15 16:20.019 + 10.991 + 37.091 1:04.050 15
11 606 Loures, Pedro Pedro Loures Racing Team P Maranello 15 16:20.380 + 0.361 + 37.452 1:03.890 15
12 608 Bohoridis, Panagiotis Kart Club Thessalonikis GR RM1 15 16:36.864 + 16.484 + 53.936 1:04.914 14
13 614 Winzen, Lothar Wildkart Racing CH CRG 15 16:44.938 + 8.074 + 1:02.010 1:05.822 11
14 602 Herndlhofer, Bernd   A MS 14 16:17.391 -1 R -1 R 1:03.045 7
15 624 Guerrero, Alvaro Kronos Motorsport E Intrepid 1 1:08.982 -13 R -14 R 1:05.878 1
16 617 Ladefoged, Dennis Swiss Hutless DK DK Swiss Hutless -