Rotax Mojo Max Euro Challenge Lonato (I)
Final Rotax Max Juniors - unofficial result
Pos St. Driver Team Nat. Chassis Laps Time Interval Gap FastLap in Lap
1 34 Grief, Toni VRK Team D MBA 17 13:09.251     45.937 17
2 38 van Bergeijk, Jeffrey Van der Pol Racing NL Sodi 17 13:12.548 + 3.297 + 3.297 45.988 17
3 15 Bessac, Alexander Kosmic F Kosmic T11 17 13:14.013 + 1.465 + 4.762 45.674 11
4 39 Ellinas, Eftychios CRG Italy CY CRG 17 13:14.554 + 0.541 + 5.303 45.668 16
5 14 Hiramine, Kazuki HRS Japan J Maranello 17 13:15.496 + 0.942 + 6.245 45.924 11
6 24 Korjus, Kevin AGS Racing Team EST Zanardi 17 13:15.866 + 0.370 + 6.615 45.753 12
7 36 Audze, Kristians Kika Motorsport LV Gillard 17 13:16.101 + 0.235 + 6.850 45.998 13
8 29 Sanders, Matthew Protrain Racing GB Gillard 17 13:17.537 + 1.436 + 8.286 46.090 16
9 10 Vos, Niek Team TKP NL Energy 17 13:17.568 + 0.031 + 8.317 45.770 13
10 35 Jousse, Maxime New Service Racing F Redspeed 17 13:22.821 + 5.253 + 13.570 46.197 8
11 45 Wright, Nicholas Kronos Motorsport E Intrepid 17 13:22.855 + 0.034 + 13.604 46.096 14
12 16 Van Klinken, Nick Birel Racing NL Birel 17 13:24.290 + 1.435 + 15.039 45.977 9
13 52 Nakamura, Satoru RT Fantasista J Vanspeed 17 13:24.303 + 0.013 + 15.052 46.124 17
14 32 Kreutz, Patrick Kart Team Kreutz D Birel 17 13:26.284 + 1.981 + 17.033 46.261 6
15 21 Heinemeyer, Aly Protrain Racing GB Gillard 17 13:26.689 + 0.405 + 17.438 46.009 8
16 5 Kotis, Konstantinos K.C. Thessaloniki GR CMP 17 13:26.847 + 0.158 + 17.596 46.041 10
17 26 Jouines, Jean OKS F Sodi 17 13:30.640 + 3.793 + 21.389 46.181 9
18 11 Van den Brand, Mats Team TKP NL Energy 17 13:31.518 + 0.878 + 22.267 46.034 3
19 22 Thomsen, Mads Swiss Hutless DK Swiss Hutless 17 13:32.138 + 0.620 + 22.887 46.431 16
20 17 Kraihamer, Laura Team V A Intrepid 17 13:33.795 + 1.657 + 24.544 46.550 10
21 37 van Bergeijk, Sven Van der Pol Racing NL Sodi 17 13:35.050 + 1.255 + 25.799 46.220 12
22 53 Nakano, Kiyoshi Trenta Quattro J Maranello 17 13:47.331 + 12.281 + 38.080 45.784 8
23 42 Guiliana, Steel PCR AUS PCR 17 14:05.104 + 17.773 + 55.853 45.827 9
24 27 Siebecke, Maik Maik Siebecke Racing D CRG 16 13:18.444 -1 R -1 R 46.686 9
25 57 Ballering, Stephen Kronos Motorsport E Gillard 10 7:52.531 -6 R -7 R 46.096 6
26 55 Sano, Kinji Trenta Quattro J Maranello 10 7:53.234 + 0.703 -7 R 46.124 5
27 43 Gasparovics, Kristaps   LV GAS 8 6:59.584 -2 R -9 R 47.044 6
28 23 Liiv, Karl Oscar AGS Racing Team EST Zanardi 7 5:42.303 -1 R -10 R 45.855 4
29 54 Sutton, David Team Avago GB Gillard 4 3:08.082 -3 R -13 R 45.985 4
30 28 Haworth, Phillip   GB Tony 3 2:23.398 -1 R -14 R 46.133 3
31 47 Birznieks, Otto RB Racing Team LV Gillard 3 2:25.557 + 2.159 -14 R 46.532 3
32 12 Hawksworth, Jack Protrain Racing GB Gillard -        
33 6 Schellnegger, Daniel Team V A Intrepid -        
34 48 Moreira, Eduardo Kronos Motorsport P Intrepid -        


Rotax Mojo Max Euro Challenge Lonato (I)
Final Rotax Max Seniors - unofficial result
Pos St. Driver Team Nat. Chassis Laps Time Interval Gap FastLap in Lap
1 309 Vuillaume, Damien Free Kart F Sodi 21 16:02.182     45.547 7
2 204 Pierce, Martin Passion Racing GB Tonykart 21 16:02.451 + 0.269 + 0.269 45.396 5
3 206 Orr, Wesleigh CRG Italy B CRG 21 16:05.724 + 3.273 + 3.542 45.648 7
4 213 Romkema, Ricardo Team TKP NL Energy 21 16:06.883 + 1.159 + 4.701 45.622 15
5 270 Joossens, Mike Hugo Motorsport NL Kombi 21 16:08.725 + 1.842 + 6.543 45.713 12
6 298 Poulter, Leeroy Savani Competition ZA Birel 21 16:09.219 + 0.494 + 7.037 45.658 8
7 226 Smith, Aron Motorsport 33 IRL Maranello 21 16:10.751 + 1.532 + 8.569 45.754 18
8 310 Friesacher, Kevin CRG Italy A CRG 21 16:11.187 + 0.436 + 9.005 45.575 9
9 208 Ribeiro, Tiago Krono Motorsport P Intrepid 21 16:11.766 + 0.579 + 9.584 45.555 8
10 254 Reichard, Kevin A1 Speedworld by MKR A CRG 21 16:14.142 + 2.376 + 11.960 45.528 21
11 308 Oliver, Donat Kart Shop Rumlang CH CRG 21 16:14.844 + 0.702 + 12.662 45.501 5
12 306 Perel, David PCR ZA PCR 21 16:16.232 + 1.388 + 14.050 45.778 5
13 252 Friberg, John   S Intrepid 21 16:17.782 + 1.550 + 15.600 46.022 5
14 214 Kraihamer, Dominik Team V A Intrepid 21 16:18.593 + 0.811 + 16.411 45.963 2
15 217 Maliepaard, Chris CRG Holland NL CRG 21 16:20.543 + 1.950 + 18.361 46.016 9
16 231 Stare, Urban AMD Moste SLO CRG 21 16:23.905 + 3.362 + 21.723 46.142 4
17 243 Vanrykelen, David DNR Racing B Tony 21 16:24.173 + 0.268 + 21.991 45.962 19
18 242 Cool, Michael SFP Racing B Parolin 21 16:24.588 + 0.415 + 22.406 46.016 7
19 225 Pearce, Patrick Team NatSka GB Energy 21 16:24.793 + 0.205 + 22.611 45.772 19
20 294 Hodges, Mathew Savani Competition ZA Birel 21 16:25.967 + 1.174 + 23.785 46.143 2
21 300 Kallas, Ranno Vihur Team EST Energy 21 16:26.346 + 0.379 + 24.164 45.725 8
22 238 Rousselot, Benjamin New Service Racing F Redspeed 21 16:27.194 + 0.848 + 25.012 45.990 7
23 305 Oliveira, Tiago Kronos Motorsport P Intrepid 21 16:28.718 + 1.524 + 26.536 45.821 11
24 222 Ludi, Kevin Kartshop CH CH CRG 21 16:29.286 + 0.568 + 27.104 45.565 7
25 230 Stockinger, Marlon Kartshop CH RP CRG 21 16:45.597 + 16.311 + 43.415 46.082 5
26 257 Beutels, Michiel Schepers Racing Services B Zanardi 20 15:40.323 -1 R -1 R 46.007 6
27 291 Chatelain, Romain   F Merlin 15 11:42.455 -5 R -6 R 45.752 14
28 233 de Zutter, Nicholas Kronos Motorsport B Zanardi 12 9:24.132 -3 R -9 R 45.903 10
29 221 van Balen, Christian PDB Belgium by DFK B Gillard 8 6:48.428 -4 R -13 R 45.828 3
30 302 Miura, Ai Trenta Quattro J Maranello 3 2:50.713 -5 R -18 R 52.040 3
31 245 Maccini, Daniele VRK by Tom Tech I MBA -        
32 236 Curfs, Roy Hugo Motorsport B Kombikart -        
33 218 George, Ben Team V A Intrepid -        
34 228 Scheefhals, Pieter Kombikart Holland B Kombikart -        


Rotax Mojo Max Euro Challenge Lonato (I)
Final Rotax Max Master - unofficial result
Pos St. Driver Team Nat. Chassis Laps Time Interval Gap FastLap in Lap
1 428 Bourquard, Jerome BRK F Sodi 21 16:15.049     46.064 2
2 440 Piazza Musso, Claudio PCR ZA PCR 21 16:19.684 + 4.635 + 4.635 46.241 3
3 422 Adams, Christophe Gem Sport B Swiss Hutless 21 16:22.098 + 2.414 + 7.049 46.300 9
4 424 Davis, Colin Colin Davis GB Tony 21 16:22.312 + 0.214 + 7.263 46.455 3
5 425 Takiyama, Junpei Trenta Quattro J Maranello 21 16:22.677 + 0.365 + 7.628 46.134 5
6 426 Moriceau, Dany Racing Kart Organisation F Tony 21 16:23.475 + 0.798 + 8.426 46.467 7
7 430 Hannink, Remon Eiks Racing NL Hasse 21 16:23.819 + 0.344 + 8.770 46.435 8
8 416 Kroes, Dennis Team Kroes / Havel Racing NL Alpha 21 16:24.812 + 0.993 + 9.763 46.252 15
9 441 Salvatore, Giovanni Milano Karting Team I Maranello 21 16:31.630 + 6.818 + 16.581 46.401 7
10 429 Bielatowicz, Pascal Action Karting Services F V Max 21 16:32.304 + 0.674 + 17.255 46.573 21
11 417 Leon, Marc Kart Runner F Sodi 21 16:37.729 + 5.425 + 22.680 46.939 10
12 418 Fauveau, Pierre OKS F Sodi 21 16:39.483 + 1.754 + 24.434 46.871 20
13 420 Ruiten, Alex VZ Bouwcombinatie NL Gillard 21 16:39.690 + 0.207 + 24.641 46.902 10
14 433 Martin, Laurent FLP F Biesse 21 16:45.206 + 5.516 + 30.157 47.059 12
15 421 Anssems, Marjolein Team Kroes / Havel Racing NL Alpha 21 16:50.211 + 5.005 + 35.162 47.553 18
16 419 Vasterman, Patrick VZ Bouwcombinatie NL Gillard 21 16:50.513 + 0.302 + 35.464 46.821 6
17 431 Loures, Pedro Pedro Loures Racing Team P Maranello 12 10:41.269 -9 R -9 R 47.171 4


Rotax Mojo Max Euro Challenge Lonato (I)
Final Rotax Max DD2 - unofficial result
Pl. St. Driver Team Nat. Chassis Laps Time Abstand Differenz FastLap in Lap
1 615 Orr, Wesleigh CRG Iitaly ZA CRG 21 15:39.315     44.480 3
2 619 Vyt, Wesley DNR De Nies Racing B CRG 21 15:48.884 + 9.569 + 9.569 44.921 8
3 625 Neveling, Arnold PCR ZA PCR 21 15:49.334 + 0.450 + 10.019 44.942 12
4 621 George, Ben Team V A Intrepid 21 15:51.690 + 2.356 + 12.375 45.046 12
5 624 Guerrero, Alvaro Kronos Motorsport AND Intrepid 21 15:54.816 + 3.126 + 15.501 45.114 5
6 622 Viera, Rui Kronos Motorsport P Intrepid 21 16:00.276 + 5.460 + 20.961 45.345 3
7 612 Kirkos, Miltos Kart Shop Hochhauser GR RM1 21 16:02.003 + 1.727 + 22.688 45.405 2
8 623 Castigliomi, Carlo Maria CRG Italy I CRG 21 16:02.266 + 0.263 + 22.951 45.124 20
9 616 Hargitai, Gerry Hargitai Racing H CRG 21 16:03.512 + 1.246 + 24.197 45.425 11
10 618 Galvanin, Claudio Palladio Karting I PCR 21 16:08.648 + 5.136 + 29.333 45.585 2
11 606 Loures, Pedro Pedro Loures Racing Team P Maranello 21 16:08.774 + 0.126 + 29.459 45.263 20
12 614 Winzen, Lothar Wildkart Racing CH CRG 21 16:16.477 + 7.703 + 37.162 45.809 12
13 608 Bohoridis, Panagiotis KC Thessalonikis GR CMP 20 15:40.967 -1 R -1 R 46.182 15
14 620 Olivo, Jannik Wildkart Racing D CRG 20 15:43.706 + 2.739 -1 R 46.390 14
15 617 Ladefoged, Dennis Swiss Hutless DK DK Swiss Hutless 15 11:47.192 -5 R -6 R 46.335 7