| Rotax Mojo Max Euro Challenge Genk (B) | |
| Final Rotax Max Juniors - unofficial result | |
| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 76 | Pex, Jorrit | Pex Racing | NL | CRG | 14 | 13:31.573 | 57.498 | 14 | ||
| 2 | 54 | Sutton, David | Team Avago | GB | Gillard | 14 | 13:33.558 | + 1.985 | + 1.985 | 57.564 | 13 |
| 3 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 14 | 13:37.115 | + 3.557 | + 5.542 | 57.909 | 12 |
| 4 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 14 | 13:38.731 | + 1.616 | + 7.158 | 57.617 | 14 |
| 5 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 14 | 13:39.842 | + 1.111 | + 8.269 | 57.888 | 12 |
| 6 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 14 | 13:40.409 | + 0.567 | + 8.836 | 57.647 | 14 |
| 7 | 42 | Guiliana, Steel | PCR | AUS | PCR | 14 | 13:41.060 | + 0.651 | + 9.487 | 57.655 | 11 |
| 8 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 14 | 13:43.525 | + 2.465 | + 11.952 | 58.163 | 11 |
| 9 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 14 | 13:43.764 | + 0.239 | + 12.191 | 57.958 | 12 |
| 10 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 14 | 13:44.631 | + 0.867 | + 13.058 | 57.882 | 12 |
| 11 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 14 | 13:45.640 | + 1.009 | + 14.067 | 58.245 | 12 |
| 12 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 14 | 13:45.735 | + 0.095 | + 14.162 | 58.238 | 12 |
| 13 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 14 | 13:47.730 | + 1.995 | + 16.157 | 58.323 | 13 |
| 14 | 57 | Ballering, Stephen | Energy | E | Energy | 14 | 13:48.014 | + 0.284 | + 16.441 | 58.075 | 13 |
| 15 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 14 | 13:48.144 | + 0.130 | + 16.571 | 58.227 | 10 |
| 16 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 14 | 13:48.334 | + 0.190 | + 16.761 | 58.067 | 13 |
| 17 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 14 | 13:48.682 | + 0.348 | + 17.109 | 58.134 | 11 |
| 18 | 10 | Vos, Niek | Team TKP | NL | Energy | 14 | 13:49.546 | + 0.864 | + 17.973 | 57.670 | 14 |
| 19 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 14 | 13:50.418 | + 0.872 | + 18.845 | 57.915 | 13 |
| 20 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 14 | 13:52.777 | + 2.359 | + 21.204 | 58.155 | 10 |
| 21 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | 14 | 13:53.367 | + 0.590 | + 21.794 | 58.431 | 14 |
| 22 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 14 | 13:53.672 | + 0.305 | + 22.099 | 58.061 | 14 |
| 23 | 56 | Lapins, Martins | RB Racing | LV | Gillard | 14 | 13:56.695 | + 3.023 | + 25.122 | 58.106 | 13 |
| 24 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 14 | 13:57.457 | + 0.762 | + 25.884 | 58.404 | 13 |
| 25 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 14 | 13:57.612 | + 0.155 | + 26.039 | 58.364 | 13 |
| 26 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 14 | 13:58.532 | + 0.920 | + 26.959 | 58.009 | 14 |
| 27 | 80 | Oliphant, Tom | NatSka | GB | Energy | 14 | 13:59.015 | + 0.483 | + 27.442 | 58.535 | 13 |
| 28 | 26 | Jouines, Jean | Havel Racing | F | Alpha | 14 | 14:00.228 | + 1.213 | + 28.655 | 58.302 | 11 |
| 29 | 82 | Fawcett, Tom | HRS Motorsport | GB | CRG | 14 | 14:00.496 | + 0.268 | + 28.923 | 58.747 | 6 |
| 30 | 90 | Trompert, Warren | TKP | NL | Energy | 14 | 14:02.104 | + 1.608 | + 30.531 | 58.674 | 10 |
| 31 | 88 | Rietveld, Ramon | VZ Racing | NL | Gillard | 14 | 14:03.460 | + 1.356 | + 31.887 | 58.794 | 14 |
| 32 | 85 | Jewell, Vincent | PDB Belgium | B | Gillard | 14 | 14:26.898 | + 23.438 | + 55.325 | 58.999 | 12 |
| 33 | 83 | Petiet, Danny | Team TKP | NL | Energy | 5 | 5:05.533 | -9 R | -9 R | 59.295 | 4 |
| Rotax Mojo Max Euro Challenge Genk (B) | |
| Final Rotax Max Seniors - unofficial result | |
| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 17 | 16:27.183 | 57.598 | 13 | ||
| 2 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 17 | 16:28.764 | + 1.581 | + 1.581 | 57.627 | 14 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 17 | 16:29.251 | + 0.487 | + 2.068 | 57.678 | 16 |
| 4 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 17 | 16:31.004 | + 1.753 | + 3.821 | 57.523 | 14 |
| 5 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 17 | 16:32.638 | + 1.634 | + 5.455 | 57.542 | 13 |
| 6 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 17 | 16:34.601 | + 1.963 | + 7.418 | 57.728 | 13 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 17 | 16:34.723 | + 0.122 | + 7.540 | 57.686 | 17 |
| 8 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 17 | 16:35.723 | + 1.000 | + 8.540 | 57.614 | 15 |
| 9 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 17 | 16:36.901 | + 1.178 | + 9.718 | 57.578 | 15 |
| 10 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 17 | 16:37.185 | + 0.284 | + 10.002 | 57.701 | 13 |
| 11 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 17 | 16:37.675 | + 0.490 | + 10.492 | 57.401 | 17 |
| 12 | 329 | Pex, Yard | Pex Racing | NL | CRG | 17 | 16:38.403 | + 0.728 | + 11.220 | 57.746 | 14 |
| 13 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 17 | 16:39.144 | + 0.741 | + 11.961 | 57.470 | 14 |
| 14 | 228 | Scheefhals, Pieter | Kombikart | B | Kombi kart | 17 | 16:42.183 | + 3.039 | + 15.000 | 57.652 | 16 |
| 15 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 17 | 16:42.681 | + 0.498 | + 15.498 | 57.837 | 17 |
| 16 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 17 | 16:43.011 | + 0.330 | + 15.828 | 57.841 | 11 |
| 17 | 341 | Parks, James | HRS Motorsport | B | CRG | 17 | 16:43.554 | + 0.543 | + 16.371 | 57.615 | 12 |
| 18 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 17 | 16:45.014 | + 1.460 | + 17.831 | 57.939 | 11 |
| 19 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 17 | 16:46.040 | + 1.026 | + 18.857 | 58.033 | 17 |
| 20 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 17 | 16:46.271 | + 0.231 | + 19.088 | 57.901 | 17 |
| 21 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 17 | 16:50.225 | + 3.954 | + 23.042 | 58.280 | 16 |
| 22 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 17 | 16:51.283 | + 1.058 | + 24.100 | 58.407 | 17 |
| 23 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | 17 | 16:51.454 | + 0.171 | + 24.271 | 58.065 | 14 |
| 24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Kinetic | 17 | 17:00.037 | + 8.583 | + 32.854 | 58.825 | 14 |
| 25 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 17 | 17:15.019 | + 14.982 | + 47.836 | 57.625 | 12 |
| 26 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 17 | 17:18.664 | + 3.645 | + 51.481 | 58.116 | 14 |
| 27 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 14 | 13:45.717 | -3 R | -3 R | 57.620 | 14 |
| 28 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 14 | 13:57.218 | + 11.501 | -3 R | 57.517 | 14 |
| 29 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 9 | 8:57.379 | -5 R | -8 R | 58.234 | 8 |
| 30 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 3 | 3:07.050 | -6 R | -14 R | 59.086 | 3 |
| 31 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 1 | 1:03.168 | -2 R | -16 R | 1:02.327 | 1 |
| 32 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 1 | 1:03.511 | + 0.343 | -16 R | 1:01.951 | 1 |
| 33 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | - | |||||
| 34 | 242 | Cool, Michael | SFP Racing | B | Parolin | - |
| Rotax Mojo Max Euro Challenge Genk (B) | |
| Final Rotax Max Master - unofficial result | |
| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 17 | 16:36.874 | 58.095 | 14 | ||
| 2 | 416 | Kroes, Dennis | Team Kroes Havel Racing | NL | Alpha | 17 | 16:37.137 | + 0.263 | + 0.263 | 58.103 | 15 |
| 3 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 17 | 16:39.490 | + 2.353 | + 2.616 | 58.305 | 15 |
| 4 | 417 | Leon, Marc | Kart Runner | F | Sodi | 17 | 16:42.779 | + 3.289 | + 5.905 | 58.401 | 15 |
| 5 | 419 | Vasterman, Patrick | VZ Racing | NL | Gillard | 17 | 16:43.015 | + 0.236 | + 6.141 | 58.406 | 17 |
| 6 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | 17 | 16:43.357 | + 0.342 | + 6.483 | 58.026 | 15 |
| 7 | 446 | V.Hemeldonck, Luc | Inkartad | B | Kosmic | 17 | 16:46.823 | + 3.466 | + 9.949 | 58.438 | 17 |
| 8 | 445 | Bazard, Alain | Alain Bazard | B | Kosmic | 17 | 16:47.117 | + 0.294 | + 10.243 | 58.528 | 17 |
| 9 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 17 | 16:48.793 | + 1.676 | + 11.919 | 58.510 | 17 |
| 10 | 444 | Exsteyl, Didier | Gem Sport | B | Swiss Hutless | 17 | 16:49.491 | + 0.698 | + 12.617 | 58.726 | 8 |
| 11 | 431 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 17 | 16:52.246 | + 2.755 | + 15.372 | 58.744 | 10 |
| 12 | 420 | Ruiten, Alex | VZ Racing | NL | Gillard | 17 | 16:59.579 | + 7.333 | + 22.705 | 59.285 | 13 |
| 13 | 430 | Hannink, Remon | Euro Indoorkarting Swalmen | NL | Haase | 8 | 8:16.525 | -9 R | -9 R | 59.488 | 4 |
| 14 | 421 | Anssems, Marjolein | Team Kroes Havel Racing | NL | Alpha | 5 | 5:07.792 | -3 R | -12 R | 1:00.285 | 4 |
| 15 | 424 | Davis, Colin | Richard Peek | GB | Tony | 4 | 3:58.029 | -1 R | -13 R | 58.622 | 3 |
| 16 | 428 | Bourquard, Jerome | BRK | F | Sodi | - |
| Rotax Mojo Max Euro Challenge Genk (B) | |
| Final Rotax Max DD2 - unofficial result | |
| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 632 | Scheefhals, Pieter | Kombikart | NL | Kombikart | 17 | 16:17.124 | 56.879 | 17 | ||
| 2 | 625 | Neveling, Arnold | PCR | ZA | PCR | 17 | 16:17.610 | + 0.486 | + 0.486 | 56.562 | 17 |
| 3 | 621 | George, Ben | Team V | A | Intrepid | 17 | 16:20.076 | + 2.466 | + 2.952 | 57.079 | 16 |
| 4 | 626 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 17 | 16:22.563 | + 2.487 | + 5.439 | 57.117 | 16 |
| 5 | 624 | Guerrero, Alvaro | Kronos Motorsport | AND | Intrepid | 17 | 16:24.927 | + 2.364 | + 7.803 | 57.308 | 15 |
| 6 | 612 | Miltos, Kirkos | Kart Shop Hochhauser | GR | RM1 | 17 | 16:29.093 | + 4.166 | + 11.969 | 57.492 | 16 |
| 7 | 617 | Ladefoged, Dennis | Swiss Hutless DK | DK | Swiss Hutless | 17 | 16:30.270 | + 1.177 | + 13.146 | 57.659 | 15 |
| 8 | 638 | Graauwmans, Danny | PDB Belgium | B | Gillard | 17 | 16:31.813 | + 1.543 | + 14.689 | 57.845 | 16 |
| 9 | 622 | Viera, Rui | Kronos Motorsport | P | Intrepid | 17 | 16:42.388 | + 10.575 | + 25.264 | 58.228 | 8 |
| 10 | 614 | Winzen, Lothar | Wildkart Racing | CH | CRG | 17 | 16:44.714 | + 2.326 | + 27.590 | 58.047 | 16 |
| 11 | 616 | Hargitai, Gerry | Hargitai Racing | H | CRG | 17 | 16:49.694 | + 4.980 | + 32.570 | 57.587 | 16 |
| 12 | 620 | Olivo, Jannik | Wildkart Racing | D | CRG | 17 | 16:55.615 | + 5.921 | + 38.491 | 58.743 | 16 |
| 13 | 637 | Scheibinger, Manuel | Pro Kart Racing Team | D | Birel | 17 | 16:55.703 | + 0.088 | + 38.579 | 57.699 | 15 |
| 14 | 630 | Dias, Mario | Kronos Motorsport | P | Intrepid | 16 | 16:37.387 | -1 R | -1 R | 58.304 | 15 |
| 15 | 635 | Tumulty, James | Kart Shop Hochhauser | IRL | M-Tech | 16 | 16:49.252 | + 11.865 | -1 R | 57.818 | 16 |
| 16 | 606 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | - |