| Rotax Mojo Max Euro Challenge A1 Speedworld (A) |
| Final Rotax Max Juniors - unofficial result |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 54 | Sutton, David | Team Avago | GB | Gillard | 18 | 13:29.489 | 44.640 | 10 | ||
| 2 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 18 | 13:30.566 | + 1.077 | + 1.077 | 44.650 | 16 |
| 3 | 42 | Guiliana, Steel | PCR | AUS | PCR | 18 | 13:32.523 | + 1.957 | + 3.034 | 44.773 | 6 |
| 4 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 18 | 13:32.667 | + 0.144 | + 3.178 | 44.803 | 10 |
| 5 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 18 | 13:34.288 | + 1.621 | + 4.799 | 44.887 | 14 |
| 6 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 18 | 13:34.600 | + 0.312 | + 5.111 | 44.774 | 6 |
| 7 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 18 | 13:39.377 | + 4.777 | + 9.888 | 44.835 | 14 |
| 8 | 10 | Vos, Niek | Team TKP | NL | Energy | 18 | 13:39.584 | + 0.207 | + 10.095 | 45.045 | 6 |
| 9 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 18 | 13:41.708 | + 2.124 | + 12.219 | 44.876 | 15 |
| 10 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 18 | 13:44.009 | + 2.301 | + 14.520 | 44.907 | 6 |
| 11 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 18 | 13:44.448 | + 0.439 | + 14.959 | 45.102 | 17 |
| 12 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 18 | 13:44.778 | + 0.330 | + 15.289 | 45.013 | 11 |
| 13 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 18 | 13:47.517 | + 2.739 | + 18.028 | 45.144 | 9 |
| 14 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 18 | 13:47.732 | + 0.215 | + 18.243 | 45.063 | 6 |
| 15 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 18 | 13:50.014 | + 2.282 | + 20.525 | 45.331 | 6 |
| 16 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 18 | 13:53.043 | + 3.029 | + 23.554 | 45.255 | 6 |
| 17 | 73 | Pereira, Paulo | Kronos Motorsport | P | Intrepid | 18 | 13:53.565 | + 0.522 | + 24.076 | 45.159 | 6 |
| 18 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 18 | 13:53.954 | + 0.389 | + 24.465 | 45.208 | 18 |
| 19 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 18 | 13:55.720 | + 1.766 | + 26.231 | 45.299 | 3 |
| 20 | 49 | Garkaklis, Haralds | Autosporta Center | LV | Gillard | 18 | 13:56.500 | + 0.780 | + 27.011 | 45.382 | 7 |
| 21 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 18 | 13:57.014 | + 0.514 | + 27.525 | 45.417 | 5 |
| 22 | 71 | Johnson, Raymond | PCR | ZA | PCR | 18 | 13:57.095 | + 0.081 | + 27.606 | 45.119 | 13 |
| 23 | 60 | Simburger, Sandra | Simburger | A | CRG | 18 | 13:57.342 | + 0.247 | + 27.853 | 45.426 | 6 |
| 24 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 18 | 13:57.565 | + 0.223 | + 28.076 | 45.233 | 12 |
| 25 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 18 | 13:58.019 | + 0.454 | + 28.530 | 45.414 | 7 |
| 26 | 26 | Jouines, Jean | OKS | F | Alpha | 18 | 13:58.562 | + 0.543 | + 29.073 | 45.395 | 7 |
| 27 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 18 | 13:59.145 | + 0.583 | + 29.656 | 45.595 | 4 |
| 28 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 18 | 14:00.222 | + 1.077 | + 30.733 | 45.153 | 13 |
| 29 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 18 | 14:00.472 | + 0.250 | + 30.983 | 45.575 | 13 |
| 30 | 57 | Ballering, Stephen | Energy | E | Energy | 17 | 12:57.001 | -1 R | -1 R | 44.789 | 3 |
| 31 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 17 | 13:40.000 | + 42.999 | -1 R | 44.746 | 13 |
| 32 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 17 | 14:01.733 | + 21.733 | -1 R | 44.939 | 12 |
| 33 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 15 | 14:01.513 | -2 R | -3 R | 45.150 | 10 |
| 34 | 34 | Greif, Toni | VRK Team | D | VRK | 2 | 1:53.511 | -13 R | -16 R | 46.259 | 2 |
| Rotax Mojo Max Euro Challenge A1 Speedworld (A) |
| Final Rotax Max Seniors - unofficial result |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 22 | 16:29.647 | 44.414 | 10 | ||
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 22 | 16:35.514 | + 5.867 | + 5.867 | 44.859 | 8 |
| 3 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 22 | 16:35.665 | + 0.151 | + 6.018 | 44.926 | 10 |
| 4 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 22 | 16:35.927 | + 0.262 | + 6.280 | 44.769 | 11 |
| 5 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 22 | 16:36.617 | + 0.690 | + 6.970 | 44.739 | 18 |
| 6 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 22 | 16:37.560 | + 0.943 | + 7.913 | 44.869 | 20 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 22 | 16:38.222 | + 0.662 | + 8.575 | 44.924 | 18 |
| 8 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 22 | 16:38.452 | + 0.230 | + 8.805 | 44.869 | 18 |
| 9 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 22 | 16:38.575 | + 0.123 | + 8.928 | 44.786 | 18 |
| 10 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 22 | 16:39.901 | + 1.326 | + 10.254 | 44.897 | 13 |
| 11 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 22 | 16:41.647 | + 1.746 | + 12.000 | 44.969 | 11 |
| 12 | 323 | Bleek, Danny | Team TKP | NL | Energy | 22 | 16:41.821 | + 0.174 | + 12.174 | 44.836 | 6 |
| 13 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 22 | 16:43.069 | + 1.248 | + 13.422 | 45.029 | 6 |
| 14 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 22 | 16:44.029 | + 0.960 | + 14.382 | 44.891 | 19 |
| 15 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 22 | 16:44.386 | + 0.357 | + 14.739 | 44.993 | 10 |
| 16 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 22 | 16:44.514 | + 0.128 | + 14.867 | 44.961 | 21 |
| 17 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 22 | 16:45.553 | + 1.039 | + 15.906 | 44.951 | 20 |
| 18 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 22 | 16:45.733 | + 0.180 | + 16.086 | 44.942 | 16 |
| 19 | 306 | Perel, David | PCR | ZA | PCR | 22 | 16:45.985 | + 0.252 | + 16.338 | 44.931 | 20 |
| 20 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 22 | 16:46.797 | + 0.812 | + 17.150 | 44.886 | 20 |
| 21 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 22 | 16:51.139 | + 4.342 | + 21.492 | 45.007 | 13 |
| 22 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 22 | 16:51.439 | + 0.300 | + 21.792 | 45.167 | 8 |
| 23 | 260 | Cioni, Olivier | OKS | F | Sodi | 22 | 16:51.572 | + 0.133 | + 21.925 | 45.057 | 13 |
| 24 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 22 | 16:51.780 | + 0.208 | + 22.133 | 45.083 | 12 |
| 25 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 22 | 16:52.082 | + 0.302 | + 22.435 | 45.040 | 18 |
| 26 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 22 | 16:57.348 | + 5.266 | + 27.701 | 45.059 | 21 |
| 27 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 22 | 16:57.845 | + 0.497 | + 28.198 | 44.966 | 19 |
| 28 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 22 | 17:04.179 | + 6.334 | + 34.532 | 45.082 | 11 |
| 29 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 22 | 17:07.196 | + 3.017 | + 37.549 | 45.846 | 20 |
| 30 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 22 | 17:07.356 | + 0.160 | + 37.709 | 45.707 | 13 |
| 31 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 22 | 17:07.512 | + 0.156 | + 37.865 | 45.703 | 5 |
| 32 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 22 | 17:09.834 | + 2.322 | + 40.187 | 45.856 | 14 |
| 33 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 22 | 17:09.968 | + 0.134 | + 40.321 | 45.551 | 20 |
| 34 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 4 | 3:16.061 | -18 R | -18 R | 45.287 | 4 |
| Rotax Mojo Max Euro Challenge A1 Speedworld (A) |
| Final Rotax Max Master - unofficial result |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 22 | 16:42.746 | 45.213 | 16 | ||
| 2 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | 22 | 16:45.020 | + 2.274 | + 2.274 | 45.190 | 3 |
| 3 | 424 | Davis, Colin | Richard Peek | GB | Tony | 22 | 16:45.494 | + 0.474 | + 2.748 | 45.263 | 17 |
| 4 | 428 | Bourquard, Jerome | BRK Kart Team | F | Sodi | 22 | 16:45.869 | + 0.375 | + 3.123 | 45.286 | 21 |
| 5 | 416 | Kroes, Dennis | Team Kroes Havel Racing | NL | Alpha | 22 | 16:50.707 | + 4.838 | + 7.961 | 45.320 | 4 |
| 6 | 419 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 22 | 16:50.819 | + 0.112 | + 8.073 | 45.207 | 6 |
| 7 | 430 | Hannink, Remon | Euro Indoorkarting Swalmen | NL | Haase | 22 | 16:51.268 | + 0.449 | + 8.522 | 45.440 | 4 |
| 8 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 22 | 16:56.466 | + 5.198 | + 13.720 | 45.529 | 8 |
| 9 | 435 | Cool, Frans | SFP Racing | B | Parolin | 22 | 16:59.801 | + 3.335 | + 17.055 | 45.565 | 14 |
| 10 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 22 | 17:02.065 | + 2.264 | + 19.319 | 45.344 | 4 |
| 11 | 442 | Vedani, Alberto | Milano Karting Team | I | Maranello | 22 | 17:06.469 | + 4.404 | + 23.723 | 45.878 | 8 |
| 12 | 420 | Ruiten, Ales | VZ Racing Redkarttech | NL | Gillard | 22 | 17:06.775 | + 0.306 | + 24.029 | 45.794 | 9 |
| 13 | 441 | Salvatore, Giovanni | Milano Karting Team | I | Maranello | 22 | 17:06.841 | + 0.066 | + 24.095 | 45.724 | 13 |
| 14 | 431 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 22 | 17:09.809 | + 2.968 | + 27.063 | 46.072 | 19 |
| 15 | 423 | Papamichael, Manolis | PCR | GR | PCR | 19 | 14:43.414 | -3 R | -3 R | 45.833 | 8 |
| Rotax Mojo Max Euro Challenge A1 Speedworld (A) |
| Final Rotax Max DD2 - unofficial result |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 615 | Orr, Wesleigh | CRG Iitaly | ZA | CRG | 22 | 16:09.069 | 43.470 | 3 | ||
| 2 | 625 | Neveling, Arnold | PCR | ZA | PCR | 22 | 16:10.200 | + 1.131 | + 1.131 | 43.638 | 3 |
| 3 | 626 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 22 | 16:18.563 | + 8.363 | + 9.494 | 44.014 | 3 |
| 4 | 621 | George, Ben | Team V | A | Intrepid | 22 | 16:20.264 | + 1.701 | + 11.195 | 44.109 | 2 |
| 5 | 632 | Scheefhals, Pieter | Kombikart Holland | NL | Kombikart | 22 | 16:21.057 | + 0.793 | + 11.988 | 44.049 | 3 |
| 6 | 629 | Barten, Maik | Gem Sport | NL | Swiss Hutless | 22 | 16:29.846 | + 8.789 | + 20.777 | 44.460 | 9 |
| 7 | 634 | Matis, Andreas | Hugo Motorsport | D | Kombikart | 22 | 16:32.562 | + 2.716 | + 23.493 | 44.593 | 4 |
| 8 | 628 | Winkler, Alexander | TRT | MC | RM1 | 22 | 16:37.502 | + 4.940 | + 28.433 | 44.796 | 4 |
| 9 | 616 | Hargitai, Gerry | Hargitai Racing | H | CRG | 22 | 16:37.756 | + 0.254 | + 28.687 | 44.672 | 14 |
| 10 | 605 | Tzamariadakis, Manolis | Kaza Racing Team | GR | Maranello | 22 | 16:41.495 | + 3.739 | + 32.426 | 44.360 | 3 |
| 11 | 617 | Ladefoged, Dennis | Swiss Hutless DK | DK | Swiss Hutless | 22 | 16:41.830 | + 0.335 | + 32.761 | 44.638 | 3 |
| 12 | 623 | Castigliomi, Carlo Maria | CRG Italy | I | CRG | 22 | 16:42.206 | + 0.376 | + 33.137 | 44.757 | 15 |
| 13 | 614 | Winzen, Lothar | Wildkart Racing | CH | CRG | 22 | 16:43.238 | + 1.032 | + 34.169 | 44.873 | 10 |
| 14 | 633 | Müller, Carsten | M Tec Racing | D | M Tec | 22 | 16:44.316 | + 1.078 | + 35.247 | 44.668 | 16 |
| 15 | 622 | Viera, Rui | Kronos Motorsport | P | Intrepid | 22 | 16:44.591 | + 0.275 | + 35.522 | 44.654 | 10 |
| 16 | 630 | Dias, Mario | Kronos Motorsport | P | Intrepid | 21 | 16:11.221 | -1 R | -1 R | 45.098 | 20 |
| 17 | 606 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 21 | 16:14.814 | + 3.593 | -1 R | 45.071 | 10 |
| 18 | 620 | Olivo, Jannik | Wildkart Racing | D | CRG | 21 | 16:34.813 | + 19.999 | -1 R | 45.401 | 13 |
| 19 | 608 | Bohoridis, Panagiotis | KC Thessalonikis | GR | CMP | 21 | 16:35.756 | + 0.943 | -1 R | 46.047 | 7 |
| 20 | 612 | Miltos, Kirkos | Kart Shop Hochhauser | GR | RM1 | 4 | 3:07.084 | -17 R | -18 R | 44.917 | 3 |