‚Q‚O‚O‚U —鎃VƒŠ[ƒY ‘æ‚Wí ‚P‚P/‚Q‚U
| RMC-Junior “VŒóF°‚ê@ŽQ‰ÁF27‘ä@—éŽ “ìƒR[ƒX |
||||||||
|---|---|---|---|---|---|---|---|---|
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | Age | og | ƒ`[ƒ€ | ID No | ƒVƒƒ[ƒV | TT | —\‘I |
| 1 | ¬£ ãÄ–ç | 12 | •ºŒÉ | ‹ž¤RM | JP3263 | MARANELLO | 7 | 2 |
| 2 | •è x | 13 | •Ÿ‰ª | T.FORZA with HRS | JP3094 | MARANELLO | 3 | 12 |
| 3 | ‹àŠÛ —I | 12 | “Œ‹ž | TEAM FiVEX | JP3273 | TONY KART | 4 | 1 |
| 4 | ŽR–{ Ži | 14 | ˆ¤’m | ‹ž¤RM | JP3271 | MARANELLO | 8 | 7 |
| 5 | •“c ãÄ‘å˜Y | 11 | Šò•Œ | ƒ„ƒ}ƒVƒ‡ƒE ƒŒ[ƒVƒ“ƒO | JP3257 | TONY KART | 1 | 9 |
| 6 | ’†–ì ‹MŒ÷ | 13 | ‹ž“s | ‹ž¤RM | JP3092 | MARANELLO | 2 | 6 |
| 7 | ˜a“c ˆŸ—¢¹ | 15 | •Ÿ‰ª | FIORE.MS | JP3157 | TONY KART | 9 | 5 |
| 8 | ‚‘q C–ç | 13 | •Ÿ‰ª | T.FORZA with HRS | JP3155 | TONY KART | 14 | 8 |
| 9 | Ÿ“c ‹MŒ³ | 13 | ˆ¤’m | TEAM ‚Ô‚é[‚Æ | JP3266 | BIREL | 6 | 3 |
| 10 | Îì ‹žŽ˜ | 13 | ‘åã | 䃌[ƒVƒ“ƒO | JP3264 | BIREL | 27 | 15 |
| 11 | “¡] —´–í | 12 | ŽOd | KEIN'S ƒpƒ[ƒh by HRS | JP3358 | TONY KART | 5 | 4 |
| 12 | ¬â Œå | 17 | é‹Ê | —鎃Œ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg | JP3227 | KOSMIC | 11 | 10 |
| 13 | ‰«’ª “Þ”g | 14 | ‹ž“s | ‹ž¤RM | JP3097 | MARANELLO | 10 | 11 |
| 14 | ’·’Jì ’qÆ | 13 | ˆ¤’m | —鎃Œ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg | JP3106 | KOSMIC | 17 | 22 |
| 15 | ¼–ì ˜a‘P | 12 | ˆ¤’m | NEXT-ONE Racing | JP3259 | HAASE | 13 | 21 |
| 16 | ´“c ^Žj | 14 | ˆ¤’m | —鎃Œ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg | JP3109 | KOSMIC | 19 | 18 |
| 17 | •Ÿ‰i ‘åŽ÷ | 13 | ‘åã | ‹ž¤RM | JP3255 | MARANELLO | 12 | 13 |
| 18 | Ôˆä ‘å‰î | R's Racing Team | JP3361 | CRG | 16 | 14 | ||
| 19 | ”’ˆä ‰ë‘å | HIGUCHI RT | *JP3364 | YAMAHA | 21 | 23 | ||
| 20 | ‘åà Œ’l | TQ‹ãB | JP3294 | MARANELLO | 23 | 20 | ||
| 21 | ˆäŒû M”V‰î | —鎃Œ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg | JP3359 | KOSMIC | 22 | 26 | ||
| 22 | ’·“à “NŽå | 17 | é‹Ê | —鎃Œ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg | JP3262 | KOSMIC | 25 | 27 |
| 23 | ‘å“c ŒO | 12 | “Þ—Ç | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | JP3110 | MARANELLO | 24 | 25 |
| 24 | M‹´ —Ë | 16 | ˆ¤’m | KART KOZO R | JP3260 | MARANELLO | 26 | 24 |
| 25 | “¤–ì “V¯ | UNITED RT | *JP3365 | BIREL | 15 | 17 | ||
| 26 | ‹e’r ‹H‰î | 11 | •Ÿ‰ª | T.FORZA with HRS | JP3305 | TONY KART | 18 | 16 |
| 27 | •ž•” Œ’‘s | 14 | •ºŒÉ | —鎃Œ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg | JP3256 | KOSMIC | 20 | 19 |
| CELL OPEN “VŒóF°‚ê@ŽQ‰ÁF23‘ä |
||||||||
|---|---|---|---|---|---|---|---|---|
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | Age | og | ƒ`[ƒ€ | ƒVƒƒ[ƒV | ƒGƒ“ƒWƒ“ | TT | —\‘I |
| 1 | Œã“¡ Œ[‰î | ƒ`[ƒ€ ‚½‚‚Ý | TONY KART | VORTEX | 2 | 1 | ||
| 2 | “c’† “O | 31 | •Ÿˆä | ƒ`[ƒ€ƒAƒ‰ƒWƒ“ | Vanspeed | BILAND | 1 | 3 |
| 3 | •“c M‰î | FA-KART RT + HKC | FA KART | IAME | 10 | 8 | ||
| 4 | ÂŽR Ë•½ | 32 | ‘åã | ONE POINT & ƒ`[ƒ€_ | BIREL | ROTAX | 5 | 4 |
| 5 | ùŒ´ Œcˆê | 22 | ŽOd | TEAM IMAGE TQS | Maranello | ROTAX | 4 | 2 |
| 6 | ’†ì Œ’Ži | ONE POINT & ƒ`[ƒ€_ | TONY KART | VORTEX | 6 | 5 | ||
| 7 | •xŽR G•¶ | 42 | ˆ¤’m | •xKART RACING | TONY KART | VORTEX | 3 | 7 |
| 8 | ™‰Y –¾« | 25 | ŽOd | NEXT-ONE Racing | Maranello | ROTAX | 8 | 10 |
| 9 | ‰¡ŽR ÍŒá | 34 | ŽOd | ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu | KOSMIC | VORTEX | 9 | 9 |
| 10 | ŽO—Ö M‰î | 47 | ˆ¤’m | Œ’N‚¢‚¿‚΂ñI/HRT | TONY KART | COMER | 22 | 23 |
| 11 | ‘å’Ë [“¿ | FeG POWER | INTREPID | ROTAX | 7 | 19 | ||
| 12 | ”È–ö m | 29 | ˆ¤’m | T.‚Ô‚é[‚Æ | BIREL | ROTAX | 17 | 13 |
| 13 | ˆäã ò“ñ | 44 | “Þ—Ç | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | Maranello | ROTAX | 14 | 17 |
| 14 | ŠO‘º Œ«Žu | 33 | ‘åã | ‹¦˜a‹»‹ÆwithƒiƒKƒI | TONY KART | ROTAX | 13 | 14 |
| 15 | ‘Oì ŸG | 31 | ‘åã | 30f‚“ƒŒ[ƒVƒ“ƒO•KTN | REDSPEED | ROTAX | 15 | 12 |
| 16 | ŠÖ ‘דT | T.‚Ô‚é[‚Æ | BIREL | ROTAX | 18 | 15 | ||
| 17 | ¼‰ª ”Ž•¶ | ƒWƒiƒŒ[ƒVƒ“ƒO | PCR | PCR | 20 | 20 | ||
| 18 | ŽR–{ G | 38 | ŽOd | NEXT-ONE Racing | ZANARDI | ROTAX | 16 | 21 |
| 19 | ‚¼ äŽu | 57 | •xŽR | ƒnƒ„ƒJƒƒŒ[ƒVƒ“ƒO | Vanspeed | ROTAX | 11 | 18 |
| 20 | Žðˆä މp | ƒOƒŒƒ“ƒuƒ‹[RT | Maranello | ROTAX | 21 | 22 | ||
| 21 | ˆÀ‰i в–ç | ‚‚Ü‚³‚ñƒŒ[ƒVƒ“ƒO | Vanspeed | ROTAX | 23 | 11 | ||
| 22 | ’†£ —ljî | ƒxƒŠƒbƒVƒ‚RT | TECNO | IAME | 19 | 16 | ||
| 23 | ‹´–{ ‹¦ˆê | 58 | ‘åã | ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO | TECNO | BILAND | 12 | 6 |