‚Q‚O‚O‚U ‚q‚l‚b Junior-MAX ‘æ‚Tí ‚W/‚P‚R

RMC-Junior
“VŒóF°‚ê@ŽQ‰ÁF33‘ä@—鎭 “ìƒR[ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID No ƒVƒƒ[ƒV TT —\‘I
1 •è x 13 •Ÿ‰ª T.FORZA with HRS JP3094 MARANELLO 4 1
2 Ÿ“c ‹MŒ³ 13 ˆ¤’m TEAM ‚Ô‚é[‚Æ JP3266 BIREL 3 4
3 Žç•” FÆ 13 ‹{è ƒOƒ‹[ƒvM JP3293 TONY KART 33 11
4 ŽR–{ Ži 14 ˆ¤’m ‹ž¤RM JP3271 MARANELLO 12 14
5 ‚–Ø —TŽ÷ 14 ‘åã HRS JAPAN JP3093 Vanspeed 5 5
6 ì’[ L‘¾˜Y 13 ‘å㠂ʂ鑠TIGRE JP3194 BIREL 16 9
7 Nanin Indra Payoong 13 Thailand ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ *JP3313 Vanspeed 13 10
8 ‹àŠÛ —I 12 “Œ‹ž FIVE X JP3273 TONY KART 6 3
9 •“c ãÄ‘å˜Y 11 Šò•Œ ƒ„ƒ}ƒVƒ‡ƒE ƒŒ[ƒVƒ“ƒO JP3257 TONY KART 1 2
10 ’†–ì ‹MŒ÷ 13 ‹ž“s ‹ž¤RM JP3092 MARANELLO 2 33
11 Ä“¡ á© 13 ‘åã TEAM EMATY JP3272 YAMAHA 17 29
12 Tanart Sathienthirakul 13 Thailand ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ *JP3314 Vanspeed 19 26
13 ‰«’ª “Þ”g 14 ‹ž“s ‹ž¤RM JP3097 MARANELLO 27 13
14 ’·’Jì ’qÆ 13 ˆ¤’m —鎭ƒŒ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg JP3106 KOSMIC 21 20
15 ”~“c “TG 15 ˜a‰ÌŽR M TECH SPORTS JP3179 MARANELLO 18 16
16 ‰¡ŽR ’¼‹P 14 ‘åã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3099 ZANARDI 11 27
17 ‚‘q C–ç 13 •Ÿ‰ª Team C.O.B JP3155 Vanspeed 22 19
18 ¬£ ãÄ–ç 12 •ºŒÉ ‹ž¤RM JP3263 MARANELLO 10 6
19 ’·“à “NŽå 17 é‹Ê —鎭ƒŒ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg JP3262 KOSMIC 26 22
20 •ž•” Œ’‘s 14 •ºŒÉ —鎭ƒŒ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg JP3256 KOSMIC 25 15
21 ‘å’J —Á 14 •ºŒÉ ‚ʂ鑠TIGRE JP3195 Vanspeed 8 8
22 ‘å“c ŒO 12 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3110 ZANARDI 29 24
23 {“c Œ‘¾ 14 ɪ ƒOƒŒƒ“ƒuƒ‹[RT JP3268 MARANELLO 20 12
24 …–ì „ 18 ˆ¤’m KART KOZO R JP3304 KOSMIC 32 31
25 •Ÿ‰i ‘åŽ÷ 13 ‘åã ‹ž¤RM JP3255 MARANELLO 7 18
26 ’†“‡ —Tl 14 ‘åã ƒCƒ}ƒXwithƒ`[ƒ€ƒAƒhƒoƒ“ƒX JP3265 V-KART 23 32
27 ‰–Œ© ‰hì 15 ‘åã ƒWƒFƒ~ƒjƒJ[ƒg JP3267 TONY KART 15 7
28 ¬â Œå 17 é‹Ê —鎭ƒŒ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg JP3227 KOSMIC 24 17
29 ¼–ì ˜a‘P 12 ˆ¤’m NEXT-ONE Racing JP3259 ARROW 28 21
30 ™Žç ãÄ•½ 14 •xŽR TQ—鎭•MYCARS *JP3316 Vanspeed 14 23
31 ‹e’r ‹H‰î 11 •Ÿ‰ª Team C.O.B JP3305 ZANARDI 31 25
32 ˜a“c ˆŸ—¢¹ 15 •Ÿ‰ª FIORE.MS JP3157 TONY KART 9 28
33 ŽR“c “N–ç 15 ‘å㠗鎭ƒŒ[ƒVƒ“ƒOƒXƒN[ƒ‹ƒJ[ƒg *JP3315 KOSMIC 30 30
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B