QOOT@Asian Pacific Championship in Suzuka@Rok


q DIVISION-1
Pos. No. Driver Type Tire Team Laps Total Time Delay Best
1 1 @qT BIREL/VORTEX DL r@r 12 10'19.669 88.12km/h 51.026
2 3 X؁@s TONY KART/VORTEX DL qsDghrsqx 12 10'20.137 0.468 50.953
3 10 ͏@N ITALCORSE/VORTEX DL jqr@oqnidbssd`l 12 10'21.238 1.569 51.140
4 8 {@ MARANELLO/VORTEX DL sqdms`pt`ssqn 12 10'21.683 2.014 51.114
5 32 @D BIREL/VORTEX DL rtodq@fjae 12 10'23.413 3.744 51.115
6 7 @M MARANELLO/VORTEX BS sqdms`pt`ssqn 12 10'23.500 3.831 51.262
7 40 c@hv TONY KART/VORTEX DL PCY 12 10'23.632 3.963 51.242
8 4 y@qi MARANELLO/VORTEX DL sqdms`pt`ssqn 12 10'24.016 4.347 51.285
9 31 ؁@Ж INTREPID/VORTEX DL rbgiq 12 10'24.434 4.765 51.172
10 18 c@T MARANELLO/VORTEX DL sqdms`pt`ssqn 12 10'28.290 8.621 51.652
11 23 @@͐l CRG/VORTEX DL bqf@i`o`m 12 10'29.315 9.646 51.656
12 16 @v BIREL/VORTEX DL `[GbtF[K 12 10'29.398 9.729 51.609
13 5 @m YAMAHA/VORTEX DL ronqsr|Ejrn^ 12 10'29.448 9.779 51.462
14 2 铇@ MARANELLO/VORTEX DL sqdms`pt`ssqn 12 10'30.651 10.982 51.840
15 12 Xe@I ITALCORSE/VORTEX DL onvdqfr|q`bhmf 12 10'30.936 11.267 51.771
16 15 @@ BIREL/VORTEX DL |傗GbtF[K 12 10'35.767 16.098 51.987
17 39 ɓ@@ VANSPEED/VORTEX DL n_J[gNu 12 10'36.034 16.365 51.768
18 38 c@@~ TONY KART/VORTEX DL sd`l@ghq`mn 12 10'37.351 17.682 52.182
19 14 V@ TONY KART/VORTEX DL WF~j 12 10'38.190 18.521 51.945
20 35 @ BIREL/VORTEX DL sEjae 12 10'38.494 18.825 52.027
21 42 c@Fi KOSMIC/VORTEX DL n_J[gNu 12 10'38.656 18.987 51.841
22 9 y@G PCR/VORTEX DL jEEB[Y@jqr 12 10'39.081 19.412 52.038
23 6 X@Y MARANELLO/VORTEX DL sqdms`pt`ssqn 12 10'39.153 19.484 51.893
24 33 c@ CRG/VORTEX DL bqf@i`o`m 12 10'39.970 20.301 52.246
25 22 R@Ti CRG/VORTEX DL bqf@i`o`m 12 10'55.296 35.627 52.504
@ ȉtBjbVCsʉ:
26 26 ؁@V BIREL/VORTEX DL r@r 7 6'05.493 5Laps 51.244
@ ȏ K񐔊:
  43 @al TONY KART/VORTEX DL 哯H偕XM}[VO 5 5'12.662 7Laps 52.892
  36 X؁@ KOSMIC/VORTEX DL `[Et 4 3'33.900 8Laps 51.625
Fastest Lap No.  3  X؁@s   qsDghrsqx      50.953   12/12   89.31km/h



q DIVISION-2
Pos. No. Driver Type Tire Team Laps Total Time Delay Best
1 13 ˁ@[ INTREPID/VORTEX DL iفef 10 8'46.567 86.42km/h  52.193
2 41 @FY TONY KART/VORTEX DL PCY 10 8'48.701 2.134 51.745
3 37 Ac@t TONY KART/VORTEX DL l@rhrsdl 10 8'49.350 2.783 52.004
4 11 q@ ARROW/VORTEX DL `[ߓ[VO 10 8'49.640 3.073 51.898
5 27 _@T INTREPID/VORTEX DL qrfdm 10 8'52.131 5.564 52.351
6 24 ȒJ@_ TONY KART/VORTEX DL ror 10 8'56.024 9.457 52.622
7 30 㓡@[ MARANELLO/VORTEX DL `[@ 10 8'56.890 10.323 52.303
8 34 {@đ CRG/VORTEX DL bqf@i`o`m 10 8'56.894 10.327 52.010
9 29 R@͌ KOSMIC/VORTEX DL n_J[gNu 10 8'58.236 11.669 52.654
10 21 X@vm CRG/VORTEX DL s@c@sh`q` 10 8'58.707 12.140 52.890
11 19 㐙@˔V MARANELLO/VORTEX DL sqdms`pt`ssqn 10 9'01.823 15.256 52.397
12 17 ҁ@@ MARANELLO/VORTEX DL sqdms`pt`ssqn 10 9'05.754 19.187 52.132
13 28 @ ZANARDI/VORTEX DL qrfdm 10 9'05.887 19.320 52.719
14 20 @ BIREL/VORTEX DL jae@@`jhf`rd 10 9'12.814 26.247 52.591
@ ȏ K񐔊:
Fastest Lap No. 41  @FY   PCY      51.745   9/10   87.94km/h