Rotax Max Challenge Grand Finals Al Ain (UAE) KART-DATA timing service
Final Junior - unofficial result - Lap-Times - Lap-Chart
Pl. St. Name Nation Rn. Gesamtzeit Intervall Gap FastLap in Lap
1 45 Korjus, Kevin Estonia 18 17:53.320     58.954 9
2 31 Fujie, Ryuya Japan 18 17:54.701 + 1.381 + 1.381 58.756 18
3 77 Williams, Caleb South Africa 18 17:55.977 + 1.276 + 2.657 58.970 17
4 67 Swinkels, Jack Netherlands 18 17:56.087 + 0.110 + 2.767 58.755 10
5 38 Hiramine, Kazuki Japan 18 17:57.129 + 1.042 + 3.809 59.000 14
6 74 Varley, Luke United Kingdom 18 17:57.631 + 0.502 + 4.311 58.990 18
7 44 Katsuta, Takamoto Japan 18 17:58.294 + 0.663 + 4.974 58.964 10
8 75 Wheeler, Tyler Canada 18 17:58.782 + 0.488 + 5.462 58.919 14
9 78 Wong, Calvin Malaysia 18 17:58.929 + 0.147 + 5.609 58.988 9
10 34 Grenier, Mikael Canada 18 17:59.082 + 0.153 + 5.762 59.079 14
11 69 Takaboshi, Mitsunori Japan 18 18:01.104 + 2.022 + 7.784 58.986 10
12 65 Schellnegger, Daniel Austria 18 18:01.510 + 0.406 + 8.190 59.258 7
13 28 Evans, Michell New Zealand 18 18:01.671 + 0.161 + 8.351 59.183 17
14 23 Coplen, Justin USA 18 18:03.342 + 1.671 + 10.022 59.071 15
15 26 Dontje, Indy Netherlands 18 18:03.459 + 0.117 + 10.139 58.818 15
16 14 Bourgoin, Mathieu Canada 18 18:03.793 + 0.334 + 10.473 58.885 15
17 71 Tooley, Andrew United Kingdom 18 18:04.291 + 0.498 + 10.971 58.985 17
18 73 Van Den Brand, Mats Netherlands 18 18:04.576 + 0.285 + 11.256 58.701 18
19 33 Gennari, Jarvis USA 18 18:05.529 + 0.953 + 12.209 59.056 15
20 35 Hawkins, Max United Kingdom 18 18:07.016 + 1.487 + 13.696 59.290 16
21 76 Whitmore, David Australia 18 18:07.236 + 0.220 + 13.916 59.110 9
22 42 Juhasz, Oliver Hungary 18 18:07.455 + 0.219 + 14.135 59.222 15
23 21 Claes, Nicolas Belgium 18 18:08.241 + 0.786 + 14.921 59.187 7
24 47 Kovacic, James Australia 18 18:08.322 + 0.081 + 15.002 59.017 15
25 63 Rochford, Daniel Australia 18 18:09.139 + 0.817 + 15.819 58.829 10
26 30 Frizzi, Damian Switzerland 18 18:10.320 + 1.181 + 17.000 59.281 7
27 53 Martinez, Luis Carlos Mexico 18 18:11.931 + 1.611 + 18.611 59.215 9
28 68 Tähkä, Niko Finland 18 18:13.062 + 1.131 + 19.742 59.100 15
29 22 Conta, Facundo Argentina 18 18:16.354 + 3.292 + 23.034 59.052 7
30 11 Andrews, Kenneth United Kingdom 18 18:24.582 + 8.228 + 31.262 59.432 4
31 12 Bamber, William New Zealand 11 11:04.443 -7 R -7 R 59.066 9
32 56 Moreira, Eduardo Portugal 4 4:06.935 -7 R -14 R 59.737 2
33 58 Okunkov, Kirill Russia -          
34 80 Zenkin, Alexandr Russia -          
StNo 63,68 10 Sek. Penalty
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Max Challenge Grand Finals Al Ain (UAE) KART-DATA timing service
Final Senior - unofficial result - Lap-Times - Lap-Chart
Pl. St. Name Nation Rn. Gesamtzeit Intervall Gap FastLap in Lap
1 167 Russell, Benjy United Kingdom 21 20:29.728     57.714 18
2 101 Romkema, Ricardo Netherlands 21 20:31.205 + 1.477 + 1.477 57.812 18
3 170 Simpson, Mike United Kingdom 21 20:31.232 + 0.027 + 1.504 57.893 18
4 145 Birizdo, Imre Hungary 21 20:31.325 + 0.093 + 1.597 57.835 18
5 164 Reichard, Kevin Austria 21 20:31.433 + 0.108 + 1.705 57.812 19
6 161 Perel, David South Africa 21 20:31.621 + 0.188 + 1.893 57.838 20
7 157 Pal, Tamas Kiss Hungary 21 20:33.857 + 2.236 + 4.129 57.953 18
8 171 Stöckinger, Marlon Philippines 21 20:33.940 + 0.083 + 4.212 57.746 18
9 169 Sera, David Australia 21 20:34.604 + 0.664 + 4.876 58.006 11
10 126 Cooper, Ben United Kingdom 21 20:35.308 + 0.704 + 5.580 57.607 20
11 175 Van Der Pol, Nelson Belgium 21 20:36.059 + 0.751 + 6.331 57.695 19
12 176 Vendla, Mario Estonia 21 20:36.423 + 0.364 + 6.695 57.735 20
13 156 Ouimet, Arie USA 21 20:40.798 + 4.375 + 11.070 58.184 16
14 131 Ernst, Christoph Switzerland 21 20:41.566 + 0.768 + 11.838 57.927 18
15 178 Vincec, Michael Canada 21 20:42.433 + 0.867 + 12.705 58.007 18
16 165 Ribeiro, Tiago Portugal 21 20:42.691 + 0.258 + 12.963 57.604 18
17 150 Maitos, Konstantinos Greece 21 20:43.173 + 0.482 + 13.445 57.845 21
18 114 Andersson, Michael Sweden 21 20:44.609 + 1.436 + 14.881 58.020 18
19 118 Boisclair, Christophe Canada 21 20:48.440 + 3.831 + 18.712 58.198 17
20 174 Van Bergeijk, Jeffrey Netherlands 21 20:49.905 + 1.465 + 20.177 58.101 13
21 159 Parazinho, Thiago USA 21 20:49.949 + 0.044 + 20.221 58.220 17
22 172 Suarez, Jorge Spain 21 20:50.039 + 0.090 + 20.311 57.985 18
23 125 Cool, Michael Belgium 21 20:50.066 + 0.027 + 20.338 57.882 17
24 155 Nurmela, Jere Finland 21 20:50.254 + 0.188 + 20.526 57.809 18
25 177 Villamil, Juan Sebastian Colombia 21 20:51.779 + 1.525 + 22.051 58.386 16
26 117 Bessac, Alexandre-Benoit France 21 20:56.034 + 4.255 + 26.306 57.913 16
27 166 Ruggiero, Francesco Italy 21 20:57.696 + 1.662 + 27.968 58.086 11
28 179 Ward, Lee Ireland 21 20:58.422 + 0.726 + 28.694 58.464 15
29 147 Lindeman, Nick Netherlands 21 21:08.704 + 10.282 + 38.976 58.060 15
30 130 Davis, Colin United Kingdom 11 11:16.917 -10 R -10 R 58.920 11
31 138 Joossens, Mike Netherlands 10 9:56.891 -1 R -11 R 58.217 9
32 119 Borisov, Nikolay Russia 6 6:20.372 -4 R -15 R 59.421 6
33 121 Cameron, Paul New Zealand 3 3:09.531 -3 R -18 R 1:00.127 1
34 137 Haryanto, Ryan Indonesia 2 2:09.762 -1 R -19 R 1:02.001 2
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Max Challenge Grand Finals Al Ain (UAE) KART-DATA timing service
Final DD2 - unofficial result - Lap-Times - Lap-Chart
Pl. St. Name Nation Rn. Gesamtzeit Intervall Gap FastLap in Lap
1 261 Ouellette, Pier-Luc Canada 21 19:50.767     56.370 9
2 266 Riche, Morgan France 21 19:53.225 + 2.458 + 2.458 56.271 21
3 245 Kubo, Makoto Japan 21 19:53.778 + 0.553 + 3.011 56.277 14
4 276 Williamson, Tom Australia 21 19:56.464 + 2.686 + 5.697 56.306 14
5 201 George, Ben Austria 21 19:56.838 + 0.374 + 6.071 56.402 20
6 224 Collins, Joey USA 21 19:56.861 + 0.023 + 6.094 56.337 20
7 272 Szczepanik, Seweryn Poland 21 19:57.832 + 0.971 + 7.065 56.063 21
8 269 Scheefhals, Pieter Netherlands 21 19:58.879 + 1.047 + 8.112 56.390 12
9 249 Lawrence, Kyle South Africa 21 19:59.158 + 0.279 + 8.391 56.340 18
10 220 Campbell, Scott Canada 21 20:00.264 + 1.106 + 9.497 56.537 8
11 267 Ringelberg, Jim Netherlands 21 20:01.023 + 0.759 + 10.256 56.499 8
12 242 Jurkovic, Luka Slovenia 21 20:02.427 + 1.404 + 11.660 56.449 14
13 237 Herder, Kyle Canada 21 20:02.990 + 0.563 + 12.223 56.236 21
14 236 Hart, Joshua New Zealand 21 20:08.161 + 5.171 + 17.394 56.312 6
15 248 Ladefoged, Dennis Denmark 21 20:09.849 + 1.688 + 19.082 56.515 7
16 211 Adams, Christophe Belgium 21 20:10.326 + 0.477 + 19.559 56.741 16
17 231 Fiorucci, Olivier France 21 20:11.465 + 1.139 + 20.698 56.737 15
18 273 Thum, Denis Germany 21 20:12.810 + 1.345 + 22.043 56.441 21
19 263 Pansart, Guy France 21 20:16.412 + 3.602 + 25.645 56.803 15
20 259 Motrenko, Danil Russia 21 20:16.491 + 0.079 + 25.724 56.993 14
21 244 Kroes, Dennis Netherlands 21 20:20.701 + 4.210 + 29.934 57.060 13
22 270 Shaw, Kris USA 21 20:21.354 + 0.653 + 30.587 56.807 20
23 275 Widding, Casper Denmark 21 20:21.579 + 0.225 + 30.812 56.925 13
24 219 Brand, Danny Netherlands 21 20:27.436 + 5.857 + 36.669 56.539 10
25 247 Kvam, Erik Norway 21 20:27.520 + 0.084 + 36.753 57.247 6
26 233 Gonzalez, Gerardo Mexico 21 20:27.710 + 0.190 + 36.943 56.548 9
27 214 Aponte, Gonzalo Puerto Rico 21 20:31.990 + 4.280 + 41.223 57.056 8
28 225 Conta, Ignacio Oscar Argentina 21 20:33.747 + 1.757 + 42.980 56.455 16
29 257 Mercado, Chemill Puerto Rico 20 19:51.106 -1 R -1 R 56.459 16
30 213 Andreasen, Jan Denmark 14 13:34.206 -6 R -7 R 56.941 13
31 251 Lock, Chris United Kingdom 2 2:13.519 -12 R -19 R 58.550 2
32 223 Chittenden, Tiffany United Kingdom -          
33 239 Hildebrand, Kenneth Estonia -          
34 226 Cooksey, Curtis USA -          
StNo 226 exluded from the Final (techn. Problem)
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit