Rotax Max Euro Challenge 2008 Salbris (F) KART-DATA timing service
Final Rotax Max Juniors - unofficial result - Lap-Times - Lap-Chart
Pos StNo Name Entrant Chassis Nation Laps Total Time Intervall Gap FastLap in Lap
1 12 Jefferies, Axcil Kalman Motorsport Birel ZA 12 16:13.488     1:19.912 9
2 62 Webster, Josh RL Race Team Ltd Tonykart GB 12 16:15.683 + 2.195 + 2.195 1:20.507 4
3 46 Hoevenaars, Peter Team TKP Intrepid NL 12 16:16.099 + 0.416 + 2.611 1:20.475 8
4 32 Paauw, Vera Paauwer Kart Racing Birel NL 12 16:16.713 + 0.614 + 3.225 1:20.385 7
5 2 Korjus, Kevin Team TKP Intrepid EST 12 16:17.752 + 1.039 + 4.264 1:19.682 6
6 52 Jegorov, Raigo AGS Racing CRG EST 12 16:23.643 + 5.891 + 10.155 1:20.630 8
7 42 Thomsen, Mads Swiss Hutless DK Swiss Hutless DK 12 16:28.014 + 4.371 + 14.526 1:21.192 6
8 37 Fujie, Ryuya HRS Motorsport CRG J 12 16:28.877 + 0.863 + 15.389 1:20.961 8
9 36 Gubbels, Kevin Paauwer Kart Racing Birel NL 12 16:29.048 + 0.171 + 15.560 1:21.074 9
10 16 Tetyukhin, Nikita AGS Racing Zanardi RUS 12 16:32.413 + 3.365 + 18.925 1:20.755 11
11 26 Talvar, Aavo Talvar Racing Intrepid EST 12 16:32.704 + 0.291 + 19.216 1:20.657 9
12 61 van Zuijlen, Erica Red-Karttech / VZ Gillard NL 12 16:33.395 + 0.691 + 19.907 1:21.125 9
13 39 Calderon, Tatiana Team V Intrepid CO 12 16:34.342 + 0.947 + 20.854 1:21.543 9
14 22 Kancsar, Ferenc Kalman Motorsport Birel H 12 16:34.666 + 0.324 + 21.178 1:19.944 10
15 41 Ciapponi, Damiano HB Bewaking Racing Topkart NL 12 16:41.857 + 7.191 + 28.369 1:22.025 7
16 23 Sokolov, Eugene   Parolin RUS 12 16:42.348 + 0.491 + 28.860 1:21.048 10
17 47 Wendelboe, Rasmus HK Motorsport Zanardi DK 12 16:43.082 + 0.734 + 29.594 1:21.946 8
18 35 Renars, Ekis Autosport Centres Gillard LV 12 16:43.217 + 0.135 + 29.729 1:22.026 7
19 34 Boontjes, Giovanna Paauwer Kart Racing Birel NL 12 16:43.330 + 0.113 + 29.842 1:20.554 8
20 27 Calko, Konstantin Talvar Racing Intrepid LV 12 16:44.321 + 0.991 + 30.833 1:20.881 10
21 43 Rietveld, Ramon Team TKP Intrepid NL 12 16:44.689 + 0.368 + 31.201 1:20.880 11
22 56 Owens, Raoul PCR PCR ZA 12 16:46.462 + 1.773 + 32.974 1:21.262 12
23 24 Wieszt, Janko Dabasi TSE   H 12 16:47.439 + 0.977 + 33.951 1:21.150 11
24 77 Cermak, Adam Auto Cermak Intrepid CZ 12 16:52.550 + 5.111 + 39.062 1:21.997 9
25 57 Kiralykuti, Mark F1 Kart Sport Hungary Kosmic H 12 17:07.433 + 14.883 + 53.945 1:21.693 12
26 30 Schwab, Jerome MS Kart Racing Team MS Kart CH 12 17:09.601 + 2.168 + 56.113 1:22.312 12
27 58 Favaro, Simone Parolin Motorsport Parolin I 12 17:22.442 + 12.841 + 1:08.954 1:22.375 3
28 55 Mafuna, Sebastien Korridas Intrepid ZA 12 17:30.134 + 7.692 + 1:16.646 1:23.441 10
29 50 Alarcon, Toni Mira Motorsport Sodikart E 12 17:41.718 + 11.584 + 1:28.230 1:21.226 2
30 17 Dontje, Milan Dobla Racing Energy NL 11 14:56.348 -1 R -1 R 1:20.331 7
31 45 Moreira, Eduardo PCR PCR P -          
32 40 Pot, Roderik HB Bewaking Racing Topkart NL -          
33 49 Swanepoel, Matthew HRS Motorsport CRG ZA -          
34 54 Mafuna, Shau Korridas Intrepid ZA -          
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Max Euro Challenge 2008 Salbris (F) KART-DATA timing service
Final Rotax Max Seniors - unofficial result - Lap-Times - Lap-Chart
Pos StNo Name Entrant Chassis Nation Laps Total Time Intervall Gap FastLap in Lap
1 202 Joossens, Mike Hugo Motorsport Kombikart NL 15 19:34.428     1:17.442 7
2 217 Lock, Christopher RL Race Team Ltd Tonykart GB 15 19:38.292 + 3.864 + 3.864 1:17.736 11
3 201 Cooper, Ben HRS Motorsport CRG GB 15 19:40.189 + 1.897 + 5.761 1:17.540 11
4 287 Tinknell, Harry RL Race Team Ltd Tonykart GB 15 19:46.426 + 6.237 + 11.998 1:18.112 7
5 206 Pierce, Martin Wildkart Italy Wildkart IRL 15 19:49.486 + 3.060 + 15.058 1:18.081 14
6 252 Fawcett, Tom Protrain Racing Gillard GB 15 19:52.986 + 3.500 + 18.558 1:18.180 6
7 292 van Os, Bart Team TKP Intrepid NL 15 19:55.024 + 2.038 + 20.596 1:18.629 14
8 275 Russell, Benjy     GB 15 19:55.842 + 0.818 + 21.414 1:18.267 13
9 227 van Splunteren, Joey   Kombikart NL 15 19:56.436 + 0.594 + 22.008 1:18.384 13
10 218 Stare, Urban AMD Moste Tonykart SLO 15 19:58.192 + 1.756 + 23.764 1:18.447 14
11 258 Cammish, Daniel RL Race Team Ltd Tonykart GB 15 20:01.849 + 3.657 + 27.421 1:18.924 11
12 208 Tyldesley, Stephen Team Gillard Gillard GB 15 20:02.705 + 0.856 + 28.277 1:18.887 5
13 231 Cool, Michael Schepers Racing Service Zanardi B 15 20:03.404 + 0.699 + 28.976 1:18.921 3
14 207 Vos, Niek Dobla Adformix Energy NL 15 20:03.802 + 0.398 + 29.374 1:19.050 13
15 270 Roberts, Curtis HRS Motorsport CRG GB 15 20:07.865 + 4.063 + 33.437 1:19.126 10
16 247 Mansa, Mikkel Swiss Hutless DK Swiss Hutless DK 15 20:11.442 + 3.577 + 37.014 1:18.994 14
17 242 Swinkels, Jack Team TKP Intrepid NL 15 20:15.522 + 4.080 + 41.094 1:19.484 8
18 294 Rouchy, Jeoffrey OKS GP Mirage F 15 20:16.817 + 1.295 + 42.389 1:19.545 7
19 235 Finklestein, Alexandre MD Competition Tonykart F 15 20:18.979 + 2.162 + 44.551 1:19.868 13
20 311 v.d Brand, Mats Team TKP Intrepid NL 15 20:21.354 + 2.375 + 46.926 1:20.157 14
21 261 Knevels, Jonathan SFP Racing Parolin B 15 20:21.751 + 0.397 + 47.323 1:20.086 7
22 260 Ballering, Stephen Team TKP Intrepid E 15 20:26.421 + 4.670 + 51.993 1:20.583 7
23 219 Rossler, Jesper Italsport k.r.p Tonykart S 15 20:26.540 + 0.119 + 52.112 1:19.670 5
24 257 Greenway, James RL Race Team Ltd Tonykart GB 15 20:27.313 + 0.773 + 52.885 1:19.937 13
25 273 Lanchere, Paul Kart Runner Sodikart F 15 20:29.203 + 1.890 + 54.775 1:20.556 11
26 245 Rapicault, Romain Triple R Sodikart F 15 20:29.454 + 0.251 + 55.026 1:20.443 13
27 249 Boullen, Joe Team TKP   GB 15 20:29.795 + 0.341 + 55.367 1:19.795 9
28 223 Dontje, Indy Dobla Racing Energy Corse NL 15 20:32.607 + 2.812 + 58.179 1:19.501 6
29 276 Rochford, Daniel Intrepid Force Rotax Intrepid AUS 15 20:32.961 + 0.354 + 58.533 1:20.724 9
30 251 Andersson, Michael   Energy S 15 20:33.572 + 0.611 + 59.144 1:20.859 13
31 255 Vendla, Mario Talvar Racing Intrepid EST 15 20:34.142 + 0.570 + 59.714 1:20.482 10
32 246 Widdmann, Dennis Energy Corse srl Energy D 15 20:40.615 + 6.473 + 1:06.187 1:19.978 11
33 279 Tanchoux, Nicolas PKS Sodikart F 10 13:42.004 -5 R -5 R 1:20.067 7
34 272 Aubergeon, Yoann Kart Runner Sodikart F 1 1:42.454 -9 R -14 R 1:38.007 1
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Max Euro Challenge 2008 Salbris (F) KART-DATA timing service
Final Rotax Max DD2 - unofficial result - Lap-Times - Lap-Chart
Pos StNo Name Entrant Chassis Nation Laps Total Time Intervall Gap FastLap in Lap
1 604 Poulter, Leroy Kalman Motorsport Birel ZA 15 19:33.507     1:17.281 7
2 629 Orr, Wesleigh Wesleigh Orr Racing PCR ZA 15 19:34.605 + 1.098 + 1.098 1:17.363 9
3 602 Kroes, Dennis Euro Indoor Kart RT Haase NL 15 19:35.820 + 1.215 + 2.313 1:17.281 10
4 626 Morgado, Cristiano HRS Motorsport CRG ZA 15 19:45.935 + 10.115 + 12.428 1:17.674 3
5 608 Adams, Christopher Gem Sport Birel B 15 19:49.578 + 3.643 + 16.071 1:18.490 7
6 613 Hannink, Remon Euro Indoor Kart RT Haase NL 15 19:54.605 + 5.027 + 21.098 1:18.761 7
7 623 Brand, Danny Sodi Kart France Sodikart NL 15 19:54.697 + 0.092 + 21.190 1:18.131 4
8 625 Luhse, Raivo Racing Team Luxe Gillard LV 15 19:55.543 + 0.846 + 22.036 1:18.571 13
9 645 Thum, Denis Wildkart Racing Team Wildkart D 15 19:55.885 + 0.342 + 22.378 1:18.460 7
10 618 Kraihamer, Dominik Intrepid Force Rotax Intrepid A 15 19:56.014 + 0.129 + 22.507 1:18.380 12
11 614 Pearce, Patrick   Wildkart GB 15 19:57.005 + 0.991 + 23.498 1:18.092 8
12 628 Hart, Joshua Kart Shop Hochhauser Intrepid NZ 15 19:57.158 + 0.153 + 23.651 1:18.179 11
13 638 Viano, Francois   Sodi F 15 20:19.092 + 21.934 + 45.585 1:19.848 10
14 639 Viano, Antoine     F 15 20:19.511 + 0.419 + 46.004 1:19.181 5
15 615 Szczepanik, Seweryn M Tec M Tec PL 15 20:20.560 + 1.049 + 47.053 1:19.249 14
16 620 Klobasa, Darjan     SLO 15 20:20.963 + 0.403 + 47.456 1:19.849 4
17 633 Scheibinger, Manuel Scheibinger Motorsport Kosmos D 15 20:22.275 + 1.312 + 48.768 1:19.977 8
18 622 Muller, Carsten DMV Sodi Team Sodikart D 15 20:25.280 + 3.005 + 51.773 1:19.465 11
19 636 Grube, Henrijs RB Racing Energy LV 15 20:28.282 + 3.002 + 54.775 1:18.840 12
20 617 Barten, Maik Schepers Racing Belgium Zanardi NL 15 20:29.829 + 1.547 + 56.322 1:19.539 15
21 621 Winzen, Lothar Kartshop Swiss CRG CH 15 20:35.855 + 6.026 + 1:02.348 1:20.417 12
22 627 Cleirbaut, Carl Antwerpkarting Gillard B 15 20:39.639 + 3.784 + 1:06.132 1:19.050 13
23 643 Young, Ian Kalman Motorsport Birel ZA 15 20:41.152 + 1.513 + 1:07.645 1:20.710 7
24 642 Germain, Tamsin DG Racing CRG GB 15 20:41.570 + 0.418 + 1:08.063 1:20.583 7
25 619 Gilet, Stephane Transports Boudet CRG F 15 20:44.860 + 3.290 + 1:11.353 1:19.931 13
26 650 Gilmour, Robert Gilmour Brothers Birel GB 15 20:45.888 + 1.028 + 1:12.381 1:19.321 12
27 646 Rossi, Mirco Parolin Motorsport Parolin RSM 15 20:47.114 + 1.226 + 1:13.607 1:20.777 6
28 641 Loures, Pedro JPL Consulting PCR P 15 20:49.143 + 2.029 + 1:15.636 1:19.482 9
29 631 Aeschlimann, Janick Maco Racing CRG CH 14 19:45.649 -1 R -1 R 1:20.172 14
30 606 Vasterman, Patrick Red-Karttech / VZ Gillard NL 9 12:25.426 -5 R -6 R 1:18.275 4
31 632 Landwehr, Marc Kartsport-Klimm Mach 1 D 7 9:36.114 -2 R -8 R 1:19.267 7
32 616 Ferret, Antoine MD Competition Tonykart F 2 2:49.002 -5 R -13 R 1:21.385 2
33 635 Vuillaume, Damien Free Kart Racing Sodikart F 2 2:49.680 + 0.678 -13 R 1:20.703 2
34 603 Ladefoged, Dennis Swiss Hutless DK Swiss Hutless DK 2 2:52.838 + 3.158 -13 R 1:21.214 2
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit


Rotax Max Euro Challenge 2008 Salbris (F) KART-DATA timing service
Final Rotax Max Master - unofficial result - Lap-Times - Lap-Chart
Pos StNo Name Entrant Chassis Nation Laps Total Time Intervall Gap FastLap in Lap
1 408 Adams, Christophe Gem Sport Birel B 15 19:51.260     1:18.779 8
2 420 Morgado, Cristiano Korridas Intrepid ZA 15 19:53.048 + 1.788 + 1.788 1:18.460 9
3 401 Davis, Colin Mira Motorsport Sodikart GB 15 19:53.887 + 0.839 + 2.627 1:18.789 12
4 402 Bourquard, Jerome BRK Sodikart F 15 20:00.766 + 6.879 + 9.506 1:19.248 12
5 421 Popoff, Georges RKO Tonykart F 15 20:15.581 + 14.815 + 24.321 1:19.873 11
6 419 Thompson, Mark HRS Motorsport CRG GB 15 20:25.665 + 10.084 + 34.405 1:20.551 5
7 417 Feber, Radim RF Kart Racing Intrepid CZ 15 20:29.663 + 3.998 + 38.403 1:20.405 11
8 444 Hatzistefanis, Euripides PRT Tonykart GR 15 20:32.555 + 2.892 + 41.295 1:19.679 8
9 416 Ludovic, Breton 54 Intrepid F 15 20:33.114 + 0.559 + 41.854 1:20.237 8
10 422 Valles Piera, Vicente Gabriel Parolin Motorsport Parolin E 15 20:40.559 + 7.445 + 49.299 1:21.726 6
11 434 Hargitai, Gerry Hargitai Racing CRG H 15 20:41.621 + 1.062 + 50.361 1:19.352 12
12 407 van Wyk, John Kalman Motorsport Birel ZA 15 20:51.385 + 9.764 + 1:00.125 1:20.240 8
13 418 Vieira, Rui Korridas Intrepid P 12 16:58.253 -3 R -3 R 1:20.371 11
StNo 444 10 Sek. Penalty for unsportive behaviour
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit