| Rotax Max Euro Challenge Wackersdorf (D) | ![]() |
| Final Rotax Max Juniors - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | J | 14 | 13:10.222 | 52.799 | 12 | ||
| 2 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | RUS | 14 | 13:11.794 | + 1.572 | + 1.572 | 53.103 | 10 |
| 3 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | NL | 14 | 13:13.683 | + 1.889 | + 3.461 | 53.050 | 13 |
| 4 | 2 | Korjus, Kevin | Team TKP | Intrepid | EST | 14 | 13:14.634 | + 0.951 | + 4.412 | 53.223 | 12 |
| 5 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | DK | 14 | 13:16.827 | + 2.193 | + 6.605 | 53.033 | 13 |
| 6 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | DK | 14 | 13:17.272 | + 0.445 | + 7.050 | 53.116 | 12 |
| 7 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | E | 14 | 13:21.363 | + 4.091 | + 11.141 | 52.996 | 13 |
| 8 | 64 | Calkoen, Olivier | PCR | PCR | ZA | 14 | 13:23.491 | + 2.128 | + 13.269 | 53.229 | 13 |
| 9 | 68 | Jager, Thomas | Speedworld by MKR | PCR | A | 14 | 13:24.111 | + 0.620 | + 13.889 | 53.224 | 12 |
| 10 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | RUS | 14 | 13:25.483 | + 1.372 | + 15.261 | 53.320 | 11 |
| 11 | 43 | Rietveld, Ramon | Team TKP | Intrepid | NL | 14 | 13:27.146 | + 1.663 | + 16.924 | 53.284 | 12 |
| 12 | 52 | Jegorov, Raigo | AGS Racing | CRG | EST | 14 | 13:27.957 | + 0.811 | + 17.735 | 53.349 | 13 |
| 13 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | GB | 14 | 13:29.363 | + 1.406 | + 19.141 | 53.581 | 8 |
| 14 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | EST | 14 | 13:29.444 | + 0.081 | + 19.222 | 53.487 | 5 |
| 15 | 45 | Moreira, Eduardo | PCR | PCR | P | 14 | 13:29.969 | + 0.525 | + 19.747 | 53.416 | 14 |
| 16 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | NL | 14 | 13:30.829 | + 0.860 | + 20.607 | 53.651 | 13 |
| 17 | 47 | Wendelboe, Rasmus | HK Motorsport | Zanardi | DK | 14 | 13:32.101 | + 1.272 | + 21.879 | 54.259 | 11 |
| 18 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | H | 14 | 13:32.249 | + 0.148 | + 22.027 | 53.708 | 12 |
| 19 | 23 | Sokolov, Eugene | IPB Spartak Racing | Kombikart | RUS | 14 | 13:32.392 | + 0.143 | + 22.170 | 53.843 | 13 |
| 20 | 51 | Ribeiro, Joao | Madeira Medical Center | Intrepid | P | 14 | 13:32.759 | + 0.367 | + 22.537 | 53.919 | 13 |
| 21 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | H | 14 | 13:33.106 | + 0.347 | + 22.884 | 53.977 | 12 |
| 22 | 59 | Russo, Francesco | Parolin Motorsport | Parolin | I | 14 | 13:33.462 | + 0.356 | + 23.240 | 53.961 | 12 |
| 23 | 65 | Shirmanov, Oleg | Red Racing | Tonykart | RUS | 14 | 13:34.975 | + 1.513 | + 24.753 | 53.889 | 11 |
| 24 | 66 | Mavlanov, Roman | Silver Rain Motorsport | Tonykart | RUS | 14 | 13:39.577 | + 4.602 | + 29.355 | 53.249 | 13 |
| 25 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | ZA | 14 | 13:40.176 | + 0.599 | + 29.954 | 53.417 | 14 |
| 26 | 70 | De Visser, Leon | Paauwer Kart Racing | Birel | NL | 14 | 13:42.943 | + 2.767 | + 32.721 | 54.040 | 11 |
| 27 | 56 | Owens, Raoul | PCR | PCR | ZA | 14 | 13:46.245 | + 3.302 | + 36.023 | 53.728 | 14 |
| 28 | 17 | Dontje, Milan | Dobla Racing | Energy | NL | 14 | 13:53.477 | + 7.232 | + 43.255 | 53.388 | 13 |
| 29 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | H | 5 | 5:18.493 | -9 R | -9 R | 54.026 | 5 |
| 30 | 35 | Renars, Ekis | Autosport Centres | Gillard | LV | 5 | 5:19.211 | + 0.718 | -9 R | 54.422 | 5 |
| 31 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | ZA | 3 | 3:28.712 | -2 R | -11 R | 57.209 | 3 |
| 32 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | I | 3 | 3:29.187 | + 0.475 | -11 R | 1:00.440 | 3 |
| 33 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Birel | NL | 2 | 2:28.974 | -1 R | -12 R | 1:07.705 | 2 |
| 34 | 69 | Richard, Kris | Die Kartschule Racing | Sodi | D | 2 | 2:29.062 | + 0.088 | -12 R | 1:07.526 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| Rotax Max Euro Challenge Wackersdorf (D) | ![]() |
| Final Rotax Max Seniors - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | GB | 18 | 17:18.891 | 51.789 | 12 | ||
| 2 | 213 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | A | 18 | 17:20.887 | + 1.996 | + 1.996 | 51.802 | 16 |
| 3 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | NL | 18 | 17:22.051 | + 1.164 | + 3.160 | 52.074 | 17 |
| 4 | 220 | Barthon, Antoine | MD Competition | Tonykart | F | 18 | 17:23.673 | + 1.622 | + 4.782 | 52.044 | 12 |
| 5 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | NL | 18 | 17:24.231 | + 0.558 | + 5.340 | 52.028 | 13 |
| 6 | 207 | Vos, Niek | Dobla-Adformix | Energy | NL | 18 | 17:24.369 | + 0.138 | + 5.478 | 51.636 | 16 |
| 7 | 210 | Bean, James | Mira Motorsport | Sodikart | GB | 18 | 17:24.390 | + 0.021 | + 5.499 | 51.806 | 17 |
| 8 | 201 | Cooper, Ben | HRS Motorsport | CRG | GB | 18 | 17:26.758 | + 2.368 | + 7.867 | 51.795 | 12 |
| 9 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | F | 18 | 17:27.049 | + 0.291 | + 8.158 | 51.896 | 16 |
| 10 | 278 | Birizdo, Imre | Team V | Birel | H | 18 | 17:27.283 | + 0.234 | + 8.392 | 52.070 | 13 |
| 11 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | NZ | 18 | 17:27.427 | + 0.144 | + 8.536 | 51.947 | 18 |
| 12 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | GB | 18 | 17:29.796 | + 2.369 | + 10.905 | 51.961 | 16 |
| 13 | 311 | V.D Brand, Mats | Team TKP | Intrepid | NL | 18 | 17:30.177 | + 0.381 | + 11.286 | 52.133 | 14 |
| 14 | 231 | Cool, Michael | Schepers Racing Services | Zanardi | B | 18 | 17:32.203 | + 2.026 | + 13.312 | 52.048 | 13 |
| 15 | 239 | Lepesqueux, Antoine | BRK | Sodikart | F | 18 | 17:33.172 | + 0.969 | + 14.281 | 52.284 | 16 |
| 16 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | IRL | 18 | 17:34.251 | + 1.079 | + 15.360 | 52.242 | 16 |
| 17 | 270 | Roberts, Curtis | HRS Motorsport | CRG | GB | 18 | 17:38.009 | + 3.758 | + 19.118 | 52.178 | 10 |
| 18 | 227 | Van Splunteren, Joey | Hugo Motorsport | Kombikart | NL | 18 | 17:38.577 | + 0.568 | + 19.686 | 52.341 | 10 |
| 19 | 219 | Rossler, Jesper | Italsport k.r.p | Tonykart | S | 18 | 17:38.817 | + 0.240 | + 19.926 | 52.178 | 18 |
| 20 | 301 | Novak, Mario | Kalman Motorsport | Birel | A | 18 | 17:39.485 | + 0.668 | + 20.594 | 52.270 | 10 |
| 21 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 18 | 17:39.846 | + 0.361 | + 20.955 | 52.791 | 5 |
| 22 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | DK | 18 | 17:40.565 | + 0.719 | + 21.674 | 52.234 | 17 |
| 23 | 305 | Reilly, Joseph | RL Racing Team | Tonykart | GB | 18 | 17:41.022 | + 0.457 | + 22.131 | 51.898 | 9 |
| 24 | 252 | Fawcett, Tom | Protrain Racing | Gillard | GB | 18 | 17:41.346 | + 0.324 | + 22.455 | 52.496 | 10 |
| 25 | 221 | Caudle, Luke | KS Karting | Kosmic | GB | 18 | 17:43.996 | + 2.650 | + 25.105 | 52.431 | 13 |
| 26 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | NL | 18 | 18:03.855 | + 19.859 | + 44.964 | 52.605 | 16 |
| 27 | 277 | Ribeiro, Tiago | Rotax PCR Team | PCR | P | 17 | 16:43.838 | -1 R | -1 R | 51.990 | 14 |
| 28 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | GB | 12 | 12:13.501 | -5 R | -6 R | 52.193 | 12 |
| 29 | 203 | Simpson, Mike | Team Simpson | Birel | GB | 8 | 8:38.762 | -4 R | -10 R | 52.211 | 8 |
| 30 | 306 | Van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | NL | 7 | 7:57.521 | -1 R | -11 R | 52.786 | 6 |
| 31 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | CZ | 6 | 7:00.237 | -1 R | -12 R | 52.669 | 5 |
| 32 | 280 | Varley, Luke | Protrain Racing | Gillard | GB | 5 | 6:01.949 | -1 R | -13 R | 53.583 | 4 |
| 33 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | DK | 3 | 4:16.880 | -2 R | -15 R | 58.184 | 3 |
| 34 | 241 | Traglia, Clement | MD Competition | Tonykart | F | 2 | 3:22.866 | -1 R | -16 R | 1:33.227 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| Rotax Max Euro Challenge Wackersdorf (D) | ![]() |
| Final Rotax Max DD2 - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | ZA | 18 | 15:23.925 | 50.760 | 17 | ||
| 2 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | A | 18 | 15:26.210 | + 2.285 | + 2.285 | 50.775 | 14 |
| 3 | 615 | Szczepanik, Seweryn | M Tec | M Tec | PL | 18 | 15:29.914 | + 3.704 | + 5.989 | 51.064 | 7 |
| 4 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | GB | 18 | 15:33.841 | + 3.927 | + 9.916 | 51.196 | 14 |
| 5 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | NL | 18 | 15:36.312 | + 2.471 | + 12.387 | 51.302 | 16 |
| 6 | 614 | Pearce, Patrick | Need for Speed | Wildkart | GB | 18 | 15:36.405 | + 0.093 | + 12.480 | 51.166 | 13 |
| 7 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | D | 18 | 15:36.832 | + 0.427 | + 12.907 | 51.060 | 14 |
| 8 | 653 | D Huy, Arthur | MD Competition | Tonykart | F | 18 | 15:37.190 | + 0.358 | + 13.265 | 51.166 | 16 |
| 9 | 608 | Adams, Christopher | Gem Sport | Birel | B | 18 | 15:38.634 | + 1.444 | + 14.709 | 51.001 | 9 |
| 10 | 642 | Germain, Tamsin | DG Racing | CRG | GB | 18 | 15:39.424 | + 0.790 | + 15.499 | 51.252 | 9 |
| 11 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | D | 18 | 15:39.739 | + 0.315 | + 15.814 | 51.045 | 18 |
| 12 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | NL | 18 | 15:42.355 | + 2.616 | + 18.430 | 51.379 | 16 |
| 13 | 631 | Aeschlimann, Janick | Maco Racing | CRG | CH | 18 | 15:42.990 | + 0.635 | + 19.065 | 51.153 | 16 |
| 14 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | LV | 18 | 15:45.157 | + 2.167 | + 21.232 | 51.414 | 18 |
| 15 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | CH | 18 | 15:45.593 | + 0.436 | + 21.668 | 51.202 | 12 |
| 16 | 627 | Cleirbaut, Carl | De Feyter Karting | Gillard | B | 18 | 15:46.413 | + 0.820 | + 22.488 | 51.446 | 11 |
| 17 | 632 | Landwehr, Marc | Kartsport-Klimm | Mach 1 | D | 18 | 15:52.727 | + 6.314 | + 28.802 | 51.637 | 15 |
| 18 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | D | 18 | 15:52.728 | + 0.001 | + 28.803 | 51.728 | 14 |
| 19 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | SLO | 18 | 15:54.287 | + 1.559 | + 30.362 | 51.613 | 12 |
| 20 | 641 | Loures, Pedro | JPL Consulting | PCR | P | 18 | 15:54.954 | + 0.667 | + 31.029 | 51.748 | 6 |
| 21 | 623 | Brand, Danny | Sodikart France | Sodikart | NL | 18 | 15:59.855 | + 4.901 | + 35.930 | 51.368 | 11 |
| 22 | 643 | Young, Ian | Kalman Motorsport | Birel | ZA | 17 | 14:58.039 | -1 R | -1 R | 51.441 | 15 |
| 23 | 617 | Barten, Maik | Schepers Racing Belgium | Zanardi | NL | 16 | 13:46.919 | -1 R | -2 R | 50.991 | 11 |
| 24 | 633 | Scheibinger, Manuel | Scheibinger Motorsport | Kosmos | D | 16 | 14:03.381 | + 16.462 | -2 R | 51.090 | 13 |
| 25 | 654 | Szilagyi, Bela | M Tec Racing | M Tec | D | 12 | 10:54.114 | -4 R | -6 R | 52.149 | 11 |
| 26 | 634 | Mohr, Holger | Scheibinger Motorsport | Kosmos | D | 10 | 8:59.388 | -2 R | -8 R | 52.119 | 7 |
| 27 | 616 | Ferret, Antoine | MD Competition | Tonykart | F | 8 | 7:07.708 | -2 R | -10 R | 51.674 | 8 |
| 28 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | DK | 8 | 7:09.460 | + 1.752 | -10 R | 51.797 | 5 |
| 29 | 651 | Beuvink, Sander | Wildkart Holland | Wildkart | NL | 3 | 2:59.284 | -5 R | -15 R | 55.581 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| Rotax Max Euro Challenge Wackersdorf (D) | ![]() |
| Final Rotax Max Master - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 402 | Bourquard, Jerome | BRK | Sodikart | F | 18 | 16:00.274 | 52.907 | 9 | ||
| 2 | 408 | Adams, Christopher | Gem Sport | Birel | B | 18 | 16:00.544 | + 0.270 | + 0.270 | 52.779 | 3 |
| 3 | 417 | Feber, Radim | RF Kart Racing | Intrepid | CZ | 18 | 16:09.156 | + 8.612 | + 8.882 | 52.997 | 11 |
| 4 | 407 | Van Wyk, John | Kalman Motorsport | Birel | ZA | 18 | 16:14.873 | + 5.717 | + 14.599 | 52.736 | 11 |
| 5 | 401 | Davis, Colin | Mira Motorsport | Sodikart | GB | 18 | 16:17.842 | + 2.969 | + 17.568 | 53.038 | 3 |
| 6 | 421 | Popoff, Georges | RKO | Tonykart | F | 18 | 16:18.542 | + 0.700 | + 18.268 | 53.551 | 8 |
| 7 | 419 | Thompson, Mark | HRS Motorsport | CRG | GB | 18 | 16:19.560 | + 1.018 | + 19.286 | 53.560 | 17 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |