| Rotax Mojo Max Euro Challenge Genk (B) | Timing and Scoring by KART-DATA timing service |
| Final Rotax Max Juniors - unofficial result | |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 6 | Korjus, Kevin | TT Racing Team | EST | Zanardi | 14 | 13:52.452 | 58.772 | 12 | ||
| 2 | 31 | Petiet, Danny | Team TKP | NL | Energy | 14 | 13:56.189 | + 3.737 | + 3.737 | 58.649 | 11 |
| 3 | 97 | Varley, Luke | Protrain Racing | GB | Gillard | 14 | 13:57.105 | + 0.916 | + 4.653 | 58.653 | 12 |
| 4 | 16 | Andrews, Kenneth | SSR Motorsport | GB | Gillard | 14 | 13:59.598 | + 2.493 | + 7.146 | 58.892 | 6 |
| 5 | 8 | Hiramine, Kazuki | Protrain Racing | GB | Gillard | 14 | 13:59.885 | + 0.287 | + 7.433 | 58.781 | 12 |
| 6 | 21 | Fawcett, Tom | Protrain Racing | GB | Gillard | 14 | 14:00.549 | + 0.664 | + 8.097 | 59.111 | 12 |
| 7 | 50 | Swinkels, Jack | Team TKP | NL | Intrepid | 14 | 14:00.729 | + 0.180 | + 8.277 | 58.857 | 12 |
| 8 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | A | Intrepid | 14 | 14:03.880 | + 3.151 | + 11.428 | 58.922 | 9 |
| 9 | 3 | Van den Brand, Mats | Team TKP | NL | Intrepid | 14 | 14:05.185 | + 1.305 | + 12.733 | 59.071 | 12 |
| 10 | 5 | Haworth, Phillip | Haworth Racing | GB | Tonykart | 14 | 14:05.738 | + 0.553 | + 13.286 | 58.859 | 10 |
| 11 | 54 | Jefferies, Axcil | Kalman Motorsport | ZA | Birel | 14 | 14:05.845 | + 0.107 | + 13.393 | 58.765 | 11 |
| 12 | 17 | Dontje, Indy | Dobla Racing | NL | Energy | 14 | 14:06.525 | + 0.680 | + 14.073 | 59.040 | 7 |
| 13 | 95 | Asseldonk van, Hannes | CRG Holland | NL | CRG | 14 | 14:07.291 | + 0.766 | + 14.839 | 59.107 | 13 |
| 14 | 106 | McKeand, Joe | Protrain Racing | GB | Gillard | 14 | 14:07.664 | + 0.373 | + 15.212 | 58.984 | 7 |
| 15 | 18 | Liiv, Karl Oscar | AGS Racing | EST | Zanardi | 14 | 14:09.230 | + 1.566 | + 16.778 | 58.870 | 12 |
| 16 | 92 | Lahaye, Dylan | EGP | B | Intrepid | 14 | 14:10.171 | + 0.941 | + 17.719 | 59.304 | 9 |
| 17 | 102 | Vincent, Jewell | PDB Belgium by DFK | B | Gillard | 14 | 14:12.092 | + 1.921 | + 19.640 | 59.052 | 7 |
| 18 | 101 | Smith, Bradley | Dadson Motorsport | GB | Wright | 14 | 14:12.167 | + 0.075 | + 19.715 | 59.174 | 7 |
| 19 | 38 | Claes, Nicolas | PDB Belgium by DFK | B | Gillard | 14 | 14:12.332 | + 0.165 | + 19.880 | 59.347 | 9 |
| 20 | 68 | DiMond, Connor | Protrain Racing | USA | Gillard | 14 | 14:12.459 | + 0.127 | + 20.007 | 59.226 | 11 |
| 21 | 39 | Moreira, Eduardo | PCR | P | PCR | 14 | 14:12.809 | + 0.350 | + 20.357 | 59.055 | 11 |
| 22 | 73 | Koullen, Jordy | Paauwer Racing | NL | Birel | 14 | 14:13.862 | + 1.053 | + 21.410 | 59.241 | 11 |
| 23 | 104 | Jäger, Thomas | Speed World by MKR | A | PCR | 14 | 14:14.652 | + 0.790 | + 22.200 | 58.967 | 11 |
| 24 | 72 | Jensen, Mikkel Mac | Team Wendelboe | DK | Intrepid | 14 | 14:15.216 | + 0.564 | + 22.764 | 59.328 | 8 |
| 25 | 57 | Tetyukhin, Nikita | RUS | CRG | 14 | 14:16.053 | + 0.837 | + 23.601 | 59.730 | 7 | |
| 26 | 27 | Goldbaum, Yoav | SSR Motorsport | IL | Gillard | 14 | 14:16.272 | + 0.219 | + 23.820 | 59.424 | 9 |
| 27 | 2 | Guiliana, Steel | Intrepid Force Rotax | AUS | Intrepid | 14 | 14:16.990 | + 0.718 | + 24.538 | 58.711 | 9 |
| 28 | 87 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss Hutless | 14 | 14:17.780 | + 0.790 | + 25.328 | 59.365 | 11 |
| 29 | 42 | Rietveld, Ramon | VZ Racing | NL | Gillard | 14 | 14:18.556 | + 0.776 | + 26.104 | 59.390 | 14 |
| 30 | 49 | Roberts, Curtis | HRS Motorsport | GB | CRG | 14 | 14:18.828 | + 0.272 | + 26.376 | 59.462 | 13 |
| 31 | 33 | Vann, Georg | AGS Racing | EST | Zanardi | - | |||||
| 32 | 36 | Hawkins, Max | NJR Motorsport | GB | Octane | - | |||||
| 33 | 94 | De Ruwe, Xen | Maranello Benelux | B | Intrepid | - | |||||
| 34 | 25 | Pex, Jorrit | Pex Racing Team | NL | CRG | - |
| StNo 2 10 Sek. Penalty for unsportive behaviour |
| StNo 25 exluded from the Final (techn. Problem) |
| Rotax Mojo Max Euro Challenge Genk (B) | Timing and Scoring by KART-DATA timing service |
| Final Rotax Max Seniors - unofficial result | |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 216 | Tyldesley, Stephen | Team Simpson | GB | Gillard | 17 | 16:40.907 | 57.944 | 10 | |||
| 2 | 269 | Hodges, Mathew | Kalman Motorsport | ZA | Birel | 17 | 16:41.604 | + 0.697 | + 0.697 | 57.954 | 14 | |
| 3 | 267 | v.Splunteren, Joey | JVS Kartracing | NL | Energy | 17 | 16:42.988 | + 1.384 | + 2.081 | 58.300 | 9 | |
| 4 | 232 | Cooper, Ben | HRS Motorsport | GB | CRG | 17 | 16:43.566 | + 0.578 | + 2.659 | 57.920 | 14 | |
| 5 | 203 | Pierce, Martin | Wildkart Italy | GB | Wildkart | 17 | 16:49.206 | + 5.640 | + 8.299 | 58.062 | 14 | |
| 6 | 274 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 17 | 16:49.615 | + 0.409 | + 8.708 | 58.253 | 17 | |
| 7 | 202 | Joossens, Mike | Hugo Motorsport | NL | Kombikart | 17 | 16:49.853 | + 0.238 | + 8.946 | 58.111 | 15 | |
| 8 | 238 | David, Joffrey | FPR | F | Tonykart | 17 | 16:49.867 | + 0.014 | + 8.960 | 58.024 | 14 | |
| 9 | 204 | Romkema, Ricardo | Intrepid Force Rotax | NL | Intrepid | 17 | 16:50.145 | + 0.278 | + 9.238 | 58.079 | 15 | |
| 10 | 302 | Krapoth, Bastian | MSC Wittgenborn | D | Energy | 17 | 16:52.225 | + 2.080 | + 11.318 | 58.459 | 7 | |
| 11 | 217 | Stare, Urban | AMD Moste | SLO | Tonykart | 17 | 16:52.521 | + 0.296 | + 11.614 | 58.339 | 10 | |
| 12 | 312 | de Zutter, Nicolas | Schepers Racing Service | B | Zanardi | 17 | 16:52.857 | + 0.336 | + 11.950 | 58.132 | 17 | |
| 13 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | A | Intrepid | 17 | 16:54.804 | + 1.947 | + 13.897 | 58.222 | 12 | |
| 14 | 211 | Reichard, Kevin | Intrepid Force Rotax | A | Intrepid | 17 | 16:55.214 | + 0.410 | + 14.307 | 58.269 | 16 | |
| 15 | 299 | Birizdo, Imre | Kalman Motorsport | H | Birel | 17 | 16:56.056 | + 0.842 | + 15.149 | 58.451 | 16 | |
| 16 | 226 | Vos, Niek | Dobla Adformix | NL | Energy | 17 | 16:58.310 | + 2.254 | + 17.403 | 58.434 | 12 | |
| 17 | 206 | Ribeiro, Tiago | HRS Motorsport | P | CRG | 17 | 16:58.410 | + 0.100 | + 17.503 | 58.487 | 14 | |
| 18 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | NL | Kombikart | 17 | 16:58.438 | + 0.028 | + 17.531 | 58.510 | 10 | |
| 19 | 294 | Philips, Wes | Paauwer Racing | USA | Birel | 17 | 16:59.745 | + 1.307 | + 18.838 | 58.701 | 7 | |
| 20 | 263 | Cool, Michael | SFP Racing | B | Parolin | 17 | 17:00.781 | + 1.036 | + 19.874 | 58.403 | 17 | |
| 21 | 313 | Sirois, Olivier | Kart Shop Racing | CDN | CRG | 17 | 17:06.209 | + 5.428 | + 25.302 | 58.926 | 11 | |
| 22 | 234 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 17 | 17:07.086 | + 0.877 | + 26.179 | 59.003 | 14 | |
| 23 | 305 | Pex, Yard | Pex Racing Team | NL | CRG | 17 | 17:11.876 | + 4.790 | + 30.969 | 58.388 | 13 | |
| 24 | 237 | Bean, James | Mira Motorsport | GB | Sodikart | 17 | 17:17.391 | + 5.515 | + 36.484 | 58.446 | 6 | |
| 25 | 241 | Finkelstein, Alexandre | MD Competition | F | Tonykart | 14 | 13:54.112 | -3 R | -3 R | 58.370 | 7 | |
| 26 | 259 | Simpson, Michael | Team Simpson Racing | GB | Birel | 7 | 6:59.840 | -7 R | -10 R | 58.171 | 7 | |
| 27 | 288 | Ryall, Michael | GKS | GB | Birel | 7 | 7:01.629 | + 1.789 | -10 R | 58.529 | 6 | |
| 28 | 257 | Ballering, Stephen | Speedsport Holland | NL | Energy | 7 | 7:01.878 | + 0.249 | -10 R | 58.559 | 6 | |
| 29 | 276 | Aubergeon, Yoann | Kart Runner | F | Sodikart | 6 | 5:59.003 | -1 R | -11 R | 58.416 | 6 | |
| 30 | 215 | Griffiths, David | GMS | GB | Alonso | 5 | 5:08.664 | -1 R | -12 R | 59.610 | 3 | |
| 31 | 261 | Knevels, Jonathan | SFP Racing | B | Parolin | 5 | 5:38.114 | + 29.450 | -12 R | 59.409 | 5 | |
| 32 | 266 | Neveling, Arnold | Hugo Motorsport | ZA | Kombikart | - | ||||||
| 33 | 218 | van Klinken, Nick | Tirol Racing | NL | Birel | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| Rotax Mojo Max Euro Challenge Genk (B) | Timing and Scoring by KART-DATA timing service |
| Final Rotax Max Master - unofficial result | |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 418 | Cobb, Stephen | Ogden Protrain | GB | Gillard | 17 | 16:51.708 | 58.934 | 10 | |||
| 2 | 404 | Adams, Christophe | Gem Sport | B | Swiss | 17 | 16:51.727 | + 0.019 | + 0.019 | 58.873 | 13 | |
| 3 | 403 | Bourquard, Jerome | BRK | F | Sodi | 17 | 16:56.908 | + 5.181 | + 5.200 | 59.065 | 8 | |
| 4 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 17 | 16:57.287 | + 0.379 | + 5.579 | 59.185 | 8 | |
| 5 | 402 | Davis, Colin | Peek Racing | GB | Kosmic | 17 | 16:58.503 | + 1.216 | + 6.795 | 59.251 | 8 | |
| 6 | 438 | Ikuta, Katsuhisa | Protrain Racing | J | Gillard | 17 | 17:11.019 | + 12.516 | + 19.311 | 59.627 | 11 | |
| 7 | 422 | Parias, Brian | Tim Parrott Motorsport | GB | Kosmic | 17 | 17:11.389 | + 0.370 | + 19.681 | 59.518 | 7 | |
| 8 | 425 | Van Wyk, John | Kalman Motorsport | ZA | Birel | 17 | 17:18.938 | + 7.549 | + 27.230 | 1:00.036 | 10 | |
| 9 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | J | Gillard | 17 | 17:19.539 | + 0.601 | + 27.831 | 1:00.008 | 10 | |
| 10 | 440 | Lopez, Carlos | E | PCR | 17 | 17:19.973 | + 0.434 | + 28.265 | 59.763 | 8 | ||
| 11 | 424 | Hyvarinen, Petteri | Hurde Motorsport | FIN | Energy | 17 | 17:21.209 | + 1.236 | + 29.501 | 1:00.184 | 10 | |
| 12 | 439 | Exsteyl, Didier | SFP Racing | B | Parolin | 11 | 11:07.458 | -6 R | -6 R | 59.566 | 9 | |
| 13 | 416 | Lambert, Florent | Team Simpson | GB | Birel | 7 | 7:07.914 | -4 R | -10 R | 59.657 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| Rotax Mojo Max Euro Challenge Genk (B) | Timing and Scoring by KART-DATA timing service |
| Final Rotax Max DD2 - unofficial result | |
| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 614 | Scheefhals, Pieter | Kombikart Holland | NL | Kombikart | 17 | 16:38.430 | 58.048 | 13 | |||
| 2 | 608 | Ladefoged, Dennis | Swiss Hutless | DK | Swiss | 17 | 16:42.000 | + 3.570 | + 3.570 | 58.029 | 16 | |
| 3 | 641 | Chittenden, Tiffany | HRS Motorsport | GB | CRG | 17 | 16:42.443 | + 0.443 | + 4.013 | 57.912 | 11 | |
| 4 | 642 | Vasterman, Patrick | VZ Racing | NL | Gillard | 17 | 16:42.979 | + 0.536 | + 4.549 | 58.146 | 16 | |
| 5 | 617 | Tumulty, James | Kartshop Hochhauser | IRL | RM1 | 17 | 16:44.764 | + 1.785 | + 6.334 | 58.144 | 14 | |
| 6 | 628 | Kroes, Dennis | Euro Indoor Karting | NL | Haase | 17 | 16:44.945 | + 0.181 | + 6.515 | 57.936 | 13 | |
| 7 | 632 | Riche, Morgan | Kart Runner | F | Sodi | 17 | 16:45.506 | + 0.561 | + 7.076 | 57.923 | 14 | |
| 8 | 637 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 17 | 16:45.765 | + 0.259 | + 7.335 | 57.805 | 14 | |
| 9 | 613 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 17 | 16:50.821 | + 5.056 | + 12.391 | 58.166 | 14 | |
| 10 | 639 | Pearce, Patrick | NatSka | GB | Wildkart | 17 | 16:54.655 | + 3.834 | + 16.225 | 58.408 | 14 | |
| 11 | 629 | Hannink, Remon | Euro Indoor Karting | NL | Haase | 17 | 16:56.925 | + 2.270 | + 18.495 | 58.131 | 10 | |
| 12 | 634 | Szczepanik, Seweryn | M Tec Kart | PL | M Tec | 17 | 16:59.335 | + 2.410 | + 20.905 | 58.250 | 12 | |
| 13 | 640 | Stalidzans, Gvido | Luxe Racing Team | LV | Gillard | 17 | 17:00.333 | + 0.998 | + 21.903 | 59.078 | 15 | |
| 14 | 652 | Grube, Henrijs | RB Racing Team | LV | Gillard | 17 | 17:02.023 | + 1.690 | + 23.593 | 58.397 | 16 | |
| 15 | 650 | Carl, Cleirbaut | Schepers Racing | B | Zanardi | 17 | 17:02.238 | + 0.215 | + 23.808 | 58.507 | 11 | |
| 16 | 607 | Hargitai, Gerry | Hargitai Racing | H | CRG | 17 | 17:02.436 | + 0.198 | + 24.006 | 58.594 | 12 | |
| 17 | 649 | Guesdon, Alain | Kart Runner | F | Sodi | 17 | 17:07.669 | + 5.233 | + 29.239 | 58.887 | 15 | |
| 18 | 609 | Loures, Pedro | PCR | P | PCR | 17 | 17:08.230 | + 0.561 | + 29.800 | 59.026 | 11 | |
| 19 | 616 | Hargitai, Sandor | Hargitai Racing | H | CRG | 17 | 17:13.760 | + 5.530 | + 35.330 | 59.281 | 9 | |
| 20 | 611 | Winzen, Lothar | Kart Shop Carigiet | CH | CRG | 17 | 17:22.723 | + 8.963 | + 44.293 | 59.251 | 13 | |
| 21 | 653 | Cool, Michael | SFP Racing | B | Parolin | 15 | 15:15.666 | -2 R | -2 R | 58.322 | 15 | |
| 22 | 606 | Viera, Rui | Korridas | P | Intrepid | 1 | 1:09.538 | -14 R | -16 R | 1:06.372 | 1 | |
| 23 | 624 | Adams, Christophe | Gem Sport | B | Swiss | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |