MAX EURO Challenge in AUSTRIA 2005年7月31日(日)

Final Rotax Max Juniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 3 Cooper, Ben HRS Motorsport CRG England 20 15:00.634     44.649 15 44.678
2 35 Neveling, Arnold PCR PCR South Africa 20 15:01.599 + 0.965 + 0.965 44.594 7 44.824
3 54 Sano, Kinji Trenta Quattro Maranello Japan 20 15:02.156 + 0.557 + 1.522 44.645 18 44.957
4 17 Schellnegger, Daniel Team V=(pxd)² Intrepid Austria 20 15:06.874 + 4.718 + 6.240 44.714 13 45.333
5 47 Hawksworth, Jack HRS Motorsport CRG England 20 15:07.388 + 0.514 + 6.754 44.806 19 45.189
6 53 Audze, Kritians Kika Motorsport Gillard Latvia 20 15:13.039 + 5.651 + 12.405 45.068 6 45.249
7 48 Tordoff, Sam HRS Motorsport CRG England 20 15:13.240 + 0.201 + 12.606 44.899 13 45.283
8 19 Barten, Maik Team V Top Kart Holland 20 15:14.497 + 1.257 + 13.863 45.076 8 45.296
9 42 Guiliana, Steel Team Hochhauser Vanspeed Australia 20 15:15.207 + 0.710 + 14.573 45.093 5 45.545
10 25 Van Balen, Christian PDB Belgium by DFK Gillard Belgium 20 15:15.312 + 0.105 + 14.678 45.161 9 45.478
11 57 Koitlepp, Karel AGS Racing Team CRG Estonia 20 15:15.483 + 0.171 + 14.849 45.109 9 45.338
12 24 Werdekker, Mike TKP Holland Kinetic Holland 20 15:16.038 + 0.555 + 15.404 45.131 13 45.237
13 29 Bessac, Alexander Inter Racing Kart Kosmic France 20 15:16.429 + 0.391 + 15.795 45.114 19 45.328
14 55 Stimmeder, Patric Team Hochhauser Tibikart Austria 20 15:17.294 + 0.865 + 16.660 45.053 9 45.387
15 22 Vos, Niek TKP/Nivo Karting Energy/Fusion Holland 20 15:17.664 + 0.370 + 17.030 45.037 18 45.071
16 34 Jousse, Maxime New Service Racing Trulli France 20 15:17.903 + 0.239 + 17.269 45.115 5 45.642
17 30 Auteri, Riccardo AMD/Trust Zanardi Italy 20 15:18.221 + 0.318 + 17.587 45.025 16 45.428
18 23 Maliepaard, Chris PDB/JVC/Maliepaard Gillard Holland 20 15:19.534 + 1.313 + 18.900 45.079 6 45.396
19 9 Hildebrand, Kenneth AGS Racing Team Tony Kart Estonia 20 15:19.763 + 0.229 + 19.129 44.828 8 45.383
20 20 Van den Brand, Mats Havel Racing Alpha Liberty Holland 20 15:20.753 + 0.990 + 20.119 45.272 19 45.452
21 21 Smith, Aron Motorsport 33 Tony Kart Ireland 20 15:21.502 + 0.749 + 20.868 45.171 8 45.787
22 28 Richielmi, Stephane Swiss Hutless Swiss Hutless Monaco 20 15:21.798 + 0.296 + 21.164 44.797 17 45.973
23 56 Schöfmann, Simon GMS Corse Intrepid Austria 20 15:24.905 + 3.107 + 24.271 45.238 19 45.258
24 37 Cabrera, Manuel Sheskart Swiss Hutless Spain 20 15:28.083 + 3.178 + 27.449 45.435 17 45.579
25 16 Van Klinken, Nick Tirol Racing Birel Holland 20 15:31.249 + 3.166 + 30.615 45.286 5 45.431
26 49 Heinemeyer, Aly Protrain Racing Gillard Germany 20 15:35.422 + 4.173 + 34.788 45.735 16 46.176
27 33 Landberg, Mads Swiss Hutless DK Swiss Hutless Denmark 20 15:35.710 + 0.288 + 35.076 45.609 11 46.184
28 40 Cornelissen, Björn Photofinish Racing Gillard Holland 20 15:35.831 + 0.121 + 35.197 45.615 16 46.043
29 32 Kreutz, Patrick Team Hochhauser MBA Germany 20 15:39.326 + 3.495 + 38.692 45.899 20 45.899
30 18 Kraihamer, Laura Team V=(pxd)² Intrepid Austria 20 15:41.291 + 1.965 + 40.657 45.668 20 45.668
31 38 Zelman, Marcel Zelman s.r.o MS Kart Slovakia 19 15:41.542 -1 R -1 R 45.398 7 45.602
32 12 Duclut, Marine LM Karting Tony Kart France 3 3:19.783 -16 R -17 R 47.331 3 47.331
33 26 Kotis, Konstantinos KC Thessalonikis CMP Greece 2 1:36.154 -1 R -18 R 45.613 2 45.613


Final Rotax Max RM1 - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 424 Herndelhofer, Bernd A1 Speedworld RM1 Austria 22 16:38.092     44.740 5 45.730
2 430 Martins, Tiago Korridas RM1 Portugal 22 16:41.587 + 3.495 + 3.495 44.920 16 45.191
3 426 Tumulty, James Hochhauser RM1 Ireland 22 16:47.479 + 5.892 + 9.387 45.234 9 47.915
4 428 Kirkos, Miltos Galatsis RM1 Greece 22 16:47.623 + 0.144 + 9.531 44.655 4 45.371
5 429 Vieira, Rui Korridas RM1 Portugal 22 16:48.276 + 0.653 + 10.184 45.141 2 45.359
6 432 Antonio, Fernandez Korridas RM1 Spain 22 16:53.072 + 4.796 + 14.980 45.240 15 46.893
7 420 Tzamariadakis, Manolis Galatsis RM1 Greece 22 17:00.170 + 7.098 + 22.078 45.465 11 46.115
8 413 Loures, Pedro Korridas RM1 Portugal 22 17:01.174 + 1.004 + 23.082 45.602 7 45.871
9 409 Shtala, Karline Latvia RM1 Latvia 22 17:01.736 + 0.562 + 23.644 45.682 21 46.226
10 427 Hargitai, Gerry Hargitai Racing RM1 Hungary 22 17:02.316 + 0.580 + 24.224 45.550 9 45.679
11 416 Nartus, Burt ReNa Racing Team RM1 Belgium 22 17:03.291 + 0.975 + 25.199 45.434 4 46.076
12 419 Winzen, Lothar Wildkart Racing RM1 Switzerland 22 17:07.958 + 4.667 + 29.866 45.574 10 45.917
13 418 Morgado, Cristiano HRS Motorsport RM1 South Africa 22 17:11.323 + 3.365 + 33.231 44.805 6 48.617
14 425 Gartner, George Hochhauser RM1 Austria 22 17:12.307 + 0.984 + 34.215 45.909 3 46.679
15 411 Diatsidis, Dimitris Greece RM1 Greece 22 17:22.550 + 10.243 + 44.458 45.808 6 49.086
16 417 Bochoridis, Panagiotis KC Thessalonikis RM1 Greece 21 16:56.341 -1 R -1 R 46.253 8 59.898
17 422 Scheidegger, Marcus KC Oerliken RM1 Germany 17 13:22.511 -4 R -5 R 45.806 9 46.525


Final Rotax Max Seniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 278 Glansdorp, Luuk TKP Holland Energy Kinetic Holland 22 16:27.847     44.352 9 45.273
2 203 Oman, Tristram HRS Motorsport CRG England 22 16:31.193 + 3.346 + 3.346 44.366 18 44.517
3 207 Bobrovskis, Toms GM Racing Gillard Latvia 22 16:31.755 + 0.562 + 3.908 44.304 21 44.573
4 252 Morgado, Cristiano HRS Motorsport CRG South Africa 22 16:34.212 + 2.457 + 6.365 44.548 20 44.938
5 267 Salvatore, Benjamin Salvatore Sodikart France 22 16:34.482 + 0.270 + 6.635 44.387 21 44.500
6 284 George, Ben Team V=(pxd)² Intrepid Australia 22 16:36.450 + 1.968 + 8.603 44.464 16 45.574
7 225 Pierce, Martin Passion Racing Redspeed England 22 16:36.570 + 0.120 + 8.723 44.537 17 45.422
8 247 Johais, Frederic Pole Karting Service Tecno France 22 16:36.790 + 0.220 + 8.943 44.494 20 44.686
9 227 Romkema, Ricardo TKP Holland/Dobla Energy Holland 22 16:40.378 + 3.588 + 12.531 44.578 12 44.594
10 259 Grube, Henrijs Latvia MS Kart Latvia 22 16:40.639 + 0.261 + 12.792 44.479 21 44.519
11 215 Bakker, Bjorn Van der Pol Racing Sodikart Holland 22 16:42.930 + 2.291 + 15.083 44.791 19 44.922
12 294 Tsukamoto, Yukio Gren Blue RT Maranello Japan 22 16:43.319 + 0.389 + 15.472 44.771 20 44.782
13 234 Koolen, Senna TKP Racing Team Energy Holland 22 16:43.634 + 0.315 + 15.787 44.749 21 44.837
14 231 Ladefoged, Dennis Swiss Hutless DK Swiss Hutless Denmark 22 16:45.453 + 1.819 + 17.606 44.900 14 45.159
15 283 Bean, James James Bean Motor Sport Sodikart England 22 16:45.594 + 0.141 + 17.747 44.744 21 45.036
16 240 Rasper, Bastian Rasper Racing Kosmis Germany 22 16:47.117 + 1.523 + 19.270 44.921 14 45.150
17 265 Keramas, Armandos PRT Tony Kart Greece 22 16:47.503 + 0.386 + 19.656 44.675 12 45.391
18 210 Cloni, Oliver Inter Racing Kart Sodikart France 22 16:48.203 + 0.700 + 20.356 44.631 19 44.659
19 262 Simons, Iwan Slangen Karting Top Kart Holland 22 16:49.637 + 1.434 + 21.790 45.008 12 45.718
20 295 Immervoll, Patricia A1 Speedworld Topkart Austria 22 16:52.457 + 2.820 + 24.610 45.054 20 45.316
21 279 Ribero, Tiago HRS Motorsport CRG Portugal 22 16:53.132 + 0.675 + 25.285 44.548 17 44.613
22 217 Kraihamer, Dominik Team V=(pxd)² Intrepid Austria 22 16:54.030 + 0.898 + 26.183 44.778 8 44.798
23 292 Jakubowics, Martin Markus Krammer Racing Rosso Korsa Austria 22 16:55.420 + 1.390 + 27.573 45.138 18 45.435
24 236 Papamichael, Manolis Galatsis PCR Greece 22 16:56.469 + 1.049 + 28.622 45.205 21 45.341
25 301 Rieger, Christoph Heitler Karting Kinetic Austria 22 16:59.464 + 2.995 + 31.617 45.338 20 45.656
26 297 Ortner, Robert Hochhauser MBA Austria 22 17:04.904 + 5.440 + 37.057 44.768 17 45.031
27 221 Eradus, Ricardo VF Racing Team Intrepid Silver Holland 22 17:07.251 + 2.347 + 39.404 45.531 4 46.712
28 242 Habets, Jochen Hasse Holland Hasse Holland 21 16:52.854 -1 R -1 R 44.693 7 44.784
29 202 Allemann, Ken Kart Shop Carigiet CRG Switzerland 18 13:45.542 -3 R -4 R 44.973 7 45.680
30 300 Schöfmann, Johannes GMS Corse Intrepid Austria 15 11:30.765 -3 R -7 R 44.970 11 45.540
31 218 Pearce, Patrick NatSKA Topkart England 14 17:05.330 -1 R -8 R 45.145 9 45.190
32 269 Adams, Christophe Swiss Hutless Swiss Hutless Belgium 12 9:18.070 -2 R -10 R 44.899 12 44.899
33 245 Orr, Wesleigh South Africa PCR South Africa 1 1:04.479 -11 R -21 R 48.605 1 48.605
34 248 Auteri, Rocco AMD/Trust Zanardi Italy -